Assassin Claws
Normal, exceptional and elite assassin claws. Damage is the base damage (1H, 2H and thrown); Speed is the base weapon speed modifier used for attack speed breakpoints, where lower is faster. Range adds to melee reach. Max Sockets is the most the base can have (it also depends on item level). See also: all base items.
Normal · Exceptional · Elite
Normal
| Item | Damage | Req | Speed | Range | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|---|
Katar | 1H: 4-7 | Str: 20 Dex: 20 | [-10] | 1 | 48 | 2 | 1 |
Wrist Blade | 1H: 5-9 | Str: 33 Dex: 33 | [0] | 1 | 52 | 2 | 9 |
Hatchet Hands | 1H: 2-15 | Str: 37 Dex: 37 | [10] | 1 | 56 | 2 | 12 |
Cestus | 1H: 7-15 | Str: 42 Dex: 42 | [0] | 1 | 72 | 2 | 15 |
Claws | 1H: 8-15 | Str: 46 Dex: 46 | [-10] | 1 | 64 | 3 | 18 |
Blade Talons | 1H: 10-14 | Str: 50 Dex: 50 | [-20] | 1 | 69 | 3 | 21 |
Scissors Katar | 1H: 9-17 | Str: 55 Dex: 55 | [-10] | 1 | 68 | 3 | 24 |
Exceptional
| Item | Damage | Req | Speed | Range | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|---|
Quhab | 1H: 11-24 | Lvl: 21 Str: 57 Dex: 57 | [0] | 1 | 48 | 3 | 28 |
Wrist Spike | 1H: 13-27 | Lvl: 24 Str: 66 Dex: 66 | [-10] | 1 | 56 | 2 | 32 |
Fascia | 1H: 8-37 | Lvl: 27 Str: 69 Dex: 69 | [10] | 1 | 64 | 2 | 36 |
Hand Scythe | 1H: 16-37 | Lvl: 30 Str: 73 Dex: 73 | [-10] | 1 | 72 | 2 | 41 |
Greater Claws | 1H: 18-37 | Lvl: 33 Str: 76 Dex: 76 | [-20] | 1 | 52 | 3 | 45 |
Greater Talons | 1H: 21-35 | Lvl: 37 Str: 79 Dex: 79 | [-30] | 1 | 69 | 3 | 50 |
Scissors Quhab | 1H: 19-40 | Lvl: 40 Str: 82 Dex: 82 | [0] | 1 | 68 | 3 | 54 |
Elite
| Item | Damage | Req | Speed | Range | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|---|
Suwayyah | 1H: 39-52 | Lvl: 44 Str: 99 Dex: 99 | [0] | 1 | 48 | 3 | 59 |
Wrist Sword | 1H: 34-45 | Lvl: 46 Str: 105 Dex: 105 | [-10] | 1 | 56 | 3 | 62 |
War Fist | 1H: 44-53 | Lvl: 51 Str: 108 Dex: 108 | [10] | 1 | 64 | 2 | 68 |
Battle Cestus | 1H: 36-42 | Lvl: 54 Str: 110 Dex: 110 | [-10] | 1 | 72 | 2 | 73 |
Feral Claws | 1H: 22-53 | Lvl: 58 Str: 113 Dex: 113 | [-20] | 1 | 52 | 3 | 78 |
Runic Talons | 1H: 24-44 | Lvl: 60 Str: 115 Dex: 115 | [-30] | 1 | 69 | 3 | 81 |
Scissors Suwayyah | 1H: 40-51 | Lvl: 64 Str: 118 Dex: 118 | [0] | 1 | 68 | 3 | 85 |