Axes
Normal, exceptional and elite axes. Damage is the base damage (1H, 2H and thrown); Speed is the base weapon speed modifier used for attack speed breakpoints, where lower is faster. Range adds to melee reach. Max Sockets is the most the base can have (it also depends on item level). See also: all base items.
Normal · Exceptional · Elite
Normal
| Item | Damage | Req | Speed | Range | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|---|
Hand Axe | 1H: 3-6 | None | [0] | 0 | 28 | 2 | 3 |
Large Axe | 2H: 6-13 | Str: 35 | [-10] | 1 | 30 | 4 | 6 |
Axe | 1H: 4-11 | Str: 32 | [10] | 1 | 24 | 4 | 7 |
Broad Axe | 2H: 10-18 | Str: 48 | [0] | 1 | 35 | 5 | 12 |
Double Axe | 1H: 5-13 | Str: 43 | [10] | 1 | 24 | 5 | 13 |
Battle Axe | 2H: 12-32 | Str: 54 | [10] | 1 | 40 | 5 | 17 |
![]() Military Pick | 1H: 7-11 | Str: 49 Dex: 33 | [-10] | 1 | 26 | 6 | 19 |
![]() Great Axe | 2H: 9-30 | Str: 63 Dex: 39 | [-10] | 2 | 50 | 6 | 23 |
War Axe | 1H: 10-18 | Str: 67 | [0] | 2 | 26 | 6 | 25 |
![]() Giant Axe | 2H: 22-45 | Str: 70 | [10] | 3 | 50 | 6 | 27 |
Exceptional
| Item | Damage | Req | Speed | Range | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|---|
Hatchet | 1H: 10-21 | Lvl: 19 Str: 25 Dex: 25 | [0] | 0 | 28 | 2 | 31 |
Cleaver | 1H: 10-33 | Lvl: 22 Str: 68 | [10] | 1 | 24 | 4 | 34 |
Military Axe | 2H: 14-34 | Lvl: 22 Str: 73 | [-10] | 1 | 30 | 4 | 34 |
Bearded Axe | 2H: 21-49 | Lvl: 25 Str: 92 | [0] | 1 | 35 | 5 | 38 |
Twin Axe | 1H: 13-38 | Lvl: 25 Str: 85 | [10] | 1 | 24 | 5 | 39 |
Tabar | 2H: 24-77 | Lvl: 25 Str: 101 | [10] | 1 | 40 | 5 | 42 |
![]() Crowbill | 1H: 14-34 | Lvl: 25 Str: 94 Dex: 70 | [-10] | 1 | 26 | 6 | 43 |
![]() Gothic Axe | 2H: 18-70 | Lvl: 25 Str: 115 Dex: 79 | [-10] | 2 | 50 | 6 | 46 |
Naga | 1H: 16-45 | Lvl: 25 Str: 121 | [0] | 2 | 26 | 6 | 48 |
![]() Ancient Axe | 2H: 43-85 | Lvl: 25 Str: 125 | [10] | 3 | 50 | 6 | 51 |
Elite
| Item | Damage | Req | Speed | Range | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|---|
Tomahawk | 1H: 33-58 | Lvl: 40 Str: 125 Dex: 67 | [0] | 0 | 28 | 2 | 54 |
Feral Axe | 2H: 25-123 | Lvl: 42 Str: 196 | [-15] | 2 | 30 | 4 | 57 |
Small Crescent | 1H: 38-60 | Lvl: 45 Str: 115 Dex: 83 | [10] | 1 | 24 | 4 | 61 |
Silver-edged Axe | 2H: 62-110 | Lvl: 48 Str: 166 Dex: 65 | [0] | 2 | 35 | 5 | 65 |
Ettin Axe | 1H: 33-66 | Lvl: 52 Str: 145 Dex: 45 | [10] | 1 | 24 | 5 | 70 |
Decapitator | 2H: 49-137 | Lvl: 54 Str: 189 Dex: 33 | [10] | 2 | 40 | 5 | 73 |
![]() War Spike | 1H: 30-48 | Lvl: 59 Str: 133 Dex: 54 | [-10] | 1 | 26 | 6 | 79 |
![]() Champion Axe | 2H: 59-94 | Lvl: 61 Str: 167 Dex: 59 | [-10] | 2 | 50 | 6 | 82 |
![]() Glorious Axe | 2H: 60-124 | Lvl: 66 Str: 164 Dex: 55 | [10] | 3 | 50 | 6 | 85 |
Berserker Axe | 1H: 24-71 | Lvl: 64 Str: 138 Dex: 59 | [0] | 2 | 26 | 6 | 85 |


