Body Armour
Normal, exceptional and elite body armour. Max Sockets is the most the base can have (it also depends on item level). See also: all base items.
Normal · Exceptional · Elite
Normal
| Item | Defense | Req | Weight | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|
![]() Quilted Armor | 8-11 | Str: 12 | Light | 20 | 2 | 1 |
![]() Leather Armor | 14-17 | Str: 15 | Light | 24 | 2 | 3 |
![]() Hard Leather Armor | 21-24 | Str: 20 | Light | 28 | 2 | 5 |
Studded Leather | 32-35 | Str: 27 | Light | 32 | 2 | 8 |
![]() Ring Mail | 45-48 | Str: 36 | Medium | 26 | 3 | 11 |
![]() Scale Mail | 57-60 | Str: 44 | Heavy | 36 | 2 | 13 |
![]() Chain Mail | 72-75 | Str: 48 | Medium | 45 | 2 | 15 |
Breast Plate | 65-68 | Str: 30 | Light | 50 | 3 | 18 |
Splint Mail | 90-95 | Str: 51 | Medium | 30 | 2 | 20 |
![]() Plate Mail | 108-116 | Str: 65 | Heavy | 60 | 2 | 24 |
![]() Field Plate | 101-105 | Str: 55 | Medium | 48 | 2 | 28 |
![]() Gothic Plate | 128-135 | Str: 70 | Medium | 55 | 4 | 32 |
![]() Light Plate | 90-107 | Str: 41 | Light | 60 | 3 | 35 |
![]() Full Plate Mail | 150-161 | Str: 80 | Heavy | 70 | 4 | 37 |
![]() Ancient Armor | 218-233 | Str: 100 | Medium | 60 | 4 | 40 |
Exceptional
| Item | Defense | Req | Weight | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|
![]() Ghost Armor | 102-117 | Lvl: 22 Str: 38 | Light | 20 | 2 | 34 |
![]() Serpentskin Armor | 111-126 | Lvl: 24 Str: 43 | Light | 24 | 2 | 36 |
![]() Demonhide Armor | 122-136 | Lvl: 25 Str: 50 | Light | 28 | 2 | 37 |
Trellised Armor | 138-153 | Lvl: 25 Str: 61 | Light | 32 | 2 | 40 |
![]() Linked Mail | 158-172 | Lvl: 25 Str: 74 | Medium | 26 | 3 | 42 |
![]() Tigulated Mail | 176-190 | Lvl: 25 Str: 86 | Heavy | 36 | 3 | 43 |
![]() Mesh Armor | 198-213 | Lvl: 25 Str: 92 | Medium | 45 | 3 | 45 |
Cuirass | 188-202 | Lvl: 25 Str: 65 | Light | 50 | 3 | 47 |
Russet Armor | 225-243 | Lvl: 25 Str: 97 | Medium | 30 | 3 | 49 |
![]() Templar Coat | 252-274 | Lvl: 25 Str: 118 | Heavy | 60 | 3 | 52 |
![]() Sharktooth Armor | 242-258 | Lvl: 25 Str: 103 | Medium | 48 | 3 | 55 |
![]() Embossed Plate | 282-303 | Lvl: 25 Str: 125 | Medium | 55 | 4 | 58 |
![]() Mage Plate | 225-261 | Lvl: 25 Str: 55 | Light | 60 | 3 | 60 |
![]() Chaos Armor | 315-342 | Lvl: 25 Str: 140 | Heavy | 70 | 4 | 61 |
![]() Ornate Plate | 417-450 | Lvl: 25 Str: 170 | Medium | 60 | 4 | 64 |
Elite
| Item | Defense | Req | Weight | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|
![]() Boneweave | 399-505 | Lvl: 47 Str: 158 | Medium | 45 | 4 | 62 |
![]() Dusk Shroud | 361-467 | Lvl: 49 Str: 77 | Light | 20 | 4 | 65 |
![]() Wyrmhide | 364-470 | Lvl: 50 Str: 84 | Light | 24 | 4 | 67 |
![]() Scarab Husk | 369-474 | Lvl: 51 Str: 95 | Light | 28 | 4 | 68 |
Wire Fleece | 375-481 | Lvl: 53 Str: 111 | Light | 32 | 4 | 70 |
![]() Diamond Mail | 383-489 | Lvl: 54 Str: 131 | Medium | 26 | 4 | 72 |
![]() Loricated Mail | 390-496 | Lvl: 55 Str: 149 | Heavy | 36 | 4 | 73 |
Great Hauberk | 395-501 | Lvl: 56 Str: 118 | Light | 50 | 4 | 75 |
Balrog Skin | 410-517 | Lvl: 57 Str: 165 | Medium | 30 | 4 | 76 |
![]() Hellforge Plate | 421-530 | Lvl: 59 Str: 196 | Heavy | 60 | 4 | 78 |
![]() Kraken Shell | 417-523 | Lvl: 61 Str: 174 | Medium | 48 | 4 | 81 |
![]() Lacquered Plate | 433-541 | Lvl: 62 Str: 208 | Medium | 55 | 4 | 82 |
![]() Shadow Plate | 446-557 | Lvl: 64 Str: 230 | Heavy | 70 | 4 | 83 |
![]() Archon Plate | 410-524 | Lvl: 63 Str: 103 | Light | 60 | 4 | 84 |
![]() Sacred Armor | 487-600 | Lvl: 66 Str: 232 | Medium | 60 | 4 | 85 |











