Druid Pelts
Normal, exceptional and elite druid pelts. Max Sockets is the most the base can have (it also depends on item level). See also: all base items.
Normal · Exceptional · Elite
Normal
| Item | Defense | Req | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|
![]() Wolf Head | 8-11 | Lvl: 3 Str: 16 | 20 | 3 | 4 |
![]() Hawk Helm | 4-15 | Lvl: 6 Str: 20 | 20 | 3 | 8 |
![]() Antlers | 18-24 | Lvl: 12 Str: 24 | 20 | 3 | 16 |
![]() Falcon Mask | 12-28 | Lvl: 15 Str: 28 | 20 | 3 | 20 |
![]() Spirit Mask | 22-35 | Lvl: 18 Str: 30 | 20 | 3 | 24 |
Exceptional
| Item | Defense | Req | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|
![]() Alpha Helm | 52-62 | Lvl: 26 Str: 44 | 20 | 3 | 35 |
![]() Griffon Headdress | 46-68 | Lvl: 30 Str: 50 | 20 | 3 | 40 |
![]() Hunter's Guise | 67-81 | Lvl: 29 Str: 56 | 20 | 3 | 46 |
![]() Sacred Feathers | 58-87 | Lvl: 32 Str: 62 | 20 | 3 | 50 |
![]() Totemic Mask | 73-98 | Lvl: 41 Str: 65 | 20 | 3 | 55 |
Elite
| Item | Defense | Req | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|
![]() Blood Spirit | 101-145 | Lvl: 46 Str: 86 | 20 | 3 | 62 |
![]() Sun Spirit | 98-147 | Lvl: 51 Str: 95 | 20 | 3 | 69 |
![]() Earth Spirit | 107-152 | Lvl: 57 Str: 104 | 20 | 3 | 76 |
![]() Sky Spirit | 103-155 | Lvl: 62 Str: 113 | 20 | 3 | 83 |
![]() Dream Spirit | 109-159 | Lvl: 66 Str: 118 | 20 | 3 | 85 |




