Helms
Normal, exceptional and elite helms. Max Sockets is the most the base can have (it also depends on item level). See also: all base items.
Normal · Exceptional · Elite
Normal
| Item | Defense | Req | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|
Cap | 3-5 | None | 12 | 2 | 1 |
Skull Cap | 8-11 | Str: 15 | 18 | 2 | 5 |
Helm | 15-18 | Str: 26 | 24 | 2 | 11 |
Full Helm | 23-26 | Str: 41 | 30 | 2 | 15 |
Mask | 9-27 | Str: 23 | 20 | 3 | 19 |
Bone Helm | 33-36 | Str: 25 | 40 | 2 | 22 |
Great Helm | 30-35 | Str: 63 | 40 | 3 | 23 |
![]() Circlet | 20-30 | Lvl: 16 | 35 | 2 | 24 |
Crown | 25-45 | Str: 55 | 50 | 3 | 29 |
![]() Coronet | 30-40 | Lvl: 39 | 30 | 2 | 52 |
Exceptional
| Item | Defense | Req | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|
War Hat | 45-53 | Lvl: 22 Str: 20 | 12 | 2 | 34 |
Sallet | 52-62 | Lvl: 25 Str: 43 | 18 | 2 | 37 |
Casque | 63-72 | Lvl: 25 Str: 59 | 24 | 2 | 42 |
Basinet | 75-84 | Lvl: 25 Str: 82 | 30 | 2 | 45 |
Death Mask | 54-86 | Lvl: 25 Str: 55 | 20 | 3 | 48 |
Grim Helm | 60-125 | Lvl: 25 Str: 58 | 40 | 2 | 50 |
Winged Helm | 85-98 | Lvl: 25 Str: 115 | 40 | 3 | 51 |
Grand Crown | 78-113 | Lvl: 25 Str: 103 | 50 | 3 | 55 |
![]() Tiara | 40-50 | Lvl: 52 | 25 | 3 | 70 |
Elite
| Item | Defense | Req | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|
Giant Conch | 110-154 | Lvl: 40 Str: 142 | 30 | 2 | 54 |
Shako | 98-141 | Lvl: 43 Str: 50 | 12 | 2 | 58 |
Hydraskull | 101-145 | Lvl: 47 Str: 84 | 18 | 2 | 63 |
Armet | 105-149 | Lvl: 51 Str: 109 | 24 | 2 | 68 |
Demonhead | 101-154 | Lvl: 55 Str: 102 | 20 | 3 | 74 |
Spired Helm | 114-159 | Lvl: 59 Str: 192 | 40 | 3 | 79 |
Bone Visage | 100-157 | Lvl: 63 Str: 106 | 40 | 3 | 84 |
![]() Diadem | 50-60 | Lvl: 64 | 20 | 3 | 85 |
Corona | 111-165 | Lvl: 66 Str: 174 | 50 | 3 | 85 |



