Javelins
Normal, exceptional and elite javelins. Damage is the base damage (1H, 2H and thrown); Speed is the base weapon speed modifier used for attack speed breakpoints, where lower is faster. Range adds to melee reach. Max Sockets is the most the base can have (it also depends on item level). See also: all base items.
Normal · Exceptional · Elite
Normal
| Item | Damage | Req | Speed | Range | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|---|
Javelin | 1H: 1-5 Throw: 6-14 | None | [-10] | 2 | 2 | 0 | 1 |
Pilum | 1H: 4-9 Throw: 7-20 | Dex: 45 | [0] | 2 | 3 | 0 | 10 |
Short Spear | 1H: 2-13 Throw: 10-22 | Str: 40 Dex: 40 | [10] | 2 | 4 | 0 | 15 |
Glaive | 1H: 5-17 Throw: 16-22 | Str: 52 Dex: 35 | [20] | 2 | 5 | 0 | 23 |
Throwing Spear | 1H: 5-15 Throw: 12-30 | Dex: 65 | [-10] | 2 | 6 | 0 | 29 |
Exceptional
| Item | Damage | Req | Speed | Range | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|---|
War Javelin | 1H: 6-19 Throw: 14-32 | Lvl: 18 Str: 25 Dex: 25 | [-10] | 2 | 10 | 0 | 30 |
Great Pilum | 1H: 11-26 Throw: 16-42 | Lvl: 25 Str: 25 Dex: 88 | [0] | 2 | 12 | 0 | 37 |
Simbilan | 1H: 8-32 Throw: 27-50 | Lvl: 25 Str: 80 Dex: 80 | [10] | 2 | 14 | 0 | 40 |
Spiculum | 1H: 13-38 Throw: 32-60 | Lvl: 25 Str: 98 Dex: 73 | [20] | 2 | 16 | 0 | 46 |
Harpoon | 1H: 13-35 Throw: 18-54 | Lvl: 25 Str: 25 Dex: 118 | [-10] | 2 | 18 | 0 | 51 |
Elite
| Item | Damage | Req | Speed | Range | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|---|
Hyperion Javelin | 1H: 21-57 Throw: 28-55 | Lvl: 40 Str: 98 Dex: 123 | [-10] | 2 | 10 | 0 | 54 |
Stygian Pilum | 1H: 14-64 Throw: 21-75 | Lvl: 46 Str: 118 Dex: 112 | [0] | 2 | 12 | 0 | 62 |
Balrog Spear | 1H: 33-63 Throw: 40-62 | Lvl: 53 Str: 127 Dex: 95 | [10] | 2 | 14 | 0 | 71 |
Ghost Glaive | 1H: 19-60 Throw: 30-85 | Lvl: 59 Str: 89 Dex: 137 | [20] | 2 | 16 | 0 | 79 |
Winged Harpoon | 1H: 27-35 Throw: 11-77 | Lvl: 65 Str: 76 Dex: 145 | [-10] | 2 | 18 | 0 | 85 |