Shields
Normal, exceptional and elite shields. Smite damage is used by the Paladin's Smite; Block is the base chance to block before class and level adjustments. Weight is the shield's class in the game data: medium and heavy shields slow your walking and running (by 5% and 10%), light ones don't. Max Sockets is the most the base can have (it also depends on item level). See also: all base items.
Normal · Exceptional · Elite
Normal
| Item | Defense | Req | Weight | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|
Buckler | 4-6 Smite: 1-3 | Str: 12 | Light | 12 | 1 | 1 |
Small Shield | 8-10 Smite: 2-3 Block: 5% | Str: 22 | Light | 16 | 2 | 5 |
![]() Large Shield | 12-14 Smite: 2-4 Block: 12% | Str: 34 | Medium | 24 | 3 | 11 |
![]() Spiked Shield | 15-25 Smite: 5-9 Block: 10% | Str: 30 | Light | 40 | 2 | 11 |
![]() Kite Shield | 16-18 Smite: 2-5 Block: 8% | Str: 47 | Light | 30 | 3 | 15 |
Bone Shield | 10-30 Smite: 3-6 Block: 20% | Str: 25 | Light | 40 | 2 | 19 |
Tower Shield | 22-25 Smite: 1-5 Block: 24% | Str: 75 | Heavy | 60 | 3 | 22 |
Gothic Shield | 30-35 Smite: 2-6 Block: 16% | Str: 60 | Medium | 40 | 3 | 30 |
Exceptional
| Item | Defense | Req | Weight | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|
Defender | 41-49 Smite: 8-12 Block: 10% | Lvl: 22 Str: 38 | Light | 68 | 1 | 34 |
Round Shield | 47-55 Smite: 7-14 Block: 12% | Lvl: 25 Str: 53 | Light | 64 | 2 | 37 |
![]() Barbed Shield | 58-78 Smite: 18-35 Block: 17% | Lvl: 25 Str: 65 | Light | 55 | 2 | 42 |
![]() Scutum | 53-61 Smite: 11-15 Block: 14% | Lvl: 25 Str: 71 | Medium | 62 | 3 | 42 |
![]() Dragon Shield | 59-67 Smite: 15-24 Block: 18% | Lvl: 25 Str: 91 | Light | 76 | 3 | 45 |
Grim Shield | 50-150 Smite: 14-20 Block: 20% | Lvl: 25 Str: 58 | Light | 70 | 2 | 48 |
Pavise | 68-78 Smite: 10-17 Block: 24% | Lvl: 25 Str: 133 | Heavy | 72 | 3 | 50 |
Ancient Shield | 80-93 Smite: 12-16 Block: 16% | Lvl: 25 Str: 110 | Medium | 80 | 3 | 56 |
Elite
| Item | Defense | Req | Weight | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|
Heater | 95-110 Smite: 16-30 Block: 22% | Lvl: 43 Str: 77 | Light | 88 | 2 | 58 |
Luna | 108-123 Smite: 17-29 Block: 20% | Lvl: 45 Str: 100 | Light | 84 | 2 | 61 |
![]() Hyperion | 119-135 Smite: 14-32 Block: 24% | Lvl: 48 Str: 127 | Medium | 82 | 3 | 64 |
![]() Blade Barrier | 147-163 Smite: 26-40 Block: 20% | Lvl: 51 Str: 118 | Light | 83 | 3 | 68 |
![]() Monarch | 133-148 Smite: 12-34 Block: 22% | Lvl: 54 Str: 156 | Light | 86 | 4 | 72 |
Troll Nest | 158-173 Smite: 24-38 Block: 20% | Lvl: 57 Str: 106 | Light | 74 | 3 | 76 |
Aegis | 145-161 Smite: 18-28 Block: 24% | Lvl: 59 Str: 219 | Heavy | 92 | 4 | 79 |
Ward | 153-170 Smite: 11-35 Block: 24% | Lvl: 63 Str: 185 | Medium | 100 | 4 | 84 |


