Sorceress Orbs
Normal, exceptional and elite sorceress orbs. Damage is the base damage (1H, 2H and thrown); Speed is the base weapon speed modifier used for attack speed breakpoints, where lower is faster. Range adds to melee reach. Max Sockets is the most the base can have (it also depends on item level). See also: all base items.
Normal · Exceptional · Elite
Normal
| Item | Damage | Req | Speed | Range | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|---|
Eagle Orb | 1H: 2-5 | None | [-10] | 0 | 20 | 3 | 1 |
Sacred Globe | 1H: 3-8 | None | [-10] | 0 | 30 | 3 | 8 |
Smoked Sphere | 1H: 4-10 | Lvl: 8 | [0] | 0 | 35 | 3 | 12 |
Clasped Orb | 1H: 5-12 | Lvl: 13 | [0] | 0 | 40 | 3 | 17 |
Jared's Stone | 1H: 8-18 | Lvl: 18 | [10] | 0 | 50 | 3 | 24 |
Exceptional
| Item | Damage | Req | Speed | Range | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|---|
Glowing Orb | 1H: 8-21 | Lvl: 24 | [-10] | 0 | 20 | 3 | 32 |
Crystalline Globe | 1H: 10-26 | Lvl: 27 | [-10] | 0 | 30 | 3 | 37 |
Cloudy Sphere | 1H: 11-29 | Lvl: 30 | [0] | 0 | 35 | 3 | 41 |
Sparkling Ball | 1H: 13-32 | Lvl: 34 | [0] | 0 | 40 | 3 | 46 |
Swirling Crystal | 1H: 18-42 | Lvl: 37 | [10] | 0 | 50 | 3 | 50 |
Elite
| Item | Damage | Req | Speed | Range | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|---|
Heavenly Stone | 1H: 21-46 | Lvl: 44 | [-10] | 0 | 20 | 3 | 59 |
Eldritch Orb | 1H: 18-50 | Lvl: 50 | [-10] | 0 | 30 | 3 | 67 |
Demon Heart | 1H: 23-55 | Lvl: 56 | [0] | 0 | 35 | 3 | 75 |
Vortex Orb | 1H: 12-66 | Lvl: 63 | [0] | 0 | 40 | 3 | 84 |
Dimensional Shard | 1H: 30-53 | Lvl: 66 | [10] | 0 | 50 | 3 | 85 |