Swords
Normal, exceptional and elite swords. Damage is the base damage (1H, 2H and thrown); Speed is the base weapon speed modifier used for attack speed breakpoints, where lower is faster. Range adds to melee reach. Max Sockets is the most the base can have (it also depends on item level). See also: all base items.
Normal · Exceptional · Elite
Normal
| Item | Damage | Req | Speed | Range | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|---|
Short Sword | 1H: 2-7 | None | [0] | 0 | 24 | 2 | 1 |
Scimitar | 1H: 2-6 | Dex: 21 | [-20] | 0 | 22 | 2 | 5 |
Sabre | 1H: 3-8 | Str: 25 Dex: 25 | [-10] | 0 | 32 | 2 | 8 |
Two-Handed Sword | 1H: 2-9 2H: 8-17 | Str: 35 Dex: 27 | [0] | 2 | 44 | 3 | 10 |
Crystal Sword | 1H: 5-15 | Str: 43 | [0] | 1 | 20 | 6 | 11 |
Falchion | 1H: 9-17 | Str: 33 | [20] | 0 | 32 | 2 | 11 |
Broad Sword | 1H: 7-14 | Str: 48 | [0] | 0 | 32 | 4 | 15 |
Claymore | 1H: 5-12 2H: 13-30 | Str: 47 | [10] | 2 | 50 | 4 | 17 |
Long Sword | 1H: 3-19 | Str: 55 Dex: 39 | [-10] | 1 | 44 | 4 | 20 |
Giant Sword | 1H: 3-16 2H: 9-28 | Str: 56 Dex: 34 | [0] | 2 | 50 | 4 | 21 |
Bastard Sword | 1H: 7-19 2H: 20-28 | Str: 62 | [10] | 1 | 40 | 4 | 24 |
Flamberge | 1H: 9-15 2H: 13-26 | Str: 70 Dex: 49 | [-10] | 2 | 50 | 5 | 27 |
War Sword | 1H: 8-20 | Str: 71 Dex: 45 | [0] | 1 | 44 | 3 | 27 |
Great Sword | 1H: 12-20 2H: 25-42 | Str: 100 Dex: 60 | [10] | 2 | 50 | 6 | 33 |
Exceptional
| Item | Damage | Req | Speed | Range | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|---|
Gladius | 1H: 8-22 | Lvl: 18 Str: 25 | [0] | 0 | 24 | 2 | 30 |
Shamshir | 1H: 10-24 | Lvl: 23 Str: 58 Dex: 58 | [-10] | 0 | 32 | 2 | 35 |
Espandon | 1H: 8-26 2H: 18-40 | Lvl: 25 Str: 73 Dex: 61 | [0] | 2 | 44 | 3 | 37 |
Dimensional Blade | 1H: 13-35 | Lvl: 25 Str: 85 Dex: 60 | [0] | 1 | 20 | 6 | 37 |
Tulwar | 1H: 16-35 | Lvl: 25 Str: 70 Dex: 42 | [20] | 0 | 32 | 2 | 37 |
Battle Sword | 1H: 16-34 | Lvl: 25 Str: 92 Dex: 43 | [0] | 0 | 32 | 4 | 40 |
Dacian Falx | 1H: 13-30 2H: 26-61 | Lvl: 25 Str: 91 Dex: 20 | [10] | 2 | 50 | 4 | 42 |
Cutlass | 1H: 8-21 | Lvl: 25 Str: 25 Dex: 52 | [-30] | 0 | 22 | 2 | 43 |
Rune Sword | 1H: 10-42 | Lvl: 25 Str: 103 Dex: 79 | [-10] | 1 | 44 | 4 | 44 |
Tusk Sword | 1H: 10-37 2H: 19-58 | Lvl: 25 Str: 104 Dex: 71 | [0] | 2 | 50 | 4 | 45 |
Gothic Sword | 1H: 14-40 2H: 39-60 | Lvl: 25 Str: 113 Dex: 20 | [10] | 1 | 40 | 4 | 48 |
Zweihander | 1H: 19-35 2H: 29-54 | Lvl: 25 Str: 125 Dex: 94 | [-10] | 2 | 50 | 5 | 49 |
Ancient Sword | 1H: 18-43 | Lvl: 25 Str: 127 Dex: 88 | [0] | 1 | 44 | 3 | 49 |
Executioner Sword | 1H: 24-40 2H: 47-80 | Lvl: 25 Str: 170 Dex: 110 | [10] | 2 | 50 | 6 | 54 |
Elite
| Item | Damage | Req | Speed | Range | Durability | Max Sockets | Qlvl |
|---|---|---|---|---|---|---|---|
Falcata | 1H: 31-59 | Lvl: 42 Str: 150 Dex: 88 | [0] | 0 | 24 | 2 | 56 |
Legend Sword | 1H: 22-56 2H: 50-94 | Lvl: 44 Str: 175 Dex: 100 | [-15] | 2 | 44 | 3 | 59 |
Ataghan | 1H: 26-46 | Lvl: 45 Str: 138 Dex: 95 | [-20] | 0 | 22 | 2 | 61 |
Elegant Blade | 1H: 33-45 | Lvl: 47 Str: 109 Dex: 122 | [-10] | 0 | 32 | 2 | 63 |
Highland Blade | 1H: 22-62 2H: 67-96 | Lvl: 49 Str: 171 Dex: 104 | [-5] | 2 | 50 | 4 | 66 |
Hydra Edge | 1H: 28-68 | Lvl: 51 Str: 142 Dex: 105 | [10] | 0 | 32 | 2 | 69 |
Balrog Blade | 1H: 15-75 2H: 55-118 | Lvl: 53 Str: 185 Dex: 87 | [0] | 2 | 50 | 4 | 71 |
Phase Blade | 1H: 31-35 | Lvl: 54 Str: 25 Dex: 136 | [-30] | 1 | Indestructible | 6 | 73 |
Champion Sword | 1H: 24-54 2H: 71-83 | Lvl: 57 Str: 163 Dex: 103 | [-10] | 2 | 40 | 4 | 77 |
Conquest Sword | 1H: 37-53 | Lvl: 58 Str: 142 Dex: 112 | [0] | 0 | 32 | 4 | 78 |
Colossus Sword | 1H: 26-70 2H: 61-121 | Lvl: 60 Str: 182 Dex: 95 | [10] | 2 | 50 | 5 | 80 |
Cryptic Sword | 1H: 5-77 | Lvl: 61 Str: 99 Dex: 109 | [-10] | 1 | 44 | 4 | 82 |
Colossus Blade | 1H: 25-65 2H: 58-115 | Lvl: 63 Str: 189 Dex: 110 | [5] | 2 | 50 | 6 | 85 |
Mythical Sword | 1H: 40-50 | Lvl: 66 Str: 147 Dex: 124 | [0] | 1 | 44 | 3 | 85 |