Necromancer: Curses
All classes · Necromancer trees: Curses · Poison and Bone · Summoning
Amplify Damage · Dim Vision · Weaken · Iron Maiden · Terror · Confuse · Life Tap · Attract · Decrepify · Lower Resist
Amplify Damage
curses a group of enemies, increasing
the non-magic damage they receive
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Duration | Radius |
|---|---|---|
| 1 | 8 seconds | 2 yards |
| 2 | 11 seconds | 2.7 yards |
| 3 | 14 seconds | 3.3 yards |
| 4 | 17 seconds | 4 yards |
| 5 | 20 seconds | 4.7 yards |
| 6 | 23 seconds | 5.3 yards |
| 7 | 26 seconds | 6 yards |
| 8 | 29 seconds | 6.7 yards |
| 9 | 32 seconds | 7.3 yards |
| 10 | 35 seconds | 8 yards |
| Lvl | Duration | Radius |
|---|---|---|
| 11 | 38 seconds | 8.7 yards |
| 12 | 41 seconds | 9.3 yards |
| 13 | 44 seconds | 10 yards |
| 14 | 47 seconds | 10.7 yards |
| 15 | 50 seconds | 11.3 yards |
| 16 | 53 seconds | 12 yards |
| 17 | 56 seconds | 12.7 yards |
| 18 | 59 seconds | 13.3 yards |
| 19 | 62 seconds | 14 yards |
| 20 | 65 seconds | 14.7 yards |
| Lvl | Duration | Radius |
|---|---|---|
| 21 | 68 seconds | 15.3 yards |
| 22 | 71 seconds | 16 yards |
| 23 | 74 seconds | 16.7 yards |
| 24 | 77 seconds | 17.3 yards |
| 25 | 80 seconds | 18 yards |
| 26 | 83 seconds | 18.7 yards |
| 27 | 86 seconds | 19.3 yards |
| 28 | 89 seconds | 20 yards |
| 29 | 92 seconds | 20.7 yards |
| 30 | 95 seconds | 21.3 yards |
Dim Vision
curses a group of monsters,
reducing their vision radius
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Duration | Radius |
|---|---|---|
| 1 | 7 seconds | 2.7 yards |
| 2 | 9 seconds | 3.3 yards |
| 3 | 11 seconds | 4 yards |
| 4 | 13 seconds | 4.7 yards |
| 5 | 15 seconds | 5.3 yards |
| 6 | 17 seconds | 6 yards |
| 7 | 19 seconds | 6.7 yards |
| 8 | 21 seconds | 7.3 yards |
| 9 | 23 seconds | 8 yards |
| 10 | 25 seconds | 8.7 yards |
| Lvl | Duration | Radius |
|---|---|---|
| 11 | 27 seconds | 9.3 yards |
| 12 | 29 seconds | 10 yards |
| 13 | 31 seconds | 10.7 yards |
| 14 | 33 seconds | 11.3 yards |
| 15 | 35 seconds | 12 yards |
| 16 | 37 seconds | 12.7 yards |
| 17 | 39 seconds | 13.3 yards |
| 18 | 41 seconds | 14 yards |
| 19 | 43 seconds | 14.7 yards |
| 20 | 45 seconds | 15.3 yards |
| Lvl | Duration | Radius |
|---|---|---|
| 21 | 47 seconds | 16 yards |
| 22 | 49 seconds | 16.7 yards |
| 23 | 51 seconds | 17.3 yards |
| 24 | 53 seconds | 18 yards |
| 25 | 55 seconds | 18.7 yards |
| 26 | 57 seconds | 19.3 yards |
| 27 | 59 seconds | 20 yards |
| 28 | 61 seconds | 20.7 yards |
| 29 | 63 seconds | 21.3 yards |
| 30 | 65 seconds | 22 yards |
Weaken
curses a group of enemies,
reducing the amount of damage they inflict
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Duration | Radius | Enemy Damage |
|---|---|---|---|
| 1 | 14 seconds | 6 yards | -33% |
| 2 | 16.4 seconds | 6.7 yards | -34% |
| 3 | 18.8 seconds | 7.3 yards | -35% |
| 4 | 21.2 seconds | 8 yards | -36% |
| 5 | 23.6 seconds | 8.7 yards | -37% |
| 6 | 26 seconds | 9.3 yards | -38% |
| 7 | 28.4 seconds | 10 yards | -39% |
| 8 | 30.8 seconds | 10.7 yards | -40% |
| 9 | 33.2 seconds | 11.3 yards | -41% |
| 10 | 35.6 seconds | 12 yards | -42% |
| Lvl | Duration | Radius | Enemy Damage |
|---|---|---|---|
| 11 | 38 seconds | 12.7 yards | -43% |
| 12 | 40.4 seconds | 13.3 yards | -44% |
| 13 | 42.8 seconds | 14 yards | -45% |
| 14 | 45.2 seconds | 14.7 yards | -46% |
| 15 | 47.6 seconds | 15.3 yards | -47% |
| 16 | 50 seconds | 16 yards | -48% |
| 17 | 52.4 seconds | 16.7 yards | -49% |
| 18 | 54.8 seconds | 17.3 yards | -50% |
| 19 | 57.2 seconds | 18 yards | -51% |
| 20 | 59.6 seconds | 18.7 yards | -52% |
| Lvl | Duration | Radius | Enemy Damage |
|---|---|---|---|
| 21 | 62 seconds | 19.3 yards | -53% |
| 22 | 64.4 seconds | 20 yards | -54% |
| 23 | 66.8 seconds | 20.7 yards | -55% |
| 24 | 69.2 seconds | 21.3 yards | -56% |
| 25 | 71.6 seconds | 22 yards | -57% |
| 26 | 74 seconds | 22.7 yards | -58% |
| 27 | 76.4 seconds | 23.3 yards | -59% |
| 28 | 78.8 seconds | 24 yards | -60% |
| 29 | 81.2 seconds | 24.7 yards | -61% |
| 30 | 83.6 seconds | 25.3 yards | -62% |
Iron Maiden
curses a group of enemies, causing them
to damage themselves when damaging others
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Duration | Damage returned |
|---|---|---|
| 1 | 12 seconds | 200% |
| 2 | 14.4 seconds | 225% |
| 3 | 16.8 seconds | 250% |
| 4 | 19.2 seconds | 275% |
| 5 | 21.6 seconds | 300% |
| 6 | 24 seconds | 325% |
| 7 | 26.4 seconds | 350% |
| 8 | 28.8 seconds | 375% |
| 9 | 31.2 seconds | 400% |
| 10 | 33.6 seconds | 425% |
| Lvl | Duration | Damage returned |
|---|---|---|
| 11 | 36 seconds | 450% |
| 12 | 38.4 seconds | 475% |
| 13 | 40.8 seconds | 500% |
| 14 | 43.2 seconds | 525% |
| 15 | 45.6 seconds | 550% |
| 16 | 48 seconds | 575% |
| 17 | 50.4 seconds | 600% |
| 18 | 52.8 seconds | 625% |
| 19 | 55.2 seconds | 650% |
| 20 | 57.6 seconds | 675% |
| Lvl | Duration | Damage returned |
|---|---|---|
| 21 | 60 seconds | 700% |
| 22 | 62.4 seconds | 725% |
| 23 | 64.8 seconds | 750% |
| 24 | 67.2 seconds | 775% |
| 25 | 69.6 seconds | 800% |
| 26 | 72 seconds | 825% |
| 27 | 74.4 seconds | 850% |
| 28 | 76.8 seconds | 875% |
| 29 | 79.2 seconds | 900% |
| 30 | 81.6 seconds | 925% |
Terror
curses a group of monsters,
causing them to flee in terror
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Duration |
|---|---|
| 1 | 8 seconds |
| 2 | 9 seconds |
| 3 | 10 seconds |
| 4 | 11 seconds |
| 5 | 12 seconds |
| 6 | 13 seconds |
| 7 | 14 seconds |
| 8 | 15 seconds |
| 9 | 16 seconds |
| 10 | 17 seconds |
| Lvl | Duration |
|---|---|
| 11 | 18 seconds |
| 12 | 19 seconds |
| 13 | 20 seconds |
| 14 | 21 seconds |
| 15 | 22 seconds |
| 16 | 23 seconds |
| 17 | 24 seconds |
| 18 | 25 seconds |
| 19 | 26 seconds |
| 20 | 27 seconds |
| Lvl | Duration |
|---|---|
| 21 | 28 seconds |
| 22 | 29 seconds |
| 23 | 30 seconds |
| 24 | 31 seconds |
| 25 | 32 seconds |
| 26 | 33 seconds |
| 27 | 34 seconds |
| 28 | 35 seconds |
| 29 | 36 seconds |
| 30 | 37 seconds |
Confuse
curses a monster to force it to attack random targets
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Duration | Radius |
|---|---|---|
| 1 | 10 seconds | 4 yards |
| 2 | 12 seconds | 4.7 yards |
| 3 | 14 seconds | 5.3 yards |
| 4 | 16 seconds | 6 yards |
| 5 | 18 seconds | 6.7 yards |
| 6 | 20 seconds | 7.3 yards |
| 7 | 22 seconds | 8 yards |
| 8 | 24 seconds | 8.7 yards |
| 9 | 26 seconds | 9.3 yards |
| 10 | 28 seconds | 10 yards |
| Lvl | Duration | Radius |
|---|---|---|
| 11 | 30 seconds | 10.7 yards |
| 12 | 32 seconds | 11.3 yards |
| 13 | 34 seconds | 12 yards |
| 14 | 36 seconds | 12.7 yards |
| 15 | 38 seconds | 13.3 yards |
| 16 | 40 seconds | 14 yards |
| 17 | 42 seconds | 14.7 yards |
| 18 | 44 seconds | 15.3 yards |
| 19 | 46 seconds | 16 yards |
| 20 | 48 seconds | 16.7 yards |
| Lvl | Duration | Radius |
|---|---|---|
| 21 | 50 seconds | 17.3 yards |
| 22 | 52 seconds | 18 yards |
| 23 | 54 seconds | 18.7 yards |
| 24 | 56 seconds | 19.3 yards |
| 25 | 58 seconds | 20 yards |
| 26 | 60 seconds | 20.7 yards |
| 27 | 62 seconds | 21.3 yards |
| 28 | 64 seconds | 22 yards |
| 29 | 66 seconds | 22.7 yards |
| 30 | 68 seconds | 23.3 yards |
Life Tap
curses a group of monsters so that
damaging them gives the attacker life
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Duration | Radius |
|---|---|---|
| 1 | 16 seconds | 2.7 yards |
| 2 | 18.4 seconds | 3.3 yards |
| 3 | 20.8 seconds | 4 yards |
| 4 | 23.2 seconds | 4.7 yards |
| 5 | 25.6 seconds | 5.3 yards |
| 6 | 28 seconds | 6 yards |
| 7 | 30.4 seconds | 6.7 yards |
| 8 | 32.8 seconds | 7.3 yards |
| 9 | 35.2 seconds | 8 yards |
| 10 | 37.6 seconds | 8.7 yards |
| Lvl | Duration | Radius |
|---|---|---|
| 11 | 40 seconds | 9.3 yards |
| 12 | 42.4 seconds | 10 yards |
| 13 | 44.8 seconds | 10.7 yards |
| 14 | 47.2 seconds | 11.3 yards |
| 15 | 49.6 seconds | 12 yards |
| 16 | 52 seconds | 12.7 yards |
| 17 | 54.4 seconds | 13.3 yards |
| 18 | 56.8 seconds | 14 yards |
| 19 | 59.2 seconds | 14.7 yards |
| 20 | 61.6 seconds | 15.3 yards |
| Lvl | Duration | Radius |
|---|---|---|
| 21 | 64 seconds | 16 yards |
| 22 | 66.4 seconds | 16.7 yards |
| 23 | 68.8 seconds | 17.3 yards |
| 24 | 71.2 seconds | 18 yards |
| 25 | 73.6 seconds | 18.7 yards |
| 26 | 76 seconds | 19.3 yards |
| 27 | 78.4 seconds | 20 yards |
| 28 | 80.8 seconds | 20.7 yards |
| 29 | 83.2 seconds | 21.3 yards |
| 30 | 85.6 seconds | 22 yards |
Attract
curses a monster to become the
target of all nearby monsters
this curse may not be overridden by another curse
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Duration |
|---|---|
| 1 | 12 seconds |
| 2 | 15.6 seconds |
| 3 | 19.2 seconds |
| 4 | 22.8 seconds |
| 5 | 26.4 seconds |
| 6 | 30 seconds |
| 7 | 33.6 seconds |
| 8 | 37.2 seconds |
| 9 | 40.8 seconds |
| 10 | 44.4 seconds |
| Lvl | Duration |
|---|---|
| 11 | 48 seconds |
| 12 | 51.6 seconds |
| 13 | 55.2 seconds |
| 14 | 58.8 seconds |
| 15 | 62.4 seconds |
| 16 | 66 seconds |
| 17 | 69.6 seconds |
| 18 | 73.2 seconds |
| 19 | 76.8 seconds |
| 20 | 80.4 seconds |
| Lvl | Duration |
|---|---|
| 21 | 84 seconds |
| 22 | 87.6 seconds |
| 23 | 91.2 seconds |
| 24 | 94.8 seconds |
| 25 | 98.4 seconds |
| 26 | 102 seconds |
| 27 | 105.6 seconds |
| 28 | 109.2 seconds |
| 29 | 112.8 seconds |
| 30 | 116.4 seconds |
Decrepify
curses a group of enemies to make them
slow, weak and take amplified damage
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Duration |
|---|---|
| 1 | 4 seconds |
| 2 | 4.6 seconds |
| 3 | 5.2 seconds |
| 4 | 5.8 seconds |
| 5 | 6.4 seconds |
| 6 | 7 seconds |
| 7 | 7.6 seconds |
| 8 | 8.2 seconds |
| 9 | 8.8 seconds |
| 10 | 9.4 seconds |
| Lvl | Duration |
|---|---|
| 11 | 10 seconds |
| 12 | 10.6 seconds |
| 13 | 11.2 seconds |
| 14 | 11.8 seconds |
| 15 | 12.4 seconds |
| 16 | 13 seconds |
| 17 | 13.6 seconds |
| 18 | 14.2 seconds |
| 19 | 14.8 seconds |
| 20 | 15.4 seconds |
| Lvl | Duration |
|---|---|
| 21 | 16 seconds |
| 22 | 16.6 seconds |
| 23 | 17.2 seconds |
| 24 | 17.8 seconds |
| 25 | 18.4 seconds |
| 26 | 19 seconds |
| 27 | 19.6 seconds |
| 28 | 20.2 seconds |
| 29 | 20.8 seconds |
| 30 | 21.4 seconds |
Lower Resist
curses an enemy to take more damage from all magical attacks
lowers resistances of monsters
lowers maximum resistances of hostile players
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Duration | Radius | Resist All |
|---|---|---|---|
| 1 | 20 seconds | 4.7 yards | -31% |
| 2 | 22 seconds | 5.3 yards | -37% |
| 3 | 24 seconds | 6 yards | -41% |
| 4 | 26 seconds | 6.7 yards | -44% |
| 5 | 28 seconds | 7.3 yards | -47% |
| 6 | 30 seconds | 8 yards | -49% |
| 7 | 32 seconds | 8.7 yards | -51% |
| 8 | 34 seconds | 9.3 yards | -52% |
| 9 | 36 seconds | 10 yards | -54% |
| 10 | 38 seconds | 10.7 yards | -55% |
| Lvl | Duration | Radius | Resist All |
|---|---|---|---|
| 11 | 40 seconds | 11.3 yards | -56% |
| 12 | 42 seconds | 12 yards | -57% |
| 13 | 44 seconds | 12.7 yards | -58% |
| 14 | 46 seconds | 13.3 yards | -59% |
| 15 | 48 seconds | 14 yards | -60% |
| 16 | 50 seconds | 14.7 yards | -61% |
| 17 | 52 seconds | 15.3 yards | -61% |
| 18 | 54 seconds | 16 yards | -61% |
| 19 | 56 seconds | 16.7 yards | -62% |
| 20 | 58 seconds | 17.3 yards | -62% |
| Lvl | Duration | Radius | Resist All |
|---|---|---|---|
| 21 | 60 seconds | 18 yards | -63% |
| 22 | 62 seconds | 18.7 yards | -63% |
| 23 | 64 seconds | 19.3 yards | -64% |
| 24 | 66 seconds | 20 yards | -64% |
| 25 | 68 seconds | 20.7 yards | -64% |
| 26 | 70 seconds | 21.3 yards | -65% |
| 27 | 72 seconds | 22 yards | -65% |
| 28 | 74 seconds | 22.7 yards | -65% |
| 29 | 76 seconds | 23.3 yards | -65% |
| 30 | 78 seconds | 24 yards | -65% |