Necromancer: Summoning
All classes · Necromancer trees: Curses · Poison and Bone · Summoning
Skeleton Mastery · Raise Skeleton · Clay Golem · Golem Mastery · Raise Skeletal Mage · Blood Golem · Summon Resist · Iron Golem · Fire Golem · Revive
Skeleton Mastery
passive - increases life and damage
of raised skeletons and revived creatures
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Monsters: Damage | Monsters: Life | Skeletons: Damage | Skeletons and Magi: Life |
|---|---|---|---|---|
| 1 | +10% | +5% | +2 | +8 |
| 2 | +20% | +10% | +4 | +16 |
| 3 | +30% | +15% | +6 | +24 |
| 4 | +40% | +20% | +8 | +32 |
| 5 | +50% | +25% | +10 | +40 |
| 6 | +60% | +30% | +12 | +48 |
| 7 | +70% | +35% | +14 | +56 |
| 8 | +80% | +40% | +16 | +64 |
| 9 | +90% | +45% | +18 | +72 |
| 10 | +100% | +50% | +20 | +80 |
| Lvl | Monsters: Damage | Monsters: Life | Skeletons: Damage | Skeletons and Magi: Life |
|---|---|---|---|---|
| 11 | +110% | +55% | +22 | +88 |
| 12 | +120% | +60% | +24 | +96 |
| 13 | +130% | +65% | +26 | +104 |
| 14 | +140% | +70% | +28 | +112 |
| 15 | +150% | +75% | +30 | +120 |
| 16 | +160% | +80% | +32 | +128 |
| 17 | +170% | +85% | +34 | +136 |
| 18 | +180% | +90% | +36 | +144 |
| 19 | +190% | +95% | +38 | +152 |
| 20 | +200% | +100% | +40 | +160 |
| Lvl | Monsters: Damage | Monsters: Life | Skeletons: Damage | Skeletons and Magi: Life |
|---|---|---|---|---|
| 21 | +210% | +105% | +42 | +168 |
| 22 | +220% | +110% | +44 | +176 |
| 23 | +230% | +115% | +46 | +184 |
| 24 | +240% | +120% | +48 | +192 |
| 25 | +250% | +125% | +50 | +200 |
| 26 | +260% | +130% | +52 | +208 |
| 27 | +270% | +135% | +54 | +216 |
| 28 | +280% | +140% | +56 | +224 |
| 29 | +290% | +145% | +58 | +232 |
| 30 | +300% | +150% | +60 | +240 |
Raise Skeleton
cast on the corpse of a slain monster,
this raises a skeleton warrior that
fights for you
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Mana Cost | Skeletons total | Defense | Damage | Attack Rating | Life |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 20 | +0% | 20 | 21 |
| 2 | 7 | 2 | 35 | +0% | 35 | 21 |
| 3 | 8 | 3 | 50 | +0% | 50 | 21 |
| 4 | 9 | 3 | 65 | +7% | 65 | 31 |
| 5 | 10 | 3 | 80 | +14% | 80 | 42 |
| 6 | 11 | 4 | 95 | +21% | 95 | 52 |
| 7 | 12 | 4 | 110 | +28% | 110 | 63 |
| 8 | 13 | 4 | 125 | +35% | 125 | 73 |
| 9 | 14 | 5 | 140 | +42% | 140 | 84 |
| 10 | 15 | 5 | 155 | +49% | 155 | 94 |
| Lvl | Mana Cost | Skeletons total | Defense | Damage | Attack Rating | Life |
|---|---|---|---|---|---|---|
| 11 | 16 | 5 | 170 | +56% | 170 | 105 |
| 12 | 17 | 6 | 185 | +63% | 185 | 115 |
| 13 | 18 | 6 | 200 | +70% | 200 | 126 |
| 14 | 19 | 6 | 215 | +77% | 215 | 136 |
| 15 | 20 | 7 | 230 | +84% | 230 | 147 |
| 16 | 21 | 7 | 245 | +91% | 245 | 157 |
| 17 | 22 | 7 | 260 | +98% | 260 | 168 |
| 18 | 23 | 8 | 275 | +105% | 275 | 178 |
| 19 | 24 | 8 | 290 | +112% | 290 | 189 |
| 20 | 25 | 8 | 305 | +119% | 305 | 199 |
| Lvl | Mana Cost | Skeletons total | Defense | Damage | Attack Rating | Life |
|---|---|---|---|---|---|---|
| 21 | 26 | 9 | 320 | +126% | 320 | 210 |
| 22 | 27 | 9 | 335 | +133% | 335 | 220 |
| 23 | 28 | 9 | 350 | +140% | 350 | 231 |
| 24 | 29 | 10 | 365 | +147% | 365 | 241 |
| 25 | 30 | 10 | 380 | +154% | 380 | 252 |
| 26 | 31 | 10 | 395 | +161% | 395 | 262 |
| 27 | 32 | 11 | 410 | +168% | 410 | 273 |
| 28 | 33 | 11 | 425 | +175% | 425 | 283 |
| 29 | 34 | 11 | 440 | +182% | 440 | 294 |
| 30 | 35 | 12 | 455 | +189% | 455 | 304 |
Clay Golem
creates a golem from the earth
to fight by your side
Receives synergy from:
Blood Golem: +5% Life per Level
Iron Golem: +35 Defense per Level
Fire Golem: +6% Damage per Level
Gives synergy to:
Blood Golem: +20 Attack Rating per Level
Iron Golem: +20 Attack Rating per Level
Fire Golem: +20 Attack Rating per Level
| Lvl | Mana Cost | Slows Enemies | Attack Rating Bonus | Life | Displayed Attack Rating (Normal) |
|---|---|---|---|---|---|
| 1 | 15 | 11% | +20 | 100 | 60 |
| 2 | 18 | 20% | +40 | 135 | 80 |
| 3 | 21 | 27% | +60 | 170 | 100 |
| 4 | 24 | 33% | +80 | 205 | 120 |
| 5 | 27 | 37% | +100 | 240 | 140 |
| 6 | 30 | 41% | +120 | 275 | 160 |
| 7 | 33 | 44% | +140 | 310 | 180 |
| 8 | 36 | 46% | +160 | 345 | 200 |
| 9 | 39 | 49% | +180 | 380 | 220 |
| 10 | 42 | 51% | +200 | 415 | 240 |
| Lvl | Mana Cost | Slows Enemies | Attack Rating Bonus | Life | Displayed Attack Rating (Normal) |
|---|---|---|---|---|---|
| 11 | 45 | 53% | +220 | 450 | 260 |
| 12 | 48 | 54% | +240 | 485 | 280 |
| 13 | 51 | 56% | +260 | 520 | 300 |
| 14 | 54 | 57% | +280 | 555 | 320 |
| 15 | 57 | 58% | +300 | 590 | 340 |
| 16 | 60 | 60% | +320 | 625 | 360 |
| 17 | 63 | 60% | +340 | 660 | 380 |
| 18 | 66 | 61% | +360 | 695 | 400 |
| 19 | 69 | 62% | +380 | 730 | 420 |
| 20 | 72 | 63% | +400 | 765 | 440 |
| Lvl | Mana Cost | Slows Enemies | Attack Rating Bonus | Life | Displayed Attack Rating (Normal) |
|---|---|---|---|---|---|
| 21 | 75 | 63% | +420 | 800 | 460 |
| 22 | 78 | 64% | +440 | 835 | 480 |
| 23 | 81 | 65% | +460 | 870 | 500 |
| 24 | 84 | 66% | +480 | 905 | 520 |
| 25 | 87 | 66% | +500 | 940 | 540 |
| 26 | 90 | 66% | +520 | 975 | 560 |
| 27 | 93 | 67% | +540 | 1010 | 580 |
| 28 | 96 | 67% | +560 | 1045 | 600 |
| 29 | 99 | 68% | +580 | 1080 | 620 |
| 30 | 102 | 68% | +600 | 1115 | 640 |
Golem Mastery
Enhances Speed and Life of all your Golems
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Run/Walk Speed | Attack Rating | Life |
|---|---|---|---|
| 1 | +6% | +25 | +20% |
| 2 | +10% | +50 | +40% |
| 3 | +14% | +75 | +60% |
| 4 | +17% | +100 | +80% |
| 5 | +20% | +125 | +100% |
| 6 | +22% | +150 | +120% |
| 7 | +23% | +175 | +140% |
| 8 | +24% | +200 | +160% |
| 9 | +26% | +225 | +180% |
| 10 | +27% | +250 | +200% |
| Lvl | Run/Walk Speed | Attack Rating | Life |
|---|---|---|---|
| 11 | +28% | +275 | +220% |
| 12 | +29% | +300 | +240% |
| 13 | +30% | +325 | +260% |
| 14 | +30% | +350 | +280% |
| 15 | +31% | +375 | +300% |
| 16 | +32% | +400 | +320% |
| 17 | +32% | +425 | +340% |
| 18 | +32% | +450 | +360% |
| 19 | +33% | +475 | +380% |
| 20 | +33% | +500 | +400% |
| Lvl | Run/Walk Speed | Attack Rating | Life |
|---|---|---|---|
| 21 | +34% | +525 | +420% |
| 22 | +34% | +550 | +440% |
| 23 | +34% | +575 | +460% |
| 24 | +35% | +600 | +480% |
| 25 | +35% | +625 | +500% |
| 26 | +35% | +650 | +520% |
| 27 | +36% | +675 | +540% |
| 28 | +36% | +700 | +560% |
| 29 | +36% | +725 | +580% |
| 30 | +36% | +750 | +600% |
Raise Skeletal Mage
cast on the corpse of a slain monster,
this raises a skeleton mage that
fights for you
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Mana Cost | Skeleton magi | Defense | Life |
|---|---|---|---|---|
| 1 | 8 | 1 | 10 | 61 |
| 2 | 9 | 2 | 20 | 61 |
| 3 | 10 | 3 | 30 | 61 |
| 4 | 11 | 3 | 40 | 67 |
| 5 | 12 | 3 | 50 | 73 |
| 6 | 13 | 4 | 60 | 79 |
| 7 | 14 | 4 | 70 | 85 |
| 8 | 15 | 4 | 80 | 91 |
| 9 | 16 | 5 | 90 | 97 |
| 10 | 17 | 5 | 100 | 103 |
| Lvl | Mana Cost | Skeleton magi | Defense | Life |
|---|---|---|---|---|
| 11 | 18 | 5 | 110 | 109 |
| 12 | 19 | 6 | 120 | 115 |
| 13 | 20 | 6 | 130 | 122 |
| 14 | 21 | 6 | 140 | 128 |
| 15 | 22 | 7 | 150 | 134 |
| 16 | 23 | 7 | 160 | 140 |
| 17 | 24 | 7 | 170 | 146 |
| 18 | 25 | 8 | 180 | 152 |
| 19 | 26 | 8 | 190 | 158 |
| 20 | 27 | 8 | 200 | 164 |
| Lvl | Mana Cost | Skeleton magi | Defense | Life |
|---|---|---|---|---|
| 21 | 28 | 9 | 210 | 170 |
| 22 | 29 | 9 | 220 | 176 |
| 23 | 30 | 9 | 230 | 183 |
| 24 | 31 | 10 | 240 | 189 |
| 25 | 32 | 10 | 250 | 195 |
| 26 | 33 | 10 | 260 | 201 |
| 27 | 34 | 11 | 270 | 207 |
| 28 | 35 | 11 | 280 | 213 |
| 29 | 36 | 11 | 290 | 219 |
| 30 | 37 | 12 | 300 | 225 |
Blood Golem
creates a golem that shares with you the life
it steals
Receives synergy from:
Clay Golem: +20 Attack Rating per Level
Iron Golem: +35 Defense per Level
Fire Golem: +6% Damage per Level
Gives synergy to:
Clay Golem: +5% Life per Level
Iron Golem: +5% Life per Level
Fire Golem: +5% Life per Level
| Lvl | Mana Cost | Converts damage to life | Life |
|---|---|---|---|
| 1 | 25 | 86% | 201 |
| 2 | 28 | 95% | 241 |
| 3 | 31 | 102% | 281 |
| 4 | 34 | 108% | 321 |
| 5 | 37 | 112% | 361 |
| 6 | 40 | 116% | 402 |
| 7 | 43 | 119% | 442 |
| 8 | 46 | 121% | 482 |
| 9 | 49 | 124% | 522 |
| 10 | 52 | 126% | 562 |
| Lvl | Mana Cost | Converts damage to life | Life |
|---|---|---|---|
| 11 | 55 | 128% | 603 |
| 12 | 58 | 129% | 643 |
| 13 | 61 | 131% | 683 |
| 14 | 64 | 132% | 723 |
| 15 | 67 | 133% | 763 |
| 16 | 70 | 135% | 804 |
| 17 | 73 | 135% | 844 |
| 18 | 76 | 136% | 884 |
| 19 | 79 | 137% | 924 |
| 20 | 82 | 138% | 964 |
| Lvl | Mana Cost | Converts damage to life | Life |
|---|---|---|---|
| 21 | 85 | 138% | 1005 |
| 22 | 88 | 139% | 1045 |
| 23 | 91 | 140% | 1085 |
| 24 | 94 | 141% | 1125 |
| 25 | 97 | 141% | 1165 |
| 26 | 100 | 141% | 1206 |
| 27 | 103 | 142% | 1246 |
| 28 | 106 | 142% | 1286 |
| 29 | 109 | 143% | 1326 |
| 30 | 112 | 143% | 1366 |
Summon Resist
passive - increases the resistances
of all summoned creatures
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Resist All |
|---|---|
| 1 | +28% |
| 2 | +34% |
| 3 | +39% |
| 4 | +44% |
| 5 | +47% |
| 6 | +50% |
| 7 | +52% |
| 8 | +54% |
| 9 | +56% |
| 10 | +57% |
| Lvl | Resist All |
|---|---|
| 11 | +59% |
| 12 | +60% |
| 13 | +61% |
| 14 | +62% |
| 15 | +62% |
| 16 | +64% |
| 17 | +64% |
| 18 | +65% |
| 19 | +65% |
| 20 | +66% |
| Lvl | Resist All |
|---|---|
| 21 | +66% |
| 22 | +67% |
| 23 | +67% |
| 24 | +68% |
| 25 | +68% |
| 26 | +68% |
| 27 | +69% |
| 28 | +69% |
| 29 | +70% |
| 30 | +70% |
Iron Golem
transforms a metallic item into a golem that gains
the properties of the item
Receives synergy from:
Clay Golem: +20 Attack Rating per Level
Blood Golem: +5% Life per Level
Fire Golem: +6% Damage per Level
Gives synergy to:
Clay Golem: +35 Defense per Level
Blood Golem: +35 Defense per Level
Fire Golem: +35 Defense per Level
| Lvl | Defense Bonus | Golem Defense |
|---|---|---|
| 1 | +35 | 175 |
| 2 | +70 | 210 |
| 3 | +105 | 245 |
| 4 | +140 | 280 |
| 5 | +175 | 315 |
| 6 | +210 | 350 |
| 7 | +245 | 385 |
| 8 | +280 | 420 |
| 9 | +315 | 455 |
| 10 | +350 | 490 |
| Lvl | Defense Bonus | Golem Defense |
|---|---|---|
| 11 | +385 | 525 |
| 12 | +420 | 560 |
| 13 | +455 | 595 |
| 14 | +490 | 630 |
| 15 | +525 | 665 |
| 16 | +560 | 700 |
| 17 | +595 | 735 |
| 18 | +630 | 770 |
| 19 | +665 | 805 |
| 20 | +700 | 840 |
| Lvl | Defense Bonus | Golem Defense |
|---|---|---|
| 21 | +735 | 875 |
| 22 | +770 | 910 |
| 23 | +805 | 945 |
| 24 | +840 | 980 |
| 25 | +875 | 1015 |
| 26 | +910 | 1050 |
| 27 | +945 | 1085 |
| 28 | +980 | 1120 |
| 29 | +1015 | 1155 |
| 30 | +1050 | 1190 |
Fire Golem
creates a golem that converts the damage
it receives from fire into life
Receives synergy from:
Clay Golem: +20 Attack Rating per Level
Blood Golem: +5% Life per Level
Iron Golem: +35 Defense per Level
Gives synergy to:
Clay Golem: +6% Damage per Level
Blood Golem: +6% Damage per Level
Iron Golem: +6% Damage per Level
| Lvl | Mana Cost | Absorbs fire damage |
|---|---|---|
| 1 | 50 | 36% |
| 2 | 58 | 45% |
| 3 | 66 | 52% |
| 4 | 74 | 58% |
| 5 | 82 | 62% |
| 6 | 90 | 66% |
| 7 | 98 | 69% |
| 8 | 106 | 71% |
| 9 | 114 | 74% |
| 10 | 122 | 76% |
| Lvl | Mana Cost | Absorbs fire damage |
|---|---|---|
| 11 | 130 | 78% |
| 12 | 138 | 79% |
| 13 | 146 | 81% |
| 14 | 154 | 82% |
| 15 | 162 | 83% |
| 16 | 170 | 85% |
| 17 | 178 | 85% |
| 18 | 186 | 86% |
| 19 | 194 | 87% |
| 20 | 202 | 88% |
| Lvl | Mana Cost | Absorbs fire damage |
|---|---|---|
| 21 | 210 | 88% |
| 22 | 218 | 89% |
| 23 | 226 | 90% |
| 24 | 234 | 91% |
| 25 | 242 | 91% |
| 26 | 250 | 91% |
| 27 | 258 | 92% |
| 28 | 266 | 92% |
| 29 | 274 | 93% |
| 30 | 282 | 93% |
Revive
returns a monster to life
to fight by your side
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Monsters |
|---|---|
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| Lvl | Monsters |
|---|---|
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 14 |
| 15 | 15 |
| 16 | 16 |
| 17 | 17 |
| 18 | 18 |
| 19 | 19 |
| 20 | 20 |
| Lvl | Monsters |
|---|---|
| 21 | 21 |
| 22 | 22 |
| 23 | 23 |
| 24 | 24 |
| 25 | 25 |
| 26 | 26 |
| 27 | 27 |
| 28 | 28 |
| 29 | 29 |
| 30 | 30 |