Axes
Normal and exceptional axes in Classic. See also: all base items.
Normal 1 Handed Axe
| Item | Min/Max 1h Damage | Req Str | Req Dex | Range | Durability | Sockets | Speed | Qlvl |
|---|---|---|---|---|---|---|---|---|
Hand Axe | 3-6 | - | - | 0 | 28 | 2 | [0] Ama, Bar, Nec, Pal: Fast Sor: Normal | 3 |
Axe | 4-11 | 32 | - | 1 | 24 | 4 | [10] Pal: Fast Ama, Bar, Nec, Sor: Normal | 7 |
Double Axe | 5-13 | 43 | - | 1 | 24 | 5 | [10] Pal: Fast Ama, Bar, Nec, Sor: Normal | 13 |
Military Pick | 7-11 | 49 | 33 | 1 | 26 | 6 | [-10] Pal: Very Fast Ama, Bar, Nec, Sor: Fast | 19 |
War Axe | 10-18 | 67 | - | 2 | 26 | 6 | [0] Ama, Bar, Nec, Pal: Fast Sor: Normal | 25 |
Normal 2 Handed Axe
| Item | Min/Max 2h Damage | Req Str | Req Dex | Range | Durability | Sockets | Speed | Qlvl |
|---|---|---|---|---|---|---|---|---|
Large Axe | 6-13 | 35 | - | 1 | 30 | 4 | [-10] Nec, Pal, Sor: Fast Ama, Bar: Normal | 6 |
Broad Axe | 10-18 | 48 | - | 1 | 35 | 5 | [0] Pal, Sor: Fast Ama, Bar, Nec: Normal | 12 |
Battle Axe | 12-32 | 54 | - | 1 | 40 | 5 | [10] Nec, Sor: Normal Ama, Bar, Pal: Slow | 17 |
![]() Great Axe | 9-30 | 63 | 39 | 2 | 50 | 6 | [-10] Nec, Pal, Sor: Fast Ama, Bar: Normal | 23 |
Giant Axe | 22-45 | 70 | - | 3 | 50 | 6 | [10] Nec, Sor: Normal Ama, Bar, Pal: Slow | 27 |
Exceptional 1 Handed Axe
| Item | Min/Max 1h Damage | Req Lvl | Req Str | Req Dex | Range | Durability | Sockets | Speed | Qlvl |
|---|---|---|---|---|---|---|---|---|---|
Hatchet | 10-21 | 19 | 25 | 25 | 0 | 28 | 2 | [0] Ama, Bar, Nec, Pal: Fast Sor: Normal | 31 |
Cleaver | 10-33 | 22 | 68 | - | 1 | 24 | 4 | [10] Pal: Fast Ama, Bar, Nec, Sor: Normal | 34 |
Twin Axe | 13-38 | 25 | 85 | - | 1 | 24 | 5 | [10] Pal: Fast Ama, Bar, Nec, Sor: Normal | 39 |
Crowbill | 14-34 | 25 | 94 | 70 | 1 | 26 | 6 | [-10] Pal: Very Fast Ama, Bar, Nec, Sor: Fast | 43 |
Naga | 16-45 | 25 | 121 | - | 2 | 26 | 6 | [0] Ama, Bar, Nec, Pal: Fast Sor: Normal | 48 |
Exceptional 2 Handed Axe
| Item | Min/Max 2h Damage | Req Lvl | Req Str | Req Dex | Range | Durability | Sockets | Speed | Qlvl |
|---|---|---|---|---|---|---|---|---|---|
Military Axe | 14-34 | 22 | 73 | - | 1 | 30 | 4 | [-10] Nec, Pal, Sor: Fast Ama, Bar: Normal | 34 |
Bearded Axe | 21-49 | 25 | 92 | - | 1 | 35 | 5 | [0] Pal, Sor: Fast Ama, Bar, Nec: Normal | 38 |
Tabar | 24-77 | 25 | 101 | - | 1 | 40 | 5 | [10] Nec, Sor: Normal Ama, Bar, Pal: Slow | 42 |
![]() Gothic Axe | 18-70 | 25 | 115 | 79 | 2 | 50 | 6 | [-10] Nec, Pal, Sor: Fast Ama, Bar: Normal | 46 |
Ancient Axe | 43-85 | 25 | 125 | - | 3 | 50 | 6 | [10] Nec, Sor: Normal Ama, Bar, Pal: Slow | 51 |

