Monsters
Every monster in Classic, area by area: its level and its resistances in Normal, Nightmare and Hell. For the level of each area, see Area Levels.
In Classic, Nightmare is always Normal plus 25 and Hell is Normal plus 50.
- Under each level are the monster's resistances in that difficulty, as a percentage: Phys Magic Fire Light Cold Pois. A filled tag such as Fire 120 means immune, since it has 100% or more. Monsters with no tags have no resistances. Some immunities can be broken: see Breaking immunities.
- Resistances are from the D2R game data, which Classic shares with LoD. Unique monsters can have more, from modifiers such as Fire Enchanted and Stone Skin: see the table below.
- Unique monsters are 3 levels above the monster they're based on, so the three seal bosses in Hell Chaos Sanctuary are level 83.
- Diablo at level 90 is the only monster that drops +2 skills Amulets.
- Monster level sets the item level of drops, which decides which items and affixes can drop. See Affixes.
Area Levels · Bosses · Act I monster levels · Act II monster levels · Act III monster levels · Act IV monster levels
Bosses
| Boss | Normal | Nightmare | Hell |
| Andariel | 12 | 37 | 62 |
| Duriel | 22 | 47 | 72 |
| Mephisto | 26 | 51 | 76 |
| Diablo | 40 | 65 | 90 |
Breaking immunities
A monster is immune while its resistance is 100% or more. Lowering resistance can bring it below 100%, but against an immune monster every reduction works at only one fifth of its strength. So the immunity breaks only if the monster's resistance is low enough:
| Source | Lowers | Reduction at level 20 (level 30) | Breaks immunity up to |
| Lower Resist (Necromancer curse) | Fire, Lightning, Cold, Poison | 62% (65%) | 111% (112%) |
| Conviction (Paladin aura) | Fire, Lightning, Cold | 125% (150%) | 124% (129%) |
| Conviction and Lower Resist together | Fire, Lightning, Cold | 187% (215%) | 136% (142%) |
| Amplify Damage (Necromancer curse) | Physical | 100% (100%) | 119% (119%) |
| Decrepify (Necromancer curse) | Physical | 50% (50%) | 109% (109%) |
- For example, a monster with Cold 120 is broken by a level 20 Conviction (120 − 25 = 95%), but not by Lower Resist alone (120 − 12 = 108%). A Hell Hierophant, with Cold 160, can't be broken in Classic at all.
- Once broken, the monster keeps whatever resistance is left, so in the example above it still takes only 5% of your cold damage.
- A monster can only have one curse at a time, so Lower Resist and Amplify Damage can't be combined, but Conviction (an aura) works alongside either.
- Level 30 needs +10 to skills from items. Lower Resist rises slowly past level 20 (and never above 70%), Conviction stops at 150%, which it reaches at level 25, and Amplify Damage and Decrepify don't change with level. The only Classic item that lowers enemy resistance is Wizendraw (−20 to −35% to enemy cold resistance), and like Cold Mastery it can't break an immunity on its own.
- A monster's resistance can never go below −100% (double damage), however much it is lowered. Against monsters that aren't immune, the floor is reachable: Conviction and Lower Resist together can take 0% fire, cold or lightning resistance all the way down, Amplify Damage alone takes 0% physical resistance to −100%, and a Sorceress's Cold Mastery counts towards the same floor for her cold damage. Only the strongest Conviction counts when several Paladins run it, and only one curse can be on a monster at a time.
- Paladins' Sanctuary aura ignores the physical resistance of undead for the Paladin's own attacks, including physical-immune undead.
Resistance from unique monster modifiers
Unique monsters, including super uniques, get extra resistance from some of their modifiers. A bonus is skipped if it would give the monster a third immunity, or raise one of two or more immunities it already has.
| Modifier | Adds |
| Fire Enchanted | Fire +75 |
| Cold Enchanted | Cold +75 |
| Lightning Enchanted | Light +75 |
| Magic Resistant (Nightmare and Hell only) | Fire +40 Cold +40 Light +40, each only if that resistance is below 100% |
| Mana Burn | Magic +20 |
| Stone Skin | Phys +50, plus double defence |
Back to top
Monsters by area
For each area: its area level, then the level and resistances of each monster found there, then the super uniques and bosses.
Act I
Moo Moo Farm · Blood Moor · Den of Evil · Cold Plains · Cave Levels 1 & 2 · Burial Grounds · Crypt & Mausoleum · Stony Field · Underground Passage Levels 1 & 2 · Tristram · Dark Wood · Black Marsh · Forgotten Tower & Tower Cellar Levels 1-5 · Hole Levels 1 & 2 · Tamoe Highland · Pit Levels 1 & 2 · Monastery Gate · Outer Cloister · Barracks · Jail Levels 1-3 · Inner Cloister · Cathedral · Catacombs Levels 1 & 2 · Catacombs Levels 3 & 4
Moo Moo Farm alvl 28 | 53 | 78
| Monster | Normal | Nightmare | Hell |
| Hell Bovine | 28 | 53Phys 33Magic 15Fire 25Light 25Cold 25Pois 25 | 78Phys 50Magic 33Fire 50Light 50Cold 50Pois 33 |
| Super Uniques/Bosses |
| The Cow King | 31 | 56Phys 33Magic 15Fire 25Light 25Cold 25Pois 25 | 81Phys 50Magic 33Fire 50Light 50Cold 50Pois 33 |
Blood Moor alvl 1 | 26 | 51
| Monster | Normal | Nightmare | Hell |
| Quill Rat | 1 | 26 | 51Phys 50Cold 50 |
| Zombie | 1Pois 50 | 26Pois 75 | 51Phys 50Cold 120Pois 75 |
| Fallen | 1 | 26 | 51Phys 15Fire 100Cold 40 |
Den of Evil alvl 1 | 26 | 51
| Monster | Normal | Nightmare | Hell |
| Zombie | 1Pois 50 | 26Pois 75 | 51Phys 50Cold 120Pois 75 |
| Fallen | 1 | 26 | 51Phys 15Fire 100Cold 40 |
| Gargantuan Beast | 2 | 27 | 52Phys 50Cold 100 |
| Fallen Shaman | 2Fire 25 | 27Fire 50 | 52Phys 15Fire 100 |
| Super Uniques/Bosses |
| Corpsefire (Zombie) | 4Pois 50 | 29Pois 75 | 54Phys 50Cold 120Pois 75 |
Cold Plains alvl 2 | 27 | 52
| Monster | Normal | Nightmare | Hell |
| Fallen Shaman | 2Fire 25 | 27Fire 50 | 52Phys 15Fire 100 |
| Gargantuan Beast | 2 | 27 | 52Phys 50Cold 100 |
| Dark Hunter | 2 | 27 | 52Phys 20Magic 20Fire 33Light 33Cold 100Pois 20 |
| Dark Spearwoman | 2 | 27 | 52Phys 45Fire 25Light 100Cold 25Pois 25 |
| Fallen | 1 | 26 | 51Phys 15Fire 100Cold 40 |
| Super Uniques/Bosses |
| Bishibosh (Fallen Shaman) | 5Fire 25 | 30Fire 50 | 55Phys 15Fire 100 |
Cave Levels 1 & 2 alvl 2 | 27 | 52
| Monster | Normal | Nightmare | Hell |
| Fallen Shaman | 2Fire 25 | 27Fire 50 | 52Phys 15Fire 100 |
| Skeleton | 2Pois 50 | 27Pois 75 | 52Phys 33Light 100Pois 75 |
| Hungry Dead | 2Pois 50 | 27Pois 75 | 52Phys 50Light 110Pois 75 |
| Fallen | 1 | 26 | 51Phys 15Fire 100Cold 40 |
| Dark Ranger | 4 | 29 | 54Phys 15Fire 25Light 100Cold 25Pois 25 |
| Super Uniques/Bosses |
| Coldcrow (Level 1, Dark Ranger) | 7 | 32 | 57Phys 15Fire 25Light 100Cold 25Pois 25 |
Burial Grounds alvl 3 | 28 | 53
| Monster | Normal | Nightmare | Hell |
| Skeleton | 2Pois 50 | 27Pois 75 | 52Phys 33Light 100Pois 75 |
| Hungry Dead | 2Pois 50 | 27Pois 75 | 52Phys 50Light 110Pois 75 |
| Super Uniques/Bosses |
| Blood Raven | 10Magic 50Fire 50Light 50Cold 50Pois 50 | 35Phys 25Magic 50Fire 50Light 50Cold 50Pois 50 | 60Phys 50Magic 50Fire 50Light 50Cold 50Pois 50 |
Crypt & Mausoleum alvl 3 | 28 | 53
| Monster | Normal | Nightmare | Hell |
| Skeleton | 2Pois 50 | 27Pois 75 | 52Phys 33Light 100Pois 75 |
| Hungry Dead | 2Pois 50 | 27Pois 75 | 52Phys 50Light 110Pois 75 |
| Super Uniques/Bosses |
| Bonebreaker (Skeleton) | 5Pois 50 | 30Pois 75 | 55Phys 33Light 100Pois 75 |
Stony Field alvl 4 | 29 | 54
| Monster | Normal | Nightmare | Hell |
| Moon Clan | 4 | 29 | 54Phys 50Cold 100 |
| Foul Crow | 4 | 29 | 54Fire 25Pois 100 |
| Dark Ranger | 4 | 29 | 54Phys 15Fire 25Light 100Cold 25Pois 25 |
| Fallen | 1 | 26 | 51Phys 15Fire 100Cold 40 |
| Fallen Shaman | 2Fire 25 | 27Fire 50 | 52Phys 15Fire 100 |
| Carver | 5 | 30 | 55Phys 15Fire 110Cold 40 |
| Skeleton | 2Pois 50 | 27Pois 75 | 52Phys 33Light 100Pois 75 |
| Hungry Dead | 2Pois 50 | 27Pois 75 | 52Phys 50Light 110Pois 75 |
| Super Uniques/Bosses |
| Rakanishu (Fallen) | 8 | 33 | 58Phys 15Fire 110Cold 40 |
Underground Passage Levels 1 & 2 alvl 4 | 29 | 54
| Monster | Normal | Nightmare | Hell |
| Misshapen | 5Light 40 | 30Light 70 | 55Phys 25Light 110 |
| Skeleton Archer | 5Pois 50 | 30Pois 60 | 55Phys 40Fire 33Cold 33Pois 100 |
| Fallen | 1 | 26 | 51Phys 15Fire 100Cold 40 |
| Fallen Shaman | 2Fire 25 | 27Fire 50 | 52Phys 15Fire 100 |
| Carver | 5 | 30 | 55Phys 15Fire 110Cold 40 |
| Vile Hunter | 5 | 30 | 55Phys 20Magic 20Fire 33Light 33Cold 120Pois 20 |
Tristram alvl 6 | 31 | 56
| Monster | Normal | Nightmare | Hell |
| Carver Shaman | 6Fire 30 | 31Fire 60 | 56Phys 15Fire 105 |
| Returned | 6Pois 50 | 31Pois 75 | 56Phys 33Pois 100 |
| Night Clan | 6 | 31 | 56Phys 50Light 110 |
| Carver | 5 | 30 | 55Phys 15Fire 110Cold 40 |
| Skeleton Archer | 5Pois 50 | 30Pois 60 | 55Phys 40Fire 33Cold 33Pois 100 |
| Super Uniques/Bosses |
| Griswold (Undead) (or 8|33|58?) | 5Pois 50 | 30Pois 50 | 55Phys 50Light 50Pois 120 |
Dark Wood alvl 5 | 30 | 55
| Monster | Normal | Nightmare | Hell |
| Carver | 5 | 30 | 55Phys 15Fire 110Cold 40 |
| Skeleton Archer | 5Pois 50 | 30Pois 60 | 55Phys 40Fire 33Cold 33Pois 100 |
| Vile Lancer | 5 | 30 | 55Phys 45Fire 110Light 25Cold 25Pois 25 |
| Vile Hunter | 5 | 30 | 55Phys 20Magic 20Fire 33Light 33Cold 120Pois 20 |
| Spike Fiend | 5 | 30 | 55Phys 50Cold 50 |
| Carver Shaman | 6Fire 30 | 31Fire 60 | 56Phys 15Fire 105 |
| Super Uniques/Bosses |
| Treehead Woodfist (Brute) | 8 | 33 | 58Phys 50Cold 120 |
Black Marsh alvl 6 | 31 | 56
| Monster | Normal | Nightmare | Hell |
| Carver Shaman | 6Fire 30 | 31Fire 60 | 56Phys 15Fire 105 |
| Blood Hawk | 6 | 31 | 56Fire 25Pois 105 |
| Returned | 6Pois 50 | 31Pois 75 | 56Phys 33Pois 100 |
| Night Clan | 6 | 31 | 56Phys 50Light 110 |
| Carver | 5 | 30 | 55Phys 15Fire 110Cold 40 |
| Vile Archer | 5 | 30 | 55Phys 15Fire 110Light 25Cold 25Pois 25 |
| Brute | 5 | 30 | 55Phys 50Cold 120 |
Forgotten Tower & Tower Cellar Levels 1-5 alvl 7 | 32 | 57
| Monster | Normal | Nightmare | Hell |
| Devilkin | 7 | 32 | 57Phys 15Fire 120Cold 40 |
| Ghost | 7Phys 20Pois 50 | 32Phys 30Pois 60 | 57Phys 100Magic 50Cold 50Pois 75 |
| Blood Clan | 7 | 32 | 57Phys 50Fire 100 |
| Dark Archer | 7 | 32 | 57Phys 15Fire 25Light 110Cold 25Pois 25 |
| Super Uniques/Bosses |
| The Countess (Level 5, Dark Stalker) | 11 | 36 | 61Phys 20Magic 20Fire 33Light 33Cold 130Pois 20 |
Hole Levels 1 & 2 alvl 5 | 30 | 55
| Monster | Normal | Nightmare | Hell |
| Misshapen | 5Light 40 | 30Light 70 | 55Phys 25Light 110 |
| Vile Archer | 5 | 30 | 55Phys 15Fire 110Light 25Cold 25Pois 25 |
| Brute | 5 | 30 | 55Phys 50Cold 120 |
| Carver | 5 | 30 | 55Phys 15Fire 110Cold 40 |
| Carver Shaman | 6Fire 30 | 31Fire 60 | 56Phys 15Fire 105 |
Tamoe Highland alvl 8 | 33 | 58
| Monster | Normal | Nightmare | Hell |
| Returned Archer | 8Pois 50 | 33Pois 60 | 58Phys 40Fire 33Cold 33Pois 105 |
| Returned Mage (Fire) | 8Fire 30Pois 50 | 33Fire 50Pois 60 | 58Phys 33Fire 100Pois 75 |
| Dark Lancer | 8 | 33 | 58Phys 45Fire 25Light 110Cold 25Pois 25 |
| Dark Stalker | 8 | 33 | 58Phys 20Magic 20Fire 33Light 33Cold 130Pois 20 |
| Thorn Beast | 8 | 33 | 58Phys 50Cold 50 |
| Carver | 5 | 30 | 55Phys 15Fire 110Cold 40 |
| Carver Shaman | 6Fire 30 | 31Fire 60 | 56Phys 15Fire 105 |
| Devilkin | 7 | 32 | 57Phys 15Fire 120Cold 40 |
Pit Levels 1 & 2 alvl 7 | 32 | 57
| Monster | Normal | Nightmare | Hell |
| Devilkin | 7 | 32 | 57Phys 15Fire 120Cold 40 |
| Dark Archer | 7 | 32 | 57Phys 15Fire 25Light 110Cold 25Pois 25 |
| Bone Warrior | 7Cold 40Pois 50 | 32Cold 60Pois 75 | 57Phys 33Cold 110Pois 75 |
| Devilkin Shaman | 9Fire 35 | 34Fire 70 | 59Phys 15Fire 110 |
| Dark Stalker | 8 | 33 | 58Phys 20Magic 20Fire 33Light 33Cold 130Pois 20 |
Monastery Gate alvl 8 | 33 | 58
| Monster | Normal | Nightmare | Hell |
| Disfigured | 8Light 50 | 33Light 75 | 58Phys 25Light 115 |
| Returned Archer | 8Pois 50 | 33Pois 60 | 58Phys 40Fire 33Cold 33Pois 105 |
| Returned Mage (Lightning) | 8Light 30Pois 50 | 33Light 50Pois 60 | 58Phys 33Light 100Pois 75 |
| Dark Stalker | 8 | 33 | 58Phys 20Magic 20Fire 33Light 33Cold 130Pois 20 |
Outer Cloister alvl 9 | 34 | 59
| Monster | Normal | Nightmare | Hell |
| Devilkin Shaman | 9Fire 35 | 34Fire 70 | 59Phys 15Fire 110 |
| Yeti | 9Cold 20 | 34Cold 60 | 59Phys 50Cold 130 |
| Razor Spine | 9 | 34 | 59Phys 50Cold 50 |
| Black Rogue | 9 | 34 | 59Phys 20Magic 20Fire 33Light 33Cold 140Pois 20 |
| Devilkin | 7 | 32 | 57Phys 15Fire 120Cold 40 |
Barracks alvl 9 | 34 | 59
| Monster | Normal | Nightmare | Hell |
| Devilkin Shaman | 9Fire 35 | 34Fire 70 | 59Phys 15Fire 110 |
| Black Rogue | 9 | 34 | 59Phys 20Magic 20Fire 33Light 33Cold 140Pois 20 |
| Bone Archer | 9Cold 20Pois 50 | 34Cold 50Pois 60 | 59Phys 45Fire 33Cold 75Pois 105 |
| Devilkin | 7 | 32 | 57Phys 15Fire 120Cold 40 |
| Death Clan | 10Magic 30Fire 20 | 35Magic 50Fire 50 | 60Phys 50Magic 50Fire 75 |
| Bone Mage (Fire) | 10Fire 30Pois 50 | 35Fire 50Pois 60 | 60Phys 33Fire 105Pois 75 |
| Super Uniques/Bosses |
| The Smith (Overlord) (or 13|38|63?) | 10Pois −50 | 35Phys 10Fire 25Pois −50 | 60Phys 25Fire 50Pois −50 |
Jail Levels 1-3 alvl 10 | 35 | 60
| Monster | Normal | Nightmare | Hell |
| Bone Mage (Fire) | 10Fire 30Pois 50 | 35Fire 50Pois 60 | 60Phys 33Fire 105Pois 75 |
| Bone Mage (Lightning) | 10Light 30Pois 50 | 35Light 50Pois 60 | 60Phys 33Light 105Pois 75 |
| Wraith | 10Phys 30Pois 50 | 35Phys 40Pois 60 | 60Phys 100Magic 50Cold 60Pois 75 |
| Death Clan | 10Magic 30Fire 20 | 35Magic 50Fire 50 | 60Phys 50Magic 50Fire 75 |
| Dark One | 10 | 35 | 60Phys 15Fire 125Cold 40 |
| Bone Archer | 9Cold 20Pois 50 | 34Cold 50Pois 60 | 59Phys 45Fire 33Cold 75Pois 105 |
| Gargoyle Trap | 15Cold 70 | 40Cold 100 | 65Cold 1000 |
| Super Uniques/Bosses |
| Pitspawn Fouldog (Level 2, Tainted) | 14Light 60 | 39Light 80Pois 75 | 64Phys 25Light 105 |
Inner Cloister alvl 10 | 35 | 60
| Monster | Normal | Nightmare | Hell |
| Dark One | 10 | 35 | 60Phys 15Fire 125Cold 40 |
| Black Archer | 10 | 35 | 60Phys 15Fire 25Light 115Cold 25Pois 25 |
| Bone Mage (Lightning) | 10Light 30Pois 50 | 35Light 50Pois 60 | 60Phys 33Light 105Pois 75 |
Cathedral alvl 11 | 36 | 61
| Monster | Normal | Nightmare | Hell |
| Dark Shaman | 11Fire 40 | 36Fire 80 | 61Phys 15Fire 115 |
| Tainted | 11Light 60 | 36Light 80Pois 75 | 61Phys 25Light 105 |
| Dark One | 10 | 35 | 60Phys 15Fire 125Cold 40 |
| Wraith | 10Phys 30Pois 50 | 35Phys 40Pois 60 | 60Phys 100Magic 50Cold 60Pois 75 |
| Super Uniques/Bosses |
| Bone Ash (Poison) | 17Pois 70 | 42Pois 60 | 67Phys 33Cold 15Pois 75 |
Catacombs Levels 1 & 2 alvl 11 | 36 | 61
| Monster | Normal | Nightmare | Hell |
| Arach | 11 | 36 | 61Phys 50Fire 110Pois 50 |
| Dark Shaman | 11Fire 40 | 36Fire 80 | 61Phys 15Fire 115 |
| Tainted | 11Light 60 | 36Light 80Pois 75 | 61Phys 25Light 105 |
| Rat Man | 10 | 35 | 60Fire 100Light 33Cold 33Pois 50 |
| Dark One | 10 | 35 | 60Phys 15Fire 125Cold 40 |
| Banished | 12Phys 20Cold 50 | 37Phys 20Cold 50Pois 50 | 62Phys 50Fire 33Light 25Cold 150Pois 50 |
| Ghoul | 12Pois 50 | 37Pois 75 | 62Phys 50Fire 100Pois 75 |
| Afflicted | 12Light 70 | 37Light 85Pois 75 | 62Phys 25Light 100 |
| Gargoyle Trap | 15Cold 70 | 40Cold 100 | 65Cold 1000 |
Catacombs Levels 3 & 4 alvl 12 | 37 | 62
Same monsters as on the Levels 1 & 2.
| Monster | Normal | Nightmare | Hell |
| Super Uniques/Bosses |
| Andariel (Level 4) | 12Fire −50Light 50Cold 50Pois 80 | 37Fire −50Light 50Cold 50Pois 50 | 62Phys 66Fire −50Light 66Cold 66Pois 66 |
Back to top
Act II
Sewers Levels 1 & 2 · Sewers Level 3 · Harem Level 2 & Palace Cellar Levels 1-3 · Rocky Waste · Stony Tomb Levels 1 & 2 · Dry Hills · Halls of the Dead Level 1 · Halls of the Dead Levels 2 & 3 · Far Oasis · Maggot Lair Levels 1-3 · Lost City · Ancient Tunnels · Valley of Snakes · Claw Viper Temple Levels 1 & 2 · Arcane Sanctuary · Canyon of the Magi · Tal Rasha's Tomb & Duriel's Lair
Sewers Levels 1 & 2 alvl 13 | 38 | 63
| Monster | Normal | Nightmare | Hell |
| Dried Corpse | 13Pois 70 | 38Pois 80 | 63Phys 50Light 33Cold 33Pois 100 |
| Sand Raider | 13 | 38 | 63Phys 25Fire 100Light 50Pois 33 |
| Burning Dead | 13Fire 50Pois 50 | 38Fire 75Pois 75 | 63Phys 33Fire 100Pois 75 |
| Burning Dead Archer | 13Fire 30Pois 50 | 38Fire 50Pois 60 | 63Phys 45Fire 75Cold 33Pois 110 |
Sewers Level 3 alvl 14 | 39 | 64
Same monsters as on the Levels 1 & 2.
| Monster | Normal | Nightmare | Hell |
| Super Uniques/Bosses |
| Radament the Fallen (or 19|44|69?) | 16Cold 40Pois 50 | 41Cold 60Pois 60 | 66Phys 50Cold 60Pois 80 |
Harem Level 2 & Palace Cellar Levels 1-3 alvl 13 | 38 | 63
| Monster | Normal | Nightmare | Hell |
| Horror Archer | 18Magic 20Light 40Pois 50 | 43Magic 50Light 70Pois 60 | 68Phys 50Magic 75Light 75Pois 110 |
| Horror Mage (Cold) | 17Cold 30Pois 50 | 42Cold 50Pois 60 | 67Phys 33Cold 170Pois 75 |
| Horror Mage (Fire) | 17Fire 30Pois 50 | 42Fire 50Pois 60 | 67Phys 33Fire 115Pois 75 |
| Horror Mage (Lightning) | 17Light 30Pois 50 | 42Light 50Pois 60 | 67Phys 33Light 115Pois 75 |
| Horror Mage (Poison) | 17Pois 70 | 42Pois 60 | 67Phys 33Cold 15Pois 75 |
| Dune Beast | 18 | 43 | 68Phys 33Light 100Cold 50Pois 25 |
| Blunderbore | 18 | 43 | 68Phys 55Fire 115Light 50Cold 50 |
| Invader | 18 | 43 | 68Phys 25Fire 110Light 50Pois 33 |
| Super Uniques/Bosses |
| Fire Eye (Palace Cellar Level 3, Invader) | 21 | 46 | 71Phys 25Fire 110Light 50Pois 33 |
Rocky Waste alvl 14 | 39 | 64
| Monster | Normal | Nightmare | Hell |
| Dung Soldier | 14 | 39 | 64Phys 50Light 100 |
| Sand Leaper | 14 | 39Fire 50 | 64Fire 100 |
| Carrion Bird | 14 | 39 | 64Fire 25Pois 110 |
| Huntress | 14 | 39 | 64Phys 15Cold 100 |
| Slinger | 14 | 39 | 64Phys 10Fire 25Cold 120 |
Stony Tomb Levels 1 & 2 alvl 12 | 37 | 62
| Monster | Normal | Nightmare | Hell |
| Decayed | 15Pois 70 | 40Pois 80 | 65Phys 50Light 33Cold 33Pois 100 |
| Dung Soldier | 14 | 39 | 64Phys 50Light 100 |
| Burning Dead Mage (Lightning) | 14Fire 50Light 30Pois 50 | 39Fire 50Light 50Pois 60 | 64Phys 33Light 110Pois 75 |
| Burning Dead Mage (Poison) | 14Pois 70 | 39Pois 60 | 64Phys 33Cold 15Pois 75 |
| Horror | 14Magic 20Light 60Pois 50 | 39Magic 40Light 80Pois 75 | 64Phys 33Magic 70Light 120Pois 75 |
Dry Hills alvl 15 | 40 | 65
| Monster | Normal | Nightmare | Hell |
| Cave Leaper | 15 | 40Cold 50 | 65Cold 100 |
| Undead Scavenger | 15 | 40 | 65Fire 25Light 100Pois 25 |
| Sabre Cat | 15 | 40 | 65Phys 15Fire 100 |
| Spear Cat | 15 | 40 | 65Phys 15Fire 75Light 50 |
Halls of the Dead Level 1 alvl 12 | 37 | 62
| Monster | Normal | Nightmare | Hell |
| Hollow One | 15Pois 50 | 40Pois 50 | 65Phys 33Magic 20Fire 20Light 100Cold 20Pois 50 |
| Decayed | 15Pois 70 | 40Pois 80 | 65Phys 50Light 33Cold 33Pois 100 |
| Returned | 6Pois 50 | 31Pois 75 | 56Phys 33Pois 100 |
| Desert Wing | 15 | 40 | 65Phys 15Magic 25Fire 100 |
| Spear Cat | 15 | 40 | 65Phys 10Fire 25Cold 140 |
| Fire Tower | 1Phys 90Magic 90Fire 90Pois 70 | 26Phys 90Magic 90Fire 90Pois 90 | 51Phys 40Magic 50Fire 99Light 50Cold 85Pois 1000 |
Halls of the Dead Levels 2 & 3 alvl 13 | 38 | 63
Same monsters as on the Level 1.
| Monster | Normal | Nightmare | Hell |
| Super Uniques/Bosses |
| Bloodwitch the Wild (Level 3, Sabre Cat) (or 17|42|67?) | 18 | 43 | 68Phys 15Cold 100 |
Far Oasis alvl 16 | 41 | 66
| Monster | Normal | Nightmare | Hell |
| Sand Maggot | 16 | 41 | 66Phys 66Fire 33Pois 105 |
| Death Beetle (Sand Warrior) | 16 | 41 | 66Phys 50Light 105 |
| Itchies | 16Phys 60 | 41Phys 70 | 66Phys 100 |
| Black Raptor | 16Pois 60 | 41Pois 80 | 66Fire 25Pois 110 |
| Undead Scavenger | 15 | 40 | 65Fire 25Light 100Pois 25 |
| Super Uniques/Bosses |
| Beetleburst (Death Beetle) | 19 | 44 | 69Phys 50Light 105 |
Maggot Lair Levels 1-3 alvl 17 | 42 | 67
| Monster | Normal | Nightmare | Hell |
| Scarab | 17 | 42 | 67Phys 50Light 110 |
| Rock Worm | 17 | 42 | 67Phys 66Fire 33Pois 110 |
| Black Locusts | 17Phys 70 | 42Phys 80 | 67Phys 100 |
| Death Beetle (Sand Warrior) | 16 | 41 | 66Phys 50Light 105 |
| Sand Maggot | 16 | 41 | 66Phys 66Fire 33Pois 105 |
| Super Uniques/Bosses |
| Coldworm the Burrower | 14 | 39 | 64Phys 50Pois 120 |
Lost City alvl 17 | 42 | 67
| Monster | Normal | Nightmare | Hell |
| Plague Bearer | 17Magic 50Pois 50 | 42Magic 75Pois 75 | 67Phys 50Magic 100Pois 75 |
| Night Slinger | 17 | 42 | 67Phys 15Fire 75Light 50 |
| Night Tiger | 17 | 42 | 67Phys 15Light 100 |
| Marauder | 17 | 42 | 67Phys 25Fire 50Cold 100Pois 33 |
| Fire Tower | 1Phys 90Magic 90Fire 90Pois 70 | 26Phys 90Magic 90Fire 90Pois 90 | 51Phys 40Magic 50Fire 99Light 50Cold 85Pois 1000 |
| Super Uniques/Bosses |
| Dark Elder (Plague Bearer) | 20Magic 50Pois 50 | 45Magic 75Pois 75 | 70Phys 50Magic 100Pois 75 |
Ancient Tunnels alvl 17 | 42 | 67
| Monster | Normal | Nightmare | Hell |
| Decayed | 15Pois 70 | 40Pois 80 | 65Phys 50Light 33Cold 33Pois 100 |
| Horror | 14Magic 20Light 60Pois 50 | 39Magic 40Light 80Pois 75 | 64Phys 33Magic 70Light 120Pois 75 |
| Invader | 18 | 43 | 68Phys 25Fire 110Light 50Pois 33 |
Valley of Snakes alvl 18 | 43 | 68
| Monster | Normal | Nightmare | Hell |
| Fire Tower | 1Phys 90Magic 90Fire 90Pois 70 | 26Phys 90Magic 90Fire 90Pois 90 | 51Phys 40Magic 50Fire 99Light 50Cold 85Pois 1000 |
Claw Viper Temple Levels 1 & 2 alvl 14 | 39 | 64
| Monster | Normal | Nightmare | Hell |
| Bone Warrior | 7Cold 40Pois 50 | 32Cold 60Pois 75 | 57Phys 33Cold 110Pois 75 |
| Guardian | 18Pois 50 | 43Pois 50 | 68Phys 33Magic 100Fire 100Light 20Cold 20Pois 50 |
| Embalmed | 18Pois 70 | 43Pois 80 | 68Phys 50Light 33Cold 33Pois 105 |
| Dried Corpse | 13Pois 70 | 38Pois 80 | 63Phys 50Light 33Cold 33Pois 100 |
| Claw Viper | 15Cold 20 | 40Cold 40 | 65Phys 40Fire 33Cold 120 |
| Salamander | 18Cold 40 | 43Cold 70 | 68Phys 40Fire 33Cold 110 |
| Super Uniques/Bosses |
| Fangskin (Level 2, Salamander) | 21Cold 40 | 46Cold 70 | 71Phys 40Fire 33Cold 110 |
Arcane Sanctuary alvl 14 | 39 | 64
| Monster | Normal | Nightmare | Hell |
| Wraith | 10Phys 30Pois 50 | 35Phys 40Pois 60 | 60Phys 100Magic 50Cold 60Pois 75 |
| Hell Clan | 19Fire 40 | 44Fire 70 | 69Phys 50Fire 110 |
| Ghoul Lord | 19Phys 30Cold 50 | 44Phys 30Cold 50Pois 50 | 69Phys 30Fire 33Light 25Cold 110Pois 50 |
| Lightning Spire | 1Magic 90Fire 90Light 90Cold 70Pois 1000 | 26Magic 90Fire 90Light 100Pois 1000 | 51Magic 90Fire 90Light 100Pois 1000 |
| Super Uniques/Bosses |
| Summoner (or 21|46|71?) | 18Fire 50Light 50Cold 50 | 43Fire 50Light 50Cold 50 | 68Fire 75Light 75Cold 75 |
Canyon of the Magi alvl 16 | 41 | 66
| Monster | Normal | Nightmare | Hell |
| Hell Cat | 19 | 44 | 69Phys 15Cold 120 |
| Hell Slinger | 19 | 44 | 69Phys 10Fire 105 |
| Devourer | 19 | 44 | 69Phys 66Fire 33Pois 115 |
| Steel Scarab (Steel Weevil) | 19 | 44 | 69Phys 50Light 115 |
| Crusher | 19Magic 60 | 44 | 69Phys 50Light 50Cold 140 |
Tal Rasha's Tomb & Duriel's Lair alvl 17 | 42 | 67
| Monster | Normal | Nightmare | Hell |
