Body Armour
Normal and exceptional body armour in Classic. See also: all base items.
Normal Body Armour
| Item | Defense | Req Str | Durability | Type | Qlvl |
|---|---|---|---|---|---|
![]() Quilted Armor | 8-11 | 12 | 20 | Light | 1 |
![]() Leather Armor | 14-17 | 15 | 24 | Light | 3 |
![]() Hard Leather Armor | 21-24 | 20 | 28 | Light | 5 |
Studded Leather | 32-35 | 27 | 32 | Light | 8 |
![]() Ring Mail | 45-48 | 36 | 26 | Medium | 11 |
Scale Mail | 57-60 | 44 | 36 | Heavy | 13 |
Breast Plate | 65-68 | 30 | 50 | Light | 18 |
Chain Mail | 72-75 | 48 | 45 | Medium | 15 |
Splint Mail | 90-95 | 51 | 30 | Medium | 20 |
![]() Light Plate | 90-107 | 41 | 60 | Light | 35 |
![]() Field Plate | 101-105 | 55 | 48 | Medium | 28 |
![]() Plate Mail | 108-116 | 65 | 60 | Heavy | 24 |
Gothic Plate | 128-135 | 70 | 55 | Medium | 32 |
Full Plate Mail | 150-161 | 80 | 70 | Heavy | 37 |
![]() Ancient Armor | 218-233 | 100 | 60 | Medium | 40 |
Exceptional Body Armour
| Item | Defense | Req Lvl | Req Str | Durability | Type | Qlvl |
|---|---|---|---|---|---|---|
![]() Ghost Armor | 102-117 | 22 | 38 | 20 | Light | 34 |
![]() Serpentskin Armor | 111-126 | 24 | 43 | 24 | Light | 36 |
![]() Demonhide Armor | 122-136 | 25 | 50 | 28 | Light | 37 |
Trellised Armor | 138-153 | 25 | 61 | 32 | Light | 40 |
![]() Linked Mail | 158-172 | 25 | 74 | 26 | Medium | 42 |
Tigulated Mail | 176-190 | 25 | 86 | 36 | Heavy | 43 |
Cuirass | 188-202 | 25 | 65 | 50 | Light | 47 |
Mesh Armor | 198-213 | 25 | 92 | 45 | Medium | 45 |
Russet Armor | 225-243 | 25 | 97 | 30 | Medium | 49 |
![]() Mage Plate | 225-261 | 25 | 55 | 60 | Light | 60 |
![]() Sharktooth Armor | 242-258 | 25 | 103 | 48 | Medium | 55 |
![]() Templar Coat | 252-274 | 25 | 118 | 60 | Heavy | 52 |
Embossed Plate | 282-303 | 25 | 125 | 55 | Medium | 58 |
Chaos Armor | 315-342 | 25 | 140 | 70 | Heavy | 61 |
![]() Ornate Plate | 417-450 | 25 | 170 | 60 | Medium | 64 |















