Crossbows
Normal and exceptional crossbows in Classic. See also: all base items.
Normal Crossbows
| Item | Two-Hand Damage | Req Str | Req Dex | Sockets | Speed | Qlvl |
|---|---|---|---|---|---|---|
![]() Light Crossbow | 6-9 | 21 | 27 | 3 | -10 | 6 |
![]() Crossbow | 9-16 | 40 | 33 | 4 | 0 | 15 |
![]() Heavy Crossbow | 14-26 | 60 | 40 | 6 | 10 | 24 |
Repeating Crossbow | 6-12 | 40 | 50 | 5 | -40 | 33 |
Exceptional Crossbows
| Item | Two-Hand Damage | Req Lvl | Req Str | Req Dex | Sockets | Speed | Qlvl |
|---|---|---|---|---|---|---|---|
![]() Arbalest | 14-27 | 22 | 52 | 61 | 3 | -10 | 34 |
![]() Siege Crossbow | 20-42 | 25 | 80 | 70 | 4 | 0 | 40 |
![]() Ballista | 33-55 | 25 | 110 | 80 | 6 | 10 | 47 |
Chu-Ko-Nu | 14-32 | 25 | 80 | 95 | 5 | -60 | 54 |





