Shields
Normal and exceptional shields in Classic. See also: all base items.
Normal Shields
| Item | Defense | Req Str | Block % | Durability | Sockets | Smite Dmg | Type | Qlvl |
|---|---|---|---|---|---|---|---|---|
Buckler | 4-6 | 12 | [0] Pal: 30% Ama/Bar: 25% Nec/Sor: 20% | 12 | 1 | 1-3 | Light | 1 |
Small Shield | 8-10 | 22 | [5] Pal: 35% Ama/Bar: 30% Nec/Sor: 25% | 16 | 2 | 2-3 | Light | 5 |
![]() Large Shield | 12-14 | 34 | [12] Pal: 42% Ama/Bar: 37% Nec/Sor: 32% | 24 | 3 | 2-4 | Medium | 11 |
![]() Kite Shield | 16-18 | 47 | [8] Pal: 38% Ama/Bar: 33% Nec/Sor: 28% | 30 | 3 | 2-5 | Light | 15 |
![]() Spiked Shield | 15-25 | 30 | [10] Pal: 40% Ama/Bar: 35% Nec/Sor: 30% | 40 | 2 | 5-9 | Light | 11 |
Tower Shield | 22-25 | 75 | [24] Pal: 54% Ama/Bar: 49% Nec/Sor: 44% | 60 | 3 | 1-5 | Heavy | 22 |
Bone Shield | 10-30 | 25 | [20] Pal: 50% Ama/Bar: 45% Nec/Sor: 40% | 40 | 2 | 3-6 | Light | 19 |
Gothic Shield | 30-35 | 60 | [16] Pal: 46% Ama/Bar: 41% Nec/Sor: 36% | 40 | 3 | 2-6 | Medium | 30 |
Exceptional Shields
| Item | Defense | Req Lvl | Req Str | Block % | Durability | Sockets | Smite Dmg | Type | Qlvl |
|---|---|---|---|---|---|---|---|---|---|
Defender | 41-49 | 22 | 38 | [10] Pal: 40% Ama/Bar: 35% Nec/Sor: 30% | 68 | 1 | 8-12 | Light | 34 |
Round Shield | 47-55 | 25 | 53 | [12] Pal: 42% Ama/Bar: 37% Nec/Sor: 32% | 64 | 2 | 7-14 | Light | 37 |
![]() Scutum | 53-61 | 25 | 71 | [14] Pal: 44% Ama/Bar: 39% Nec/Sor: 34% | 62 | 3 | 11-15 | Medium | 42 |
![]() Barbed Shield | 58-78 | 25 | 65 | [17] Pal: 47% Ama/Bar: 42% Nec/Sor: 37% | 55 | 2 | 18-35 | Light | 42 |
![]() Dragon Shield | 59-67 | 25 | 91 | [18] Pal: 48% Ama/Bar: 43% Nec/Sor: 38% | 76 | 3 | 15-24 | Light | 45 |
Grim Shield | 50-150 | 25 | 58 | [20] Pal: 50% Ama/Bar: 45% Nec/Sor: 40% | 70 | 2 | 14-20 | Light | 48 |
Pavise | 68-78 | 25 | 133 | [24] Pal: 54% Ama/Bar: 49% Nec/Sor: 44% | 72 | 3 | 10-17 | Heavy | 50 |
Ancient Shield | 80-93 | 25 | 110 | [16] Pal: 46% Ama/Bar: 41% Nec/Sor: 36% | 80 | 3 | 12-16 | Medium | 56 |





