Gems
Every gem and skull in Classic, and what each one adds when socketed into a weapon, a shield, or a helm or body armour. Three gems of the same type and grade can be upgraded in the Horadric Cube.
Amethysts · Sapphires · Emeralds · Rubies · Diamonds · Topazes · Skulls
Amethysts
| Gem | Req Lvl | Weapons | Shields | Helms and Body Armour |
|---|---|---|---|---|
Chipped Amethyst | 1 | +40 to Attack Rating | +8 Defense | +3 to Strength |
Flawed Amethyst | 5 | +60 to Attack Rating | +12 Defense | +4 to Strength |
Amethyst | 12 | +80 to Attack Rating | +18 Defense | +6 to Strength |
Flawless Amethyst | 15 | +100 to Attack Rating | +24 Defense | +8 to Strength |
Perfect Amethyst | 18 | +150 to Attack Rating | +30 Defense | +10 to Strength |
Sapphires
| Gem | Req Lvl | Weapons | Shields | Helms and Body Armour |
|---|---|---|---|---|
Chipped Sapphire | 1 | 1-3 Cold Damage - 1.0 sec Duration | 12% Resist Cold | +10 Max Mana |
Flawed Sapphire | 5 | 3-5 Cold Damage - 1.4 sec Duration | 16% Resist Cold | +17 Max Mana |
Sapphire | 12 | 4-7 Cold Damage - 2.0 sec Duration | 22% Resist Cold | +24 Max Mana |
Flawless Sapphire | 15 | 6-10 Cold Damage - 2.4 sec Duration | 28% Resist Cold | +31 Max Mana |
Perfect Sapphire | 18 | 10-14 Cold Damage - 3.0 sec Duration | 40% Resist Cold | +38 Max Mana |
Emeralds
| Gem | Req Lvl | Weapons | Shields | Helms and Body Armour |
|---|---|---|---|---|
Chipped Emerald | 1 | +10 Poison Damage over 3 Seconds | 12% Resist Poison | +3 to Dexterity |
Flawed Emerald | 5 | +20 Poison Damage over 4 Seconds | 16% Resist Poison | +4 to Dexterity |
Emerald | 12 | +40 Poison Damage over 5 Seconds | 22% Resist Poison | +6 to Dexterity |
Flawless Emerald | 15 | +60 Poison Damage over 6 Seconds | 28% Resist Poison | +8 to Dexterity |
Perfect Emerald | 18 | +100 Poison Damage over 7 Seconds | 40% Resist Poison | +10 to Dexterity |
Rubies
| Gem | Req Lvl | Weapons | Shields | Helms and Body Armour |
|---|---|---|---|---|
Chipped Ruby | 1 | 3-4 Fire Damage | 12% Resist Fire | +10 to Life |
Flawed Ruby | 5 | 5-8 Fire Damage | 16% Resist Fire | +17 to Life |
Ruby | 12 | 8-12 Fire Damage | 22% Resist Fire | +24 to Life |
Flawless Ruby | 15 | 10-16 Fire Damage | 28% Resist Fire | +31 to Life |
Perfect Ruby | 18 | 15-20 Fire Damage | 40% Resist Fire | +38 to Life |
Diamonds
| Gem | Req Lvl | Weapons | Shields | Helms and Body Armour |
|---|---|---|---|---|
Chipped Diamond | 1 | +28% Damage vs. Undead | All Resistances +6% | +20 to Attack Rating |
Flawed Diamond | 5 | +34% Damage vs. Undead | All Resistances +8% | +40 to Attack Rating |
Diamond | 12 | +44% Damage vs. Undead | All Resistances +11% | +60 to Attack Rating |
Flawless Diamond | 15 | +54% Damage vs. Undead | All Resistances +14% | +80 to Attack Rating |
Perfect Diamond | 18 | +68% Damage vs. Undead | All Resistances +19% | +100 to Attack Rating |
Topazes
| Gem | Req Lvl | Weapons | Shields | Helms and Body Armour |
|---|---|---|---|---|
Chipped Topaz | 1 | 1-8 Lightning Damage | 12% Resist Lightning | +9% Chance to Find Magic Items |
Flawed Topaz | 5 | 1-14 Lightning Damage | 16% Resist Lightning | +13% Chance to Find Magic Items |
Topaz | 12 | 1-22 Lightning Damage | 22% Resist Lightning | +16% Chance to Find Magic Items |
Flawless Topaz | 15 | 1-30 Lightning Damage | 28% Resist Lightning | +20% Chance to Find Magic Items |
Perfect Topaz | 18 | 1-40 Lightning Damage | 40% Resist Lightning | +24% Chance to Find Magic Items |
Skulls
| Gem | Req Lvl | Weapons | Shields | Helms and Body Armour |
|---|---|---|---|---|
Chipped Skull | 1 | Steals 2% life, 1% Mana | Attacker Takes Damage of 4 | Replenish Life +2, Regenerate Mana 8% |
Flawed Skull | 5 | Steals 2% life, 2% Mana | Attacker Takes Damage of 8 | Replenish Life +3, Regenerate Mana 8% |
Skull | 12 | Steals 3% life, 2% Mana | Attacker Takes Damage of 12 | Replenish Life +3, Regenerate Mana 12% |
Flawless Skull | 15 | Steals 3% life, 3% Mana | Attacker Takes Damage of 16 | Replenish Life +4, Regenerate Mana 12% |
Perfect Skull | 18 | Steals 4% life, 3% Mana | Attacker Takes Damage of 20 | Replenish Life +5, Regenerate Mana 19% |