Class item automods
Some class-specific items roll one of these 41 automatic modifiers on top of their normal affixes, including on white and grey items. Each class item has its own list. Barbarian helms, Druid pelts and eligible Assassin claws have no automod table, but can receive both ordinary skill prefixes and separate staffmods (see below). Freq is each automod's relative chance among those its item can roll; see how affix level and Freq work.
Amazon Bows · Amazon Spears and Javelins · Sorceress Orbs · Necromancer Shrunken Heads · Paladin Shields · Warlock Grimoires · Staffmods
Amazon Bows
| Automod | Stats | alvl | Req Lvl | Freq |
|---|---|---|---|---|
| Fletcher's | +1 to Bow and Crossbow Skills (Amazon Only) | 1 | 15 | 3 |
| Bowyer's | +2 to Bow and Crossbow Skills (Amazon Only) | 40 | 30 | 2 |
| Archer's (magic only) | +3 to Bow and Crossbow Skills (Amazon Only) | 60 | 45 | 1 |
Amazon Spears and Javelins
| Automod | Stats | alvl | Req Lvl | Freq |
|---|---|---|---|---|
| Harpoonist's | +1 to Javelin and Spear Skills (Amazon Only) | 1 | 15 | 3 |
| Spearmaiden's | +2 to Javelin and Spear Skills (Amazon Only) | 40 | 30 | 2 |
| Lancer's (magic only) | +3 to Javelin and Spear Skills (Amazon Only) | 60 | 45 | 1 |
Sorceress Orbs
| Automod | Stats | alvl | Req Lvl | Freq |
|---|---|---|---|---|
| of the Jackal | +1-5 to Life | 1 | 3 | 6 |
| of the Fox | +6-10 to Life | 11 | 8 | 5 |
| of the Wolf | +11-20 to Life | 27 | 20 | 4 |
| of the Tiger | +21-30 to Life | 43 | 35 | 3 |
| of the Mammoth | +31-40 to Life | 59 | 51 | 2 |
| of the Gargantuan (magic only) | +41-60 to Life | 75 | 67 | 1 |
| Lizard's | +1-5 to Mana | 3 | 2 | 4 |
| Snake's | +5-10 to Mana | 12 | 9 | 3 |
| Serpent's | +11-20 to Mana | 23 | 16 | 2 |
| Drake's | +21-30 to Mana | 34 | 26 | 2 |
| Dragon's | +31-40 to Mana | 45 | 37 | 1 |
| Wyrm's | +41-60 to Mana | 56 | 48 | 1 |
| Great Wyrm's (magic only) | +61-80 to Mana | 67 | 59 | 1 |
Necromancer Shrunken Heads
| Automod | Stats | alvl | Req Lvl | Freq |
|---|---|---|---|---|
| of Blight | Adds 2-7 Poison Damage over 3 Seconds | 1 | 3 | 3 |
| of Venom | Adds 5-14 Poison Damage over 3 Seconds | 15 | 11 | 2 |
| of Pestilence | Adds 12-28 Poison Damage over 4 Seconds | 25 | 18 | 2 |
| of Anthrax (magic only) | Adds 25-50 Poison Damage over 4 Seconds | 33 | 25 | 2 |
Paladin Shields
| Automod | Stats | alvl | Req Lvl | Freq |
|---|---|---|---|---|
| Shimmering | All Resistances +5-10 | 1 | 3 | 8 |
| Rainbow | All Resistances +8-15 | 18 | 13 | 7 |
| Scintillating | All Resistances +16-30 | 28 | 21 | 6 |
| Prismatic | All Resistances +25-35 | 39 | 31 | 5 |
| Chromatic (magic only) | All Resistances +35-45 | 50 | 42 | 4 |
| Sharp | +10-20% Enhanced Damage +15-30 to Attack Rating | 10 | 5 | 3 |
| Fine | +21-30% Enhanced Damage +31-60 to Attack Rating | 18 | 13 | 3 |
| Warrior's | +31-40% Enhanced Damage +61-80 to Attack Rating | 30 | 23 | 2 |
| Soldier's | +41-50% Enhanced Damage +81-100 to Attack Rating | 42 | 34 | 2 |
| Knight's | +51-65% Enhanced Damage +101-121 to Attack Rating | 50 | 42 | 2 |
Warlock Grimoires
| Automod | Stats | alvl | Req Lvl | Freq |
|---|---|---|---|---|
| of Ember | Adds 3-8 Fire Damage | 1 | 3 | 3 |
| of Cinders | Adds 5-16 Fire Damage | 15 | 11 | 2 |
| of Flames | Adds 8-18 Fire Damage | 25 | 18 | 2 |
| of Inferno (magic only) | Adds 16-32 Fire Damage | 33 | 25 | 2 |
| of Shadows | Adds 3-5 Magic Damage | 1 | 3 | 3 |
| of Darkness | Adds 6-10 Magic Damage | 15 | 11 | 2 |
| of Despair | Adds 11-20 Magic Damage | 25 | 18 | 2 |
| of Nightmares (magic only) | Adds 21-30 Magic Damage | 33 | 25 | 2 |
Staffmods
Separately from automods and affixes, items of these types can roll up to three bonuses of +1 to +3 to individual skills of their class, on white, grey, magic and rare items alike. These staffmods do not use up a prefix or suffix, so a magic or rare item can also have ordinary skill prefixes. Barbarian helms, Druid pelts and Assassin claws get their individual skill bonuses this way rather than from an automod table; among claws, only the higher exceptional and elite ones (from the Hand Scythe) qualify, so a Katar, Wrist Blade, Hatchet Hands, Cestus, Claws, Blade Talons, Scissors Katar, Quhab, Wrist Spike or Fascia never has them.
| Item type | Class skills | Bases |
|---|---|---|
| Assassin claws (exceptional and elite, from the Hand Scythe) | Assassin | Hand Scythe, Greater Claws, Greater Talons, Scissors Quhab, Suwayyah, Wrist Sword, War Fist, Battle Cestus, Feral Claws, Runic Talons, Scissors Suwayyah |
| Barbarian helms | Barbarian | Jawbone Cap, Fanged Helm, Horned Helm, Assault Helmet, Avenger Guard, Jawbone Visor, Lion Helm, Rage Mask, Savage Helmet, Slayer Guard, Carnage Helm, Fury Visor, Destroyer Helm, Conqueror Crown, Guardian Crown |
| Druid pelts | Druid | Wolf Head, Hawk Helm, Antlers, Falcon Mask, Spirit Mask, Alpha Helm, Griffon Headress, Hunter's Guise, Sacred Feathers, Totemic Mask, Blood Spirit, Sun Spirit, Earth Spirit, Sky Spirit, Dream Spirit |
| Necromancer shrunken heads | Necromancer | Preserved Head, Zombie Head, Unraveller Head, Gargoyle Head, Demon Head, Mummified Trophy, Fetish Trophy, Sexton Trophy, Cantor Trophy, Heirophant Trophy, Minion Skull, Overseer Skull, Hellspawn Skull, Succubus Skull, Bloodlord Skull |
| Wands | Necromancer | Wand, Yew Wand, Bone Wand, Grim Wand, Burnt Wand, Petrified Wand, Tomb Wand, Grave Wand, Polished Wand, Ghost Wand, Lich Wand, Unearthed Wand |
| Scepters | Paladin | Scepter, Grand Scepter, War Scepter, Rune Scepter, Holy Water Sprinkler, Divine Scepter, Mighty Scepter, Seraph Rod, Caduceus |
| Sorceress orbs | Sorceress | Eagle Orb, Sacred Globe, Smoked Sphere, Clasped Orb, Jared's Stone, Glowing Orb, Crystalline Globe, Cloudy Sphere, Sparkling Ball, Swirling Crystal, Heavenly Stone, Eldritch Orb, Demon Heart, Vortex Orb, Dimensional Shard |
| Staves | Sorceress | Short Staff, Long Staff, Gnarled Staff, Battle Staff, War Staff, Jo Staff, Quarterstaff, Cedar Staff, Gothic Staff, Rune Staff, Walking Stick, Stalagmite, Elder Staff, Shillelagh, Archon Staff |
| Daggers | Warlock | Dagger, Dirk, Kriss, Blade, Poignard, Rondel, Cinquedeas, Stilleto, Bone Knife, Mithral Point, Fanged Knife, Legend Spike |
| Warlock grimoires | Warlock | Old Book, Tome, Codex, Compendium, Grimoire, Burnt Text, Dark Tome, Dark Codex, Possessed Compendium, Possessed Grimoire, Forgotten Volume, Occult Codex, Occult Tome, Blasphemous Compendium, Blasphemous Grimoire |