Charm affixes
The 218 prefixes and 98 suffixes that roll only on Small, Large and Grand Charms, from the patch 3.3 game data. A magic charm has at most one prefix and one suffix. Rows are sorted Small, Large, Grand, then by affix level. Freq is each affix's relative chance among those the charm can roll (higher is more common); see how affix level and Freq work.
Prefixes · Suffixes · Unique charms
Charm prefixes
| Prefix | Stats | alvl | Req Lvl | Freq | Item types |
|---|---|---|---|---|---|
| All Resistances | |||||
| Shimmering (magic only) | All Resistances +3-5 | 33 | 25 | 1 | Small Charms |
| Shimmering (magic only) | All Resistances +3-5 | 17–33 | 12 | 1 | Large Charms |
| Shimmering (magic only) | All Resistances +6-8 | 34 | 26 | 1 | Large Charms |
| Shimmering (magic only) | All Resistances +3-6 | 8–13 | 6 | 1 | Grand Charms |
| Shimmering (magic only) | All Resistances +8-12 | 14–34 | 10 | 1 | Grand Charms |
| Shimmering (magic only) | All Resistances +13-15 | 35 | 27 | 1 | Grand Charms |
| Attack Rating | |||||
| Bronze | +2-4 to Attack Rating | 1 | 1 | 4 | Small Charms |
| Bronze | +6-12 to Attack Rating | 21 | 15 | 4 | Small Charms |
| Iron | +13-24 to Attack Rating | 39 | 31 | 4 | Small Charms |
| Steel (magic only) | +25-36 to Attack Rating | 57 | 49 | 4 | Small Charms |
| Bronze | +4-8 to Attack Rating | 1 | 1 | 4 | Large Charms |
| Bronze | +6-12 to Attack Rating | 7 | 5 | 4 | Large Charms |
| Bronze | +13-25 to Attack Rating | 16 | 12 | 4 | Large Charms |
| Iron | +26-38 to Attack Rating | 25 | 18 | 4 | Large Charms |
| Iron | +39-51 to Attack Rating | 34 | 26 | 4 | Large Charms |
| Steel (magic only) | +52-64 to Attack Rating | 43 | 36 | 4 | Large Charms |
| Steel (magic only) | +65-77 to Attack Rating | 52 | 44 | 4 | Large Charms |
| Bronze | +6-12 to Attack Rating | 1 | 1 | 4 | Grand Charms |
| Bronze | +13-27 to Attack Rating | 7 | 5 | 4 | Grand Charms |
| Bronze | +28-42 to Attack Rating | 13 | 9 | 4 | Grand Charms |
| Iron | +43-57 to Attack Rating | 19 | 14 | 4 | Grand Charms |
| Iron | +58-72 to Attack Rating | 25 | 18 | 4 | Grand Charms |
| Iron | +73-87 to Attack Rating | 31 | 23 | 4 | Grand Charms |
| Steel (magic only) | +88-102 to Attack Rating | 37 | 29 | 4 | Grand Charms |
| Steel (magic only) | +103-117 to Attack Rating | 43 | 35 | 4 | Grand Charms |
| Steel (magic only) | +118-132 to Attack Rating | 49 | 41 | 4 | Grand Charms |
| Better Chance of Getting Magic Items | |||||
| Lucky | 1% Better Chance of Getting Magic Items | 34 | 0 | 4 | Large Charms |
| Lucky (magic only) | 4-6% Better Chance of Getting Magic Items | 51 | 0 | 4 | Large Charms |
| Lucky (magic only) | 2-3% Better Chance of Getting Magic Items | 53 | 0 | 4 | Large Charms |
| Lucky | 1-4% Better Chance of Getting Magic Items | 21 | 0 | 4 | Grand Charms |
| Lucky (magic only) | 5-7% Better Chance of Getting Magic Items | 38 | 0 | 4 | Grand Charms |
| Lucky (magic only) | 8-12% Better Chance of Getting Magic Items | 55 | 0 | 4 | Grand Charms |
| Bow and Crossbow Skills (Amazon Only) | |||||
| Fletcher's (magic only) | +1 to Bow and Crossbow Skills (Amazon Only) | 50 | 42 | 1 | Grand Charms |
| Chaos Skills (Warlock Only) | |||||
| Chaotic | +1 to Chaos Skills (Warlock Only) | 50 | 42 | 1 | Grand Charms |
| Cold Damage | |||||
| Snowy | Adds (1-2)-(2-4) Cold Damage | 27 | 20 | 2 | Small Charms |
| Shivering | Adds (3-4)-(5-8) Cold Damage | 42 | 34 | 1 | Small Charms |
| Boreal | Adds (5-7)-(9-14) Cold Damage | 66 | 58 | 1 | Small Charms |
| Hibernal (magic only) | Adds (8-10)-(15-20) Cold Damage | 91 | 83 | 1 | Small Charms |
| Snowy | Adds (2-3)-(3-5) Cold Damage | 18 | 13 | 2 | Large Charms |
| Shivering | Adds (4-5)-(6-10) Cold Damage | 29 | 21 | 1 | Large Charms |
| Boreal | Adds (6-10)-(11-20) Cold Damage | 49 | 41 | 1 | Large Charms |
| Hibernal (magic only) | Adds (11-15)-(21-30) Cold Damage | 69 | 61 | 1 | Large Charms |
| Snowy | Adds 1-(2-3) Cold Damage | 9 | 6 | 2 | Grand Charms |
| Shivering | Adds (2-4)-(4-8) Cold Damage | 15 | 11 | 1 | Grand Charms |
| Boreal | Adds (5-7)-(9-15) Cold Damage | 30 | 22 | 1 | Grand Charms |
| Hibernal (magic only) | Adds (8-13)-(16-25) Cold Damage | 45 | 38 | 1 | Grand Charms |
| Cold Resist | |||||
| Azure | Cold Resist +3-5% | 1 | 1 | 2 | Small Charms |
| Lapis | Cold Resist +6-7% | 14 | 10 | 2 | Small Charms |
| Cobalt | Cold Resist +8-9% | 27 | 20 | 2 | Small Charms |
| Sapphire (magic only) | Cold Resist +10-11% | 40 | 32 | 2 | Small Charms |
| Azure | Cold Resist +4-7% | 1 | 1 | 2 | Large Charms |
| Lapis | Cold Resist +8-10% | 16 | 12 | 2 | Large Charms |
| Cobalt | Cold Resist +11-12% | 25 | 18 | 2 | Large Charms |
| Sapphire (magic only) | Cold Resist +13-15% | 35 | 27 | 2 | Large Charms |
| Azure | Cold Resist +7-15% | 1 | 1 | 2 | Grand Charms |
| Lapis | Cold Resist +16-20% | 10 | 7 | 2 | Grand Charms |
| Cobalt | Cold Resist +21-25% | 20 | 15 | 2 | Grand Charms |
| Sapphire (magic only) | Cold Resist +26-30% | 30 | 22 | 2 | Grand Charms |
| Cold Skills (Sorceress Only) | |||||
| Chilling | +1 to Cold Skills (Sorceress Only) | 50 | 42 | 1 | Grand Charms |
| Combat Skills (Barbarian Only) | |||||
| Expert's | +1 to Combat Skills (Barbarian Only) | 50 | 42 | 1 | Grand Charms |
| Combat Skills (Paladin Only) | |||||
| Lion Branded | +1 to Combat Skills (Paladin Only) | 50 | 42 | 1 | Grand Charms |
| Curses (Necromancer Only) | |||||
| Hexing | +1 to Curses (Necromancer Only) | 50 | 42 | 1 | Grand Charms |
| Defense | |||||
| Stout | +1 Defense | 1 | 1 | 4 | Small Charms |
| Stout | +4-8 Defense | 21 | 15 | 4 | Small Charms |
| Burly | +15-20 Defense | 36 | 28 | 4 | Small Charms |
| Stalwart (magic only) | +20-30 Defense | 48 | 40 | 4 | Small Charms |
| Stout | +2-3 Defense | 1 | 1 | 4 | Large Charms |
| Stout | +4-6 Defense | 14 | 10 | 4 | Large Charms |
| Stout | +8-12 Defense | 20 | 15 | 4 | Large Charms |
| Burly | +13-18 Defense | 26 | 19 | 4 | Large Charms |
| Burly | +20-30 Defense | 32 | 24 | 4 | Large Charms |
| Stalwart (magic only) | +30-40 Defense | 38 | 30 | 4 | Large Charms |
| Stalwart (magic only) | +45-60 Defense | 45 | 37 | 4 | Large Charms |
| Stout | +3-5 Defense | 1 | 1 | 4 | Grand Charms |
| Stout | +6-9 Defense | 7 | 5 | 4 | Grand Charms |
| Stout | +10-12 Defense | 12 | 9 | 4 | Grand Charms |
| Burly | +13-15 Defense | 17 | 12 | 4 | Grand Charms |
| Burly | +16-22 Defense | 22 | 16 | 4 | Grand Charms |
| Burly | +23-30 Defense | 27 | 20 | 4 | Grand Charms |
| Stalwart (magic only) | +33-40 Defense | 32 | 24 | 4 | Grand Charms |
| Stalwart (magic only) | +44-50 Defense | 37 | 29 | 4 | Grand Charms |
| Stalwart (magic only) | +60-100 Defense | 42 | 34 | 4 | Grand Charms |
| Defensive Auras (Paladin Only) | |||||
| Preserver's | +1 to Defensive Auras (Paladin Only) | 50 | 42 | 1 | Grand Charms |
| Demon Skills (Warlock Only) | |||||
| Fiendish | +1 to Demon Skills (Warlock Only) | 50 | 42 | 1 | Grand Charms |
| Eldritch Skills (Warlock Only) | |||||
| Sullied | +1 to Eldritch Skills (Warlock Only) | 50 | 42 | 1 | Grand Charms |
| Elemental Skills (Druid Only) | |||||
| Natural | +1 to Elemental Skills (Druid Only) | 50 | 42 | 1 | Grand Charms |
| Fire Damage | |||||
| Fiery | Adds 1-(2-3) Fire Damage | 21 | 15 | 2 | Small Charms |
| Smoldering | Adds (2-3)-(4-10) Fire Damage | 40 | 32 | 1 | Small Charms |
| Smoking | Adds (4-9)-(11-19) Fire Damage | 64 | 56 | 1 | Small Charms |
| Flaming (magic only) | Adds (10-19)-(20-29) Fire Damage | 89 | 81 | 1 | Small Charms |
| Fiery | Adds 1-(2-3) Fire Damage | 13 | 9 | 2 | Large Charms |
| Smoldering | Adds (2-3)-(4-12) Fire Damage | 27 | 20 | 1 | Large Charms |
| Smoking | Adds (4-9)-(13-27) Fire Damage | 47 | 39 | 1 | Large Charms |
| Flaming (magic only) | Adds (10-27)-(28-43) Fire Damage | 67 | 59 | 1 | Large Charms |
| Fiery | Adds 1-(2-3) Fire Damage | 5 | 3 | 2 | Grand Charms |
| Smoldering | Adds (2-3)-(4-7) Fire Damage | 15 | 11 | 1 | Grand Charms |
| Smoking | Adds (4-7)-(8-19) Fire Damage | 28 | 21 | 1 | Grand Charms |
| Flaming (magic only) | Adds (8-18)-(20-36) Fire Damage | 43 | 35 | 1 | Grand Charms |
| Fire Resist | |||||
| Crimson | Fire Resist +3-5% | 1 | 1 | 2 | Small Charms |
| Russet | Fire Resist +6-7% | 14 | 10 | 2 | Small Charms |
| Garnet (magic only) | Fire Resist +8-9% | 27 | 20 | 2 | Small Charms |
| Ruby | Fire Resist +10-11% | 40 | 32 | 2 | Small Charms |
| Crimson | Fire Resist +4-7% | 1 | 1 | 2 | Large Charms |
| Russet | Fire Resist +8-10% | 16 | 12 | 2 | Large Charms |
| Garnet | Fire Resist +11-12% | 25 | 18 | 2 | Large Charms |
| Ruby (magic only) | Fire Resist +13-15% | 35 | 27 | 2 | Large Charms |
| Crimson | Fire Resist +7-15% | 1 | 1 | 2 | Grand Charms |
| Russet | Fire Resist +16-20% | 10 | 7 | 2 | Grand Charms |
| Garnet | Fire Resist +21-25% | 20 | 15 | 2 | Grand Charms |
| Ruby (magic only) | Fire Resist +26-30% | 30 | 22 | 2 | Grand Charms |
| Fire Skills (Sorceress Only) | |||||
| Burning | +1 to Fire Skills (Sorceress Only) | 50 | 42 | 1 | Grand Charms |
| Javelin and Spear Skills (Amazon Only) | |||||
| Harpoonist's (magic only) | +1 to Javelin and Spear Skills (Amazon Only) | 50 | 42 | 1 | Grand Charms |
| Lightning Damage | |||||
| Static | Adds 1-(6-11) Lightning Damage | 23 | 17 | 2 | Small Charms |
| Glowing | Adds 1-(12-24) Lightning Damage | 41 | 33 | 1 | Small Charms |
| Arcing | Adds 1-(25-43) Lightning Damage | 65 | 57 | 1 | Small Charms |
| Shocking (magic only) | Adds 1-(44-71) Lightning Damage | 90 | 82 | 1 | Small Charms |
| Static | Adds 1-(5-9) Lightning Damage | 14 | 10 | 2 | Large Charms |
| Glowing | Adds 1-(10-26) Lightning Damage | 28 | 20 | 1 | Large Charms |
| Arcing | Adds 1-(27-58) Lightning Damage | 48 | 40 | 1 | Large Charms |
| Shocking (magic only) | Adds 1-(59-90) Lightning Damage | 68 | 60 | 1 | Large Charms |
| Static | Adds 1-(4-5) Lightning Damage | 7 | 5 | 2 | Grand Charms |
| Glowing | Adds 1-(6-17) Lightning Damage | 14 | 10 | 1 | Grand Charms |
| Arcing | Adds 1-(18-44) Lightning Damage | 29 | 21 | 1 | Grand Charms |
| Shocking (magic only) | Adds 1-(45-79) Lightning Damage | 44 | 36 | 1 | Grand Charms |
| Lightning Resist | |||||
| Tangerine | Lightning Resist +3-5% | 1 | 1 | 2 | Small Charms |
| Ocher | Lightning Resist +6-7% | 14 | 10 | 2 | Small Charms |
| Coral | Lightning Resist +8-9% | 27 | 20 | 2 | Small Charms |
| Amber (magic only) | Lightning Resist +10-11% | 40 | 32 | 2 | Small Charms |
| Tangerine | Lightning Resist +4-7% | 1 | 1 | 2 | Large Charms |
| Ocher | Lightning Resist +8-10% | 16 | 12 | 2 | Large Charms |
| Coral | Lightning Resist +11-12% | 25 | 18 | 2 | Large Charms |
| Amber (magic only) | Lightning Resist +13-15% | 35 | 27 | 2 | Large Charms |
| Tangerine | Lightning Resist +7-15% | 1 | 1 | 2 | Grand Charms |
| Ocher | Lightning Resist +16-20% | 10 | 7 | 2 | Grand Charms |
| Coral | Lightning Resist +21-25% | 20 | 15 | 2 | Grand Charms |
| Amber (magic only) | Lightning Resist +26-30% | 30 | 22 | 2 | Grand Charms |
| Lightning Skills (Sorceress Only) | |||||
| Sparking | +1 to Lightning Skills (Sorceress Only) | 50 | 42 | 1 | Grand Charms |
| Mana | |||||
| Lizard's | +1-2 to Mana | 16 | 12 | 4 | Small Charms |
| Lizard's | +3-7 to Mana | 16 | 12 | 4 | Small Charms |
| Snake's | +8-12 to Mana | 32 | 24 | 4 | Small Charms |
| Serpent's (magic only) | +13-17 to Mana | 48 | 40 | 4 | Small Charms |
| Lizard's | +2-4 to Mana | 1 | 1 | 4 | Large Charms |
| Lizard's | +5-7 to Mana | 9 | 6 | 4 | Large Charms |
| Lizard's | +8-12 to Mana | 17 | 12 | 4 | Large Charms |
| Snake's | +13-18 to Mana | 25 | 18 | 4 | Large Charms |
| Snake's | +19-23 to Mana | 33 | 25 | 4 | Large Charms |
| Serpent's | +24-29 to Mana | 41 | 33 | 4 | Large Charms |
| Serpent's | +30-34 to Mana | 49 | 41 | 4 | Large Charms |
| Lizard's | +3-7 to Mana | 1 | 1 | 4 | Grand Charms |
| Lizard's | +8-13 to Mana | 7 | 5 | 4 | Grand Charms |
| Lizard's | +14-20 to Mana | 13 | 9 | 4 | Grand Charms |
| Snake's | +21-26 to Mana | 19 | 14 | 4 | Grand Charms |
| Snake's | +27-33 to Mana | 25 | 18 | 4 | Grand Charms |
| Snake's | +34-39 to Mana | 31 | 23 | 4 | Grand Charms |
| Serpent's | +40-46 to Mana | 37 | 29 | 4 | Grand Charms |
| Serpent's | +47-52 to Mana | 43 | 35 | 4 | Grand Charms |
| Serpent's | +53-59 to Mana | 49 | 41 | 4 | Grand Charms |
| Martial Arts (Assassin Only) | |||||
| Shogukusha's | +1 to Martial Arts (Assassin Only) | 50 | 42 | 1 | Grand Charms |
| Masteries (Barbarian Only) | |||||
| Fanatic | +1 to Masteries (Barbarian Only) | 50 | 42 | 1 | Grand Charms |
| Maximum Damage | |||||
| Fine (magic only) | +1-3 to Maximum Damage +10-20 to Attack Rating | 28 | 21 | 4 | Small Charms |
| Jagged | +1 to Maximum Damage | 81 | 73 | 4 | Small Charms |
| Fine | +1-3 to Maximum Damage +10-20 to Attack Rating | 19 | 14 | 4 | Large Charms |
| Jagged | +1 to Maximum Damage | 22 | 16 | 4 | Large Charms |
| Sharp | +4-6 to Maximum Damage +21-48 to Attack Rating | 28 | 21 | 4 | Large Charms |
| Forked (magic only) | +2 to Maximum Damage | 52 | 44 | 4 | Large Charms |
| Jagged | +1 to Maximum Damage | 7 | 5 | 4 | Grand Charms |
| Fine | +1-3 to Maximum Damage +10-20 to Attack Rating | 15 | 11 | 4 | Grand Charms |
| Fine | +4-6 to Maximum Damage +21-48 to Attack Rating | 22 | 16 | 4 | Grand Charms |
| Sharp | +7-10 to Maximum Damage +49-76 to Attack Rating | 29 | 21 | 4 | Grand Charms |
| Forked | +2 to Maximum Damage | 37 | 29 | 4 | Grand Charms |
| Serrated (magic only) | +3 to Maximum Damage | 67 | 59 | 4 | Grand Charms |
| Maximum Stamina | |||||
| Rugged | +4-8 Maximum Stamina | 1 | 0 | 4 | Small Charms |
| Rugged | +9-16 Maximum Stamina | 21 | 15 | 4 | Small Charms |
| Rugged | +8-16 Maximum Stamina | 1 | 0 | 4 | Large Charms |
| Rugged | +17-25 Maximum Stamina | 7 | 5 | 4 | Large Charms |
| Rugged | +26-32 Maximum Stamina | 21 | 15 | 4 | Large Charms |
| Rugged | +12-24 Maximum Stamina | 1 | 1 | 4 | Grand Charms |
| Rugged | +25-36 Maximum Stamina | 7 | 5 | 4 | Grand Charms |
| Rugged | +37-50 Maximum Stamina | 21 | 15 | 4 | Grand Charms |
| Minimum Damage | |||||
| Red | +1 to Minimum Damage | 90 | 82 | 4 | Small Charms |
| Red | +1 to Minimum Damage | 30 | 22 | 4 | Large Charms |
| Sanguinary (magic only) | +2 to Minimum Damage | 60 | 52 | 4 | Large Charms |
| Red | +1 to Minimum Damage | 15 | 11 | 4 | Grand Charms |
| Sanguinary | +2 to Minimum Damage | 45 | 37 | 4 | Grand Charms |
| Bloody (magic only) | +3 to Minimum Damage | 75 | 67 | 4 | Grand Charms |
| Offensive Auras (Paladin Only) | |||||
| Captain's | +1 to Offensive Auras (Paladin Only) | 50 | 42 | 1 | Grand Charms |
| Passive and Magic Skills (Amazon Only) | |||||
| Acrobatic (magic only) | +1 to Passive and Magic Skills (Amazon Only) | 50 | 42 | 1 | Grand Charms |
| Poison and Bone Skills (Necromancer Only) | |||||
| Fungal | +1 to Poison and Bone Skills (Necromancer Only) | 50 | 42 | 1 | Grand Charms |
| Poison Damage over Seconds | |||||
| Septic | +15 Poison Damage over 3 Seconds | 18 | 13 | 2 | Small Charms |
| Foul | +50 Poison Damage over 4 Seconds | 39 | 31 | 1 | Small Charms |
| Toxic | +100 Poison Damage over 5 Seconds | 63 | 55 | 1 | Small Charms |
| Pestilent (magic only) | +175 Poison Damage over 6 Seconds | 88 | 80 | 1 | Small Charms |
| Septic | +10 Poison Damage over 3 Seconds | 9 | 6 | 2 | Large Charms |
| Foul | +30 Poison Damage over 4 Seconds | 26 | 19 | 1 | Large Charms |
| Toxic | +90 Poison Damage over 5 Seconds | 46 | 38 | 1 | Large Charms |
| Pestilent (magic only) | +175 Poison Damage over 6 Seconds | 66 | 58 | 1 | Large Charms |
| Septic | +5 Poison Damage over 3 Seconds | 1 | 1 | 2 | Grand Charms |
| Foul | +15 Poison Damage over 4 Seconds | 12 | 9 | 1 | Grand Charms |
| Toxic | +50 Poison Damage over 5 Seconds | 27 | 20 | 1 | Grand Charms |
| Pestilent (magic only) | +100 Poison Damage over 6 Seconds | 42 | 34 | 1 | Grand Charms |
| Poison Resist | |||||
| Beryl | Poison Resist +3-5% | 1 | 1 | 2 | Small Charms |
| Viridian | Poison Resist +6-7% | 14 | 10 | 2 | Small Charms |
| Jade | Poison Resist +8-9% | 27 | 20 | 2 | Small Charms |
| Emerald (magic only) | Poison Resist +10-11% | 40 | 32 | 2 | Small Charms |
| Beryl | Poison Resist +4-7% | 1 | 1 | 2 | Large Charms |
| Viridian | Poison Resist +8-10% | 16 | 12 | 2 | Large Charms |
| Jade | Poison Resist +11-12% | 25 | 18 | 2 | Large Charms |
| Emerald (magic only) | Poison Resist +13-15% | 35 | 27 | 2 | Large Charms |
| Beryl | Poison Resist +7-15% | 1 | 1 | 2 | Grand Charms |
| Viridian | Poison Resist +16-20% | 10 | 7 | 2 | Grand Charms |
| Jade | Poison Resist +21-25% | 20 | 15 | 2 | Grand Charms |
| Emerald (magic only) | Poison Resist +26-30% | 30 | 22 | 2 | Grand Charms |
| Shadow Disciplines (Assassin Only) | |||||
| Mentalist's | +1 to Shadow Disciplines (Assassin Only) | 50 | 42 | 1 | Grand Charms |
| Shape Shifting Skills (Druid Only) | |||||
| Spiritual | +1 to Shape Shifting Skills (Druid Only) | 50 | 42 | 1 | Grand Charms |
| Summoning Skills (Druid Only) | |||||
| Trainer's | +1 to Summoning Skills (Druid Only) | 50 | 42 | 1 | Grand Charms |
| Summoning Skills (Necromancer Only) | |||||
| Graverobber's | +1 to Summoning Skills (Necromancer Only) | 50 | 42 | 1 | Grand Charms |
| Traps (Assassin Only) | |||||
| Entrapping | +1 to Traps (Assassin Only) | 50 | 42 | 1 | Grand Charms |
| Warcries (Barbarian Only) | |||||
| Sounding | +1 to Warcries (Barbarian Only) | 50 | 42 | 1 | Grand Charms |
Charm suffixes
| Suffix | Stats | alvl | Req Lvl | Freq | Item types |
|---|---|---|---|---|---|
| Better Chance of Getting Magic Items | |||||
| of Fortune | 3-5% Better Chance of Getting Magic Items | 31 | 18 | 3 | Small Charms |
| of Good Luck (magic only) | 6-7% Better Chance of Getting Magic Items | 47 | 33 | 2 | Small Charms |
| Cold Damage | |||||
| of Frost | Adds 1-2 Cold Damage | 14 | 10 | 2 | Small Charms |
| of the Icicle | Adds 2-(3-4) Cold Damage | 21 | 15 | 1 | Small Charms |
| of the Glacier | Adds 3-(5-6) Cold Damage | 33 | 25 | 1 | Small Charms |
| of Winter (magic only) | Adds (4-5)-(7-9) Cold Damage | 46 | 38 | 1 | Small Charms |
| of Frost | Adds 1-(2-3) Cold Damage | 9 | 6 | 2 | Large Charms |
| of the Icicle | Adds 2-(4-5) Cold Damage | 15 | 11 | 1 | Large Charms |
| of the Glacier | Adds 3-(6-8) Cold Damage | 25 | 18 | 1 | Large Charms |
| of Winter (magic only) | Adds (4-6)-(9-12) Cold Damage | 35 | 27 | 1 | Large Charms |
| of Frost | Adds 1-2 Cold Damage | 5 | 3 | 2 | Grand Charms |
| of the Icicle | Adds 2-(3-4) Cold Damage | 8 | 6 | 1 | Grand Charms |
| of the Glacier | Adds 3-(5-7) Cold Damage | 15 | 11 | 1 | Grand Charms |
| of Winter (magic only) | Adds (4-6)-(8-11) Cold Damage | 23 | 17 | 1 | Grand Charms |
| Dexterity | |||||
| of Dexterity | +1 to Dexterity | 7 | 5 | 4 | Small Charms |
| of Dexterity | +2 to Dexterity | 22 | 16 | 4 | Small Charms |
| of Dexterity | +2-3 to Dexterity | 3 | 2 | 4 | Large Charms |
| of Dexterity | +4-5 to Dexterity | 18 | 13 | 4 | Large Charms |
| of Dexterity | +3-4 to Dexterity | 1 | 1 | 4 | Grand Charms |
| of Dexterity | +5-6 to Dexterity | 14 | 10 | 4 | Grand Charms |
| Extra Gold from Monsters | |||||
| of Greed | 5-10% Extra Gold from Monsters | 1 | 15 | 4 | Small Charms |
| of Greed | 5-10% Extra Gold from Monsters | 1 | 5 | 4 | Large Charms |
| of Greed | 11-22% Extra Gold from Monsters | 20 | 15 | 4 | Large Charms |
| of Greed | 10-20% Extra Gold from Monsters | 1 | 1 | 4 | Grand Charms |
| of Greed | 21-30% Extra Gold from Monsters | 7 | 5 | 4 | Grand Charms |
| of Greed | 31-40% Extra Gold from Monsters | 19 | 14 | 4 | Grand Charms |
| Faster Hit Recovery | |||||
| of Balance | +5% Faster Hit Recovery | 37 | 29 | 4 | Small Charms |
| of Balance | +8% Faster Hit Recovery | 19 | 14 | 4 | Large Charms |
| of Balance | +12% Faster Hit Recovery | 1 | 1 | 4 | Grand Charms |
| Faster Run/Walk | |||||
| of Inertia (magic only) | +3% Faster Run/Walk | 35 | 27 | 4 | Small Charms |
| of Inertia | +5% Faster Run/Walk | 24 | 18 | 4 | Large Charms |
| of Inertia | +7% Faster Run/Walk | 19 | 14 | 4 | Grand Charms |
| Fire Damage | |||||
| of Flame | Adds 1-2 Fire Damage | 11 | 8 | 2 | Small Charms |
| of Fire | Adds 2-(3-4) Fire Damage | 20 | 15 | 1 | Small Charms |
| of Burning | Adds (3-4)-(5-8) Fire Damage | 32 | 24 | 1 | Small Charms |
| of Incineration (magic only) | Adds (5-7)-(9-13) Fire Damage | 45 | 37 | 1 | Small Charms |
| of Flame | Adds 1-2 Fire Damage | 7 | 5 | 2 | Large Charms |
| of Fire | Adds 2-(3-5) Fire Damage | 14 | 10 | 1 | Large Charms |
| of Burning | Adds (3-5)-(6-11) Fire Damage | 24 | 18 | 1 | Large Charms |
| of Incineration (magic only) | Adds (6-10)-(12-17) Fire Damage | 34 | 26 | 1 | Large Charms |
| of Flame | Adds 1-2 Fire Damage | 3 | 2 | 2 | Grand Charms |
| of Fire | Adds (1-2)-3 Fire Damage | 8 | 6 | 1 | Grand Charms |
| of Burning | Adds (2-3)-(4-7) Fire Damage | 14 | 10 | 1 | Grand Charms |
| of Incineration (magic only) | Adds (4-7)-(8-14) Fire Damage | 22 | 16 | 1 | Grand Charms |
| Life | |||||
| of Life | +5-10 to Life | 1 | 14 | 4 | Small Charms |
| of Sustenance | +11-15 to Life | 23 | 17 | 4 | Small Charms |
| of Vita (magic only) | +16-20 to Life | 47 | 39 | 4 | Small Charms |
| of Life | +6-10 to Life | 1 | 9 | 4 | Large Charms |
| of Life | +11-15 to Life | 12 | 9 | 4 | Large Charms |
| of Sustenance | +16-20 to Life | 26 | 19 | 4 | Large Charms |
| of Sustenance | +21-25 to Life | 42 | 34 | 4 | Large Charms |
| of Vita (magic only) | +26-30 to Life | 58 | 50 | 4 | Large Charms |
| of Vita (magic only) | +31-35 to Life | 74 | 66 | 4 | Large Charms |
| of Life | +5-10 to Life | 1 | 1 | 4 | Grand Charms |
| of Life | +11-15 to Life | 9 | 6 | 4 | Grand Charms |
| of Life | +16-20 to Life | 19 | 14 | 4 | Grand Charms |
| of Sustenance | +21-25 to Life | 31 | 23 | 4 | Grand Charms |
| of Sustenance | +26-30 to Life | 45 | 37 | 4 | Grand Charms |
| of Sustenance | +31-35 to Life | 61 | 53 | 4 | Grand Charms |
| of Vita (magic only) | +36-40 to Life | 77 | 69 | 4 | Grand Charms |
| of Vita (magic only) | +41-45 to Life | 91 | 83 | 4 | Grand Charms |
| of Vita (magic only) | +46-50 to Life | 110 | 97 | 4 | Grand Charms |
| Lightning Damage | |||||
| of Shock | Adds 1-(3-6) Lightning Damage | 12 | 9 | 2 | Small Charms |
| of Lightning | Adds 1-(7-10) Lightning Damage | 21 | 15 | 1 | Small Charms |
| of Thunder | Adds 1-(11-18) Lightning Damage | 33 | 25 | 1 | Small Charms |
| of Storms (magic only) | Adds 1-(19-28) Lightning Damage | 45 | 37 | 1 | Small Charms |
| of Shock | Adds 1-(3-5) Lightning Damage | 7 | 5 | 2 | Large Charms |
| of Lightning | Adds 1-(6-13) Lightning Damage | 14 | 10 | 1 | Large Charms |
| of Thunder | Adds 1-(14-25) Lightning Damage | 24 | 18 | 1 | Large Charms |
| of Storms (magic only) | Adds 1-(26-38) Lightning Damage | 34 | 26 | 1 | Large Charms |
| of Shock | Adds 1-(2-3) Lightning Damage | 4 | 3 | 2 | Grand Charms |
| of Lightning | Adds 1-(4-7) Lightning Damage | 7 | 5 | 1 | Grand Charms |
| of Thunder | Adds 1-(8-21) Lightning Damage | 15 | 11 | 1 | Grand Charms |
| of Storms (magic only) | Adds 1-(22-33) Lightning Damage | 22 | 16 | 1 | Grand Charms |
| Maximum Damage | |||||
| of Craftmanship | +1 to Maximum Damage | 85 | 77 | 4 | Small Charms |
| of Craftmanship | +1 to Maximum Damage | 26 | 19 | 4 | Large Charms |
| of Quality (magic only) | +2 to Maximum Damage | 56 | 48 | 4 | Large Charms |
| of Craftmanship | +1 to Maximum Damage | 1 | 1 | 4 | Grand Charms |
| of Quality | +2 to Maximum Damage | 41 | 33 | 4 | Grand Charms |
| of Maiming (magic only) | +3-4 to Maximum Damage | 71 | 63 | 4 | Grand Charms |
| Poison Damage over Seconds | |||||
| of Blight | +6 Poison Damage over 3 Seconds | 9 | 6 | 2 | Small Charms |
| of Venom | +15 Poison Damage over 4 Seconds | 20 | 15 | 1 | Small Charms |
| of Pestilence | +25 Poison Damage over 5 Seconds | 32 | 24 | 1 | Small Charms |
| of Anthrax (magic only) | +50 Poison Damage over 6 Seconds | 44 | 36 | 1 | Small Charms |
| of Blight | +6 Poison Damage over 3 Seconds | 5 | 3 | 2 | Large Charms |
| of Venom | +15 Poison Damage over 4 Seconds | 13 | 9 | 1 | Large Charms |
| of Pestilence | +25 Poison Damage over 5 Seconds | 23 | 17 | 1 | Large Charms |
| of Anthrax (magic only) | +50 Poison Damage over 6 Seconds | 33 | 25 | 1 | Large Charms |
| of Blight | +6 Poison Damage over 3 Seconds | 1 | 1 | 2 | Grand Charms |
