Amazon: Bow and Crossbow
All classes · Amazon trees: Bow and Crossbow · Passive and Magic · Javelin and Spear
Magic Arrow · Fire Arrow · Cold Arrow · Multiple Shot · Exploding Arrow · Ice Arrow · Guided Arrow · Strafe · Immolation Arrow · Freezing Arrow
Magic Arrow
creates a magical arrow or bolt
that does extra damage
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Mana Cost | Damage | Attack Rating | Converts Physical Damage to Magic Damage |
|---|---|---|---|---|
| 1 | 1.5 | +1 | +10% | 5% |
| 2 | 1.4 | +2 | +19% | 7% |
| 3 | 1.25 | +3 | +28% | 9% |
| 4 | 1.1 | +4 | +37% | 11% |
| 5 | 1 | +5 | +46% | 13% |
| 6 | 0.9 | +6 | +55% | 15% |
| 7 | 0.75 | +7 | +64% | 17% |
| 8 | 0.6 | +8 | +73% | 19% |
| 9 | 0.5 | +9 | +82% | 21% |
| 10 | 0.4 | +10 | +91% | 23% |
| Lvl | Mana Cost | Damage | Attack Rating | Converts Physical Damage to Magic Damage |
|---|---|---|---|---|
| 11 | 0.25 | +11 | +100% | 25% |
| 12 | 0.1 | +12 | +109% | 27% |
| 13 | 0 | +13 | +118% | 29% |
| 14 | 0 | +14 | +127% | 31% |
| 15 | 0 | +15 | +136% | 33% |
| 16 | 0 | +16 | +145% | 35% |
| 17 | 0 | +17 | +154% | 37% |
| 18 | 0 | +18 | +163% | 39% |
| 19 | 0 | +19 | +172% | 41% |
| 20 | 0 | +20 | +181% | 43% |
| Lvl | Mana Cost | Damage | Attack Rating | Converts Physical Damage to Magic Damage |
|---|---|---|---|---|
| 21 | 0 | +21 | +190% | 45% |
| 22 | 0 | +22 | +199% | 47% |
| 23 | 0 | +23 | +208% | 49% |
| 24 | 0 | +24 | +217% | 51% |
| 25 | 0 | +25 | +226% | 53% |
| 26 | 0 | +26 | +235% | 55% |
| 27 | 0 | +27 | +244% | 57% |
| 28 | 0 | +28 | +253% | 59% |
| 29 | 0 | +29 | +262% | 61% |
| 30 | 0 | +30 | +271% | 63% |
Fire Arrow
magically enhances your arrows
or bolts with fire
Receives synergy from:
Exploding Arrow: +12% Fire Damage per Level
Gives synergy to:
Exploding Arrow: +14% Fire Damage per Level
Immolation Arrow: +5% Average Fire Damage per Second per Level
| Lvl | Fire Damage | Attack Rating | Converts Physical Damage to Elemental Damage |
|---|---|---|---|
| 1 | 1-4 | +10% | 3% |
| 2 | 3-6 | +19% | 5% |
| 3 | 5-8 | +28% | 7% |
| 4 | 7-10 | +37% | 9% |
| 5 | 9-12 | +46% | 11% |
| 6 | 11-14 | +55% | 13% |
| 7 | 13-16 | +64% | 15% |
| 8 | 15-18 | +73% | 17% |
| 9 | 18-21 | +82% | 19% |
| 10 | 21-24 | +91% | 21% |
| Lvl | Fire Damage | Attack Rating | Converts Physical Damage to Elemental Damage |
|---|---|---|---|
| 11 | 24-27 | +100% | 23% |
| 12 | 27-30 | +109% | 25% |
| 13 | 30-33 | +118% | 27% |
| 14 | 33-36 | +127% | 29% |
| 15 | 36-39 | +136% | 31% |
| 16 | 39-42 | +145% | 33% |
| 17 | 45-49 | +154% | 35% |
| 18 | 51-56 | +163% | 37% |
| 19 | 57-63 | +172% | 39% |
| 20 | 63-70 | +181% | 41% |
| Lvl | Fire Damage | Attack Rating | Converts Physical Damage to Elemental Damage |
|---|---|---|---|
| 21 | 69-77 | +190% | 43% |
| 22 | 75-84 | +199% | 45% |
| 23 | 87-98 | +208% | 47% |
| 24 | 99-112 | +217% | 49% |
| 25 | 111-126 | +226% | 51% |
| 26 | 123-140 | +235% | 53% |
| 27 | 135-154 | +244% | 55% |
| 28 | 147-168 | +253% | 57% |
| 29 | 171-195 | +262% | 59% |
| 30 | 195-222 | +271% | 61% |
Cold Arrow
magically enhances your arrows or bolts
by adding cold damage and a slowing effect
cold arrows only do half of their regular damage
Receives synergy from:
Ice Arrow: +12% Cold Damage per Level
Gives synergy to:
Ice Arrow: +8% Cold Damage per Level
Freezing Arrow: +12% Cold Damage per Level
| Lvl | Mana Cost | Cold Length | Cold Damage | Attack Rating | Converts Physical Damage to Elemental Damage |
|---|---|---|---|---|---|
| 1 | 3.5 | 4 seconds | 3-4 | +10% | 3% |
| 2 | 3.6 | 5.2 seconds | 5-6 | +19% | 5% |
| 3 | 3.75 | 6.4 seconds | 7-8 | +28% | 7% |
| 4 | 3.9 | 7.6 seconds | 9-10 | +37% | 9% |
| 5 | 4 | 8.8 seconds | 11-12 | +46% | 11% |
| 6 | 4.1 | 10 seconds | 13-14 | +55% | 13% |
| 7 | 4.25 | 11.2 seconds | 15-16 | +64% | 15% |
| 8 | 4.4 | 12.4 seconds | 17-18 | +73% | 17% |
| 9 | 4.5 | 13.6 seconds | 19-20 | +82% | 19% |
| 10 | 4.6 | 14.8 seconds | 22-23 | +91% | 21% |
| Lvl | Mana Cost | Cold Length | Cold Damage | Attack Rating | Converts Physical Damage to Elemental Damage |
|---|---|---|---|---|---|
| 11 | 4.75 | 16 seconds | 24-25 | +100% | 23% |
| 12 | 4.9 | 17.2 seconds | 27-28 | +109% | 25% |
| 13 | 5 | 18.4 seconds | 29-30 | +118% | 27% |
| 14 | 5.1 | 19.6 seconds | 32-33 | +127% | 29% |
| 15 | 5.25 | 20.8 seconds | 34-35 | +136% | 31% |
| 16 | 5.4 | 22 seconds | 37-38 | +145% | 33% |
| 17 | 5.5 | 23.2 seconds | 41-42 | +154% | 35% |
| 18 | 5.6 | 24.4 seconds | 45-47 | +163% | 37% |
| 19 | 5.75 | 25.6 seconds | 49-51 | +172% | 39% |
| 20 | 5.9 | 26.8 seconds | 53-56 | +181% | 41% |
| Lvl | Mana Cost | Cold Length | Cold Damage | Attack Rating | Converts Physical Damage to Elemental Damage |
|---|---|---|---|---|---|
| 21 | 6 | 28 seconds | 57-60 | +190% | 43% |
| 22 | 6.1 | 29.2 seconds | 61-65 | +199% | 45% |
| 23 | 6.25 | 30.4 seconds | 69-73 | +208% | 47% |
| 24 | 6.4 | 31.6 seconds | 77-82 | +217% | 49% |
| 25 | 6.5 | 32.8 seconds | 85-90 | +226% | 51% |
| 26 | 6.6 | 34 seconds | 93-99 | +235% | 53% |
| 27 | 6.75 | 35.2 seconds | 101-107 | +244% | 55% |
| 28 | 6.9 | 36.4 seconds | 109-116 | +253% | 57% |
| 29 | 7 | 37.6 seconds | 130-138 | +262% | 59% |
| 30 | 7.1 | 38.8 seconds | 151-160 | +271% | 61% |
Multiple Shot
magically splits one arrow
or bolt into many
Receives synergy from:
Guided Arrow: +12% Damage per Level
Gives synergy to:
Guided Arrow: +12% Damage per Level
Strafe: +5% Damage per Level
| Lvl | Mana Cost | Arrows |
|---|---|---|
| 1 | 4 | 2 |
| 2 | 5 | 3 |
| 3 | 6 | 4 |
| 4 | 7 | 5 |
| 5 | 8 | 6 |
| 6 | 9 | 7 |
| 7 | 10 | 8 |
| 8 | 11 | 9 |
| 9 | 12 | 10 |
| 10 | 13 | 11 |
| Lvl | Mana Cost | Arrows |
|---|---|---|
| 11 | 14 | 12 |
| 12 | 15 | 13 |
| 13 | 16 | 14 |
| 14 | 17 | 15 |
| 15 | 18 | 16 |
| 16 | 19 | 17 |
| 17 | 20 | 18 |
| 18 | 21 | 19 |
| 19 | 22 | 20 |
| 20 | 23 | 21 |
| Lvl | Mana Cost | Arrows |
|---|---|---|
| 21 | 24 | 22 |
| 22 | 25 | 23 |
| 23 | 26 | 24 |
| 24 | 27 | 24 |
| 25 | 28 | 24 |
| 26 | 29 | 24 |
| 27 | 30 | 24 |
| 28 | 31 | 24 |
| 29 | 32 | 24 |
| 30 | 33 | 24 |
Exploding Arrow
enchants an arrow or bolt that explodes on
contact, damaging all nearby enemies
Receives synergy from:
Fire Arrow: +14% Fire Damage per Level
Gives synergy to:
Fire Arrow: +12% Fire Damage per Level
Immolation Arrow: +10% Fire Damage per Level
| Lvl | Mana Cost | Fire Damage | Attack Rating |
|---|---|---|---|
| 1 | 5 | 5-13 | +20% |
| 2 | 5.25 | 11-20 | +29% |
| 3 | 5.5 | 17-27 | +38% |
| 4 | 5.75 | 23-34 | +47% |
| 5 | 6 | 29-41 | +56% |
| 6 | 6.25 | 35-48 | +65% |
| 7 | 6.5 | 41-55 | +74% |
| 8 | 6.75 | 47-62 | +83% |
| 9 | 7 | 59-75 | +92% |
| 10 | 7.25 | 71-88 | +101% |
| Lvl | Mana Cost | Fire Damage | Attack Rating |
|---|---|---|---|
| 11 | 7.5 | 83-101 | +110% |
| 12 | 7.75 | 95-114 | +119% |
| 13 | 8 | 107-127 | +128% |
| 14 | 8.25 | 119-140 | +137% |
| 15 | 8.5 | 131-153 | +146% |
| 16 | 8.75 | 143-166 | +155% |
| 17 | 9 | 157-181 | +164% |
| 18 | 9.25 | 171-196 | +173% |
| 19 | 9.5 | 185-211 | +182% |
| 20 | 9.75 | 199-226 | +191% |
| Lvl | Mana Cost | Fire Damage | Attack Rating |
|---|---|---|---|
| 21 | 10 | 213-241 | +200% |
| 22 | 10.25 | 227-256 | +209% |
| 23 | 10.5 | 243-274 | +218% |
| 24 | 10.75 | 259-292 | +227% |
| 25 | 11 | 275-310 | +236% |
| 26 | 11.25 | 291-328 | +245% |
| 27 | 11.5 | 307-346 | +254% |
| 28 | 11.75 | 323-364 | +263% |
| 29 | 12 | 343-387 | +272% |
| 30 | 12.25 | 363-410 | +281% |
Ice Arrow
magically enhances your arrow or bolt
to freeze your enemies
Receives synergy from:
Cold Arrow: +8% Cold Damage per Level
Freezing Arrow: +5% Freeze Length per Level
Gives synergy to:
Cold Arrow: +12% Cold Damage per Level
Freezing Arrow: +5% Freeze Length per Level
| Lvl | Mana Cost | Freezes for (seconds) | Cold Damage | Attack Rating |
|---|---|---|---|---|
| 1 | 4 | 2 | 6-10 | +20% |
| 2 | 4.25 | 2.2 | 12-16 | +29% |
| 3 | 4.5 | 2.4 | 18-22 | +38% |
| 4 | 4.75 | 2.6 | 24-28 | +47% |
| 5 | 5 | 2.8 | 30-34 | +56% |
| 6 | 5.25 | 3 | 36-40 | +65% |
| 7 | 5.5 | 3.2 | 42-46 | +74% |
| 8 | 5.75 | 3.4 | 48-52 | +83% |
| 9 | 6 | 3.6 | 60-65 | +92% |
| 10 | 6.25 | 3.8 | 72-78 | +101% |
| Lvl | Mana Cost | Freezes for (seconds) | Cold Damage | Attack Rating |
|---|---|---|---|---|
| 11 | 6.5 | 4 | 84-91 | +110% |
| 12 | 6.75 | 4.2 | 96-104 | +119% |
| 13 | 7 | 4.4 | 108-117 | +128% |
| 14 | 7.25 | 4.6 | 120-130 | +137% |
| 15 | 7.5 | 4.8 | 132-143 | +146% |
| 16 | 7.75 | 5 | 144-156 | +155% |
| 17 | 8 | 5.2 | 162-175 | +164% |
| 18 | 8.25 | 5.4 | 180-194 | +173% |
| 19 | 8.5 | 5.6 | 198-213 | +182% |
| 20 | 8.75 | 5.8 | 216-232 | +191% |
| Lvl | Mana Cost | Freezes for (seconds) | Cold Damage | Attack Rating |
|---|---|---|---|---|
| 21 | 9 | 6 | 234-251 | +200% |
| 22 | 9.25 | 6.2 | 252-270 | +209% |
| 23 | 9.5 | 6.4 | 278-297 | +218% |
| 24 | 9.75 | 6.6 | 304-324 | +227% |
| 25 | 10 | 6.8 | 330-351 | +236% |
| 26 | 10.25 | 7 | 356-378 | +245% |
| 27 | 10.5 | 7.2 | 382-405 | +254% |
| 28 | 10.75 | 7.4 | 408-432 | +263% |
| 29 | 11 | 7.6 | 444-470 | +272% |
| 30 | 11.25 | 7.8 | 480-508 | +281% |
Guided Arrow
enhances your arrows and bolts
to track your target
or seek one of its own
Receives synergy from:
Multiple Shot: +12% Damage per Level
Gives synergy to:
Multiple Shot: +12% Damage per Level
Strafe: +10% Damage per Level
| Lvl | Mana Cost | Damage |
|---|---|---|
| 1 | 8 | +0% |
| 2 | 7.75 | +7% |
| 3 | 7.5 | +14% |
| 4 | 7.25 | +21% |
| 5 | 7 | +28% |
| 6 | 6.75 | +35% |
| 7 | 6.5 | +42% |
| 8 | 6.25 | +49% |
| 9 | 6 | +56% |
| 10 | 5.75 | +63% |
| Lvl | Mana Cost | Damage |
|---|---|---|
| 11 | 5.5 | +70% |
| 12 | 5.25 | +77% |
| 13 | 5 | +84% |
| 14 | 4.75 | +91% |
| 15 | 4.5 | +98% |
| 16 | 4.25 | +105% |
| 17 | 4 | +112% |
| 18 | 3.75 | +119% |
| 19 | 3.5 | +126% |
| 20 | 3.25 | +133% |
| Lvl | Mana Cost | Damage |
|---|---|---|
| 21 | 3 | +140% |
| 22 | 2.75 | +147% |
| 23 | 2.5 | +154% |
| 24 | 2.25 | +161% |
| 25 | 2 | +168% |
| 26 | 1.75 | +175% |
| 27 | 1.5 | +182% |
| 28 | 1.25 | +189% |
| 29 | 1 | +196% |
| 30 | 1 | +203% |
Strafe
magically splits one arrow into several
that target multiple nearby enemies
Receives synergy from:
Multiple Shot: +5% Damage per Level
Guided Arrow: +10% Damage per Level
Gives synergy to:
None
| Lvl | Damage | Targets | Attack Rating |
|---|---|---|---|
| 1 | +5% | 5 | +30% |
| 2 | +10% | 6 | +39% |
| 3 | +15% | 7 | +48% |
| 4 | +20% | 8 | +57% |
| 5 | +25% | 9 | +66% |
| 6 | +30% | 10 | +75% |
| 7 | +35% | 10 | +84% |
| 8 | +40% | 10 | +93% |
| 9 | +45% | 10 | +102% |
| 10 | +50% | 10 | +111% |
| Lvl | Damage | Targets | Attack Rating |
|---|---|---|---|
| 11 | +55% | 10 | +120% |
| 12 | +60% | 10 | +129% |
| 13 | +65% | 10 | +138% |
| 14 | +70% | 10 | +147% |
| 15 | +75% | 10 | +156% |
| 16 | +80% | 10 | +165% |
| 17 | +85% | 10 | +174% |
| 18 | +90% | 10 | +183% |
| 19 | +95% | 10 | +192% |
| 20 | +100% | 10 | +201% |
| Lvl | Damage | Targets | Attack Rating |
|---|---|---|---|
| 21 | +105% | 10 | +210% |
| 22 | +110% | 10 | +219% |
| 23 | +115% | 10 | +228% |
| 24 | +120% | 10 | +237% |
| 25 | +125% | 10 | +246% |
| 26 | +130% | 10 | +255% |
| 27 | +135% | 10 | +264% |
| 28 | +140% | 10 | +273% |
| 29 | +145% | 10 | +282% |
| 30 | +150% | 10 | +291% |
Immolation Arrow
enhances arrows or bolts to
cause severe fire damage and
creates a pyre upon impact
Receives synergy from:
Fire Arrow: +5% Average Fire Damage per Second per Level
Exploding Arrow: +10% Fire Damage per Level
Gives synergy to:
None
| Lvl | Mana Cost | Average Fire Damage | Fire Explosion Damage | Attack Rating |
|---|---|---|---|---|
| 1 | 6 | 14-28 per second | 12-23 | +30% |
| 2 | 6.25 | 18-32 per second | 24-35 | +39% |
| 3 | 6.5 | 23-37 per second | 36-47 | +48% |
| 4 | 6.75 | 28-42 per second | 48-59 | +57% |
| 5 | 7 | 32-46 per second | 60-71 | +66% |
| 6 | 7.25 | 37-51 per second | 72-83 | +75% |
| 7 | 7.5 | 42-56 per second | 84-95 | +84% |
| 8 | 7.75 | 46-60 per second | 96-107 | +93% |
| 9 | 8 | 52-66 per second | 119-130 | +102% |
| 10 | 8.25 | 58-72 per second | 142-153 | +111% |
| Lvl | Mana Cost | Average Fire Damage | Fire Explosion Damage | Attack Rating |
|---|---|---|---|---|
| 11 | 8.5 | 64-78 per second | 165-176 | +120% |
| 12 | 8.75 | 70-84 per second | 188-199 | +129% |
| 13 | 9 | 76-90 per second | 211-222 | +138% |
| 14 | 9.25 | 82-96 per second | 234-245 | +147% |
| 15 | 9.5 | 87-101 per second | 257-268 | +156% |
| 16 | 9.75 | 93-107 per second | 280-291 | +165% |
| 17 | 10 | 100-116 per second | 314-325 | +174% |
| 18 | 10.25 | 107-124 per second | 348-359 | +183% |
| 19 | 10.5 | 114-132 per second | 382-393 | +192% |
| 20 | 10.75 | 121-140 per second | 416-427 | +201% |
| Lvl | Mana Cost | Average Fire Damage | Fire Explosion Damage | Attack Rating |
|---|---|---|---|---|
| 21 | 11 | 128-148 per second | 450-461 | +210% |
| 22 | 11.25 | 135-157 per second | 484-495 | +219% |
| 23 | 11.5 | 142-165 per second | 520-531 | +228% |
| 24 | 11.75 | 150-173 per second | 556-567 | +237% |
| 25 | 12 | 157-181 per second | 592-603 | +246% |
| 26 | 12.25 | 164-189 per second | 628-639 | +255% |
| 27 | 12.5 | 171-198 per second | 664-675 | +264% |
| 28 | 12.75 | 178-206 per second | 700-711 | +273% |
| 29 | 13 | 185-214 per second | 738-749 | +282% |
| 30 | 13.25 | 192-222 per second | 776-787 | +291% |
Freezing Arrow
magically enhances an arrow or bolt
to freeze entire groups of monsters
Receives synergy from:
Cold Arrow: +12% Cold Damage per Level
Ice Arrow: +5% Freeze Length per Level
Gives synergy to:
Ice Arrow: +5% Freeze Length per Level
| Lvl | Mana Cost | Cold Damage | Attack Rating |
|---|---|---|---|
| 1 | 9 | 40-50 | +40% |
| 2 | 9.25 | 50-60 | +49% |
| 3 | 9.5 | 60-70 | +58% |
| 4 | 9.75 | 70-80 | +67% |
| 5 | 10 | 80-90 | +76% |
| 6 | 10.25 | 90-100 | +85% |
| 7 | 10.5 | 100-110 | +94% |
| 8 | 10.75 | 110-120 | +103% |
| 9 | 11 | 125-135 | +112% |
| 10 | 11.25 | 140-150 | +121% |
| Lvl | Mana Cost | Cold Damage | Attack Rating |
|---|---|---|---|
| 11 | 11.5 | 155-165 | +130% |
| 12 | 11.75 | 170-180 | +139% |
| 13 | 12 | 185-195 | +148% |
| 14 | 12.25 | 200-210 | +157% |
| 15 | 12.5 | 215-225 | +166% |
| 16 | 12.75 | 230-240 | +175% |
| 17 | 13 | 250-260 | +184% |
| 18 | 13.25 | 270-280 | +193% |
| 19 | 13.5 | 290-300 | +202% |
| 20 | 13.75 | 310-320 | +211% |
| Lvl | Mana Cost | Cold Damage | Attack Rating |
|---|---|---|---|
| 21 | 14 | 330-340 | +220% |
| 22 | 14.25 | 350-360 | +229% |
| 23 | 14.5 | 372-382 | +238% |
| 24 | 14.75 | 394-404 | +247% |
| 25 | 15 | 416-426 | +256% |
| 26 | 15.25 | 438-448 | +265% |
| 27 | 15.5 | 460-470 | +274% |
| 28 | 15.75 | 482-492 | +283% |
| 29 | 16 | 506-516 | +292% |
| 30 | 16.25 | 530-540 | +301% |