Amazon: Passive and Magic
All classes · Amazon trees: Bow and Crossbow · Passive and Magic · Javelin and Spear
Inner Sight · Critical Strike · Dodge · Slow Missiles · Avoid · Penetrate · Decoy · Evade · Valkyrie · Pierce
Inner Sight
illuminates nearby enemies
making them easier to hit
for you and your party
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Duration | Enemy Defense |
|---|---|---|
| 1 | 8 seconds | -40 |
| 2 | 12 seconds | -65 |
| 3 | 16 seconds | -90 |
| 4 | 20 seconds | -115 |
| 5 | 24 seconds | -140 |
| 6 | 28 seconds | -165 |
| 7 | 32 seconds | -190 |
| 8 | 36 seconds | -215 |
| 9 | 40 seconds | -260 |
| 10 | 44 seconds | -305 |
| Lvl | Duration | Enemy Defense |
|---|---|---|
| 11 | 48 seconds | -350 |
| 12 | 52 seconds | -395 |
| 13 | 56 seconds | -440 |
| 14 | 60 seconds | -485 |
| 15 | 64 seconds | -530 |
| 16 | 68 seconds | -575 |
| 17 | 72 seconds | -635 |
| 18 | 76 seconds | -695 |
| 19 | 80 seconds | -755 |
| 20 | 84 seconds | -815 |
| Lvl | Duration | Enemy Defense |
|---|---|---|
| 21 | 88 seconds | -875 |
| 22 | 92 seconds | -935 |
| 23 | 96 seconds | -1015 |
| 24 | 100 seconds | -1095 |
| 25 | 104 seconds | -1175 |
| 26 | 108 seconds | -1255 |
| 27 | 112 seconds | -1335 |
| 28 | 116 seconds | -1415 |
| 29 | 120 seconds | -1515 |
| 30 | 124 seconds | -1615 |
Critical Strike
passive - your attacks have a chance to do double damage
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Chance |
|---|---|
| 1 | 16% |
| 2 | 25% |
| 3 | 32% |
| 4 | 38% |
| 5 | 42% |
| 6 | 46% |
| 7 | 49% |
| 8 | 51% |
| 9 | 54% |
| 10 | 56% |
| Lvl | Chance |
|---|---|
| 11 | 58% |
| 12 | 59% |
| 13 | 61% |
| 14 | 62% |
| 15 | 63% |
| 16 | 65% |
| 17 | 65% |
| 18 | 66% |
| 19 | 67% |
| 20 | 68% |
| Lvl | Chance |
|---|---|
| 21 | 68% |
| 22 | 69% |
| 23 | 70% |
| 24 | 71% |
| 25 | 71% |
| 26 | 71% |
| 27 | 72% |
| 28 | 72% |
| 29 | 73% |
| 30 | 73% |
Dodge
passive - you have a chance to dodge
a melee attack when attacking
or standing still
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Chance |
|---|---|
| 1 | 18% |
| 2 | 24% |
| 3 | 29% |
| 4 | 34% |
| 5 | 37% |
| 6 | 40% |
| 7 | 42% |
| 8 | 44% |
| 9 | 46% |
| 10 | 47% |
| Lvl | Chance |
|---|---|
| 11 | 49% |
| 12 | 50% |
| 13 | 51% |
| 14 | 52% |
| 15 | 52% |
| 16 | 54% |
| 17 | 54% |
| 18 | 55% |
| 19 | 55% |
| 20 | 56% |
| Lvl | Chance |
|---|---|
| 21 | 56% |
| 22 | 57% |
| 23 | 57% |
| 24 | 58% |
| 25 | 58% |
| 26 | 58% |
| 27 | 59% |
| 28 | 59% |
| 29 | 60% |
| 30 | 60% |
Slow Missiles
illuminates nearby enemies and slows their ranged attacks
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Duration | Physical Damage Received Reduced | Ranged attacks slowed |
|---|---|---|---|
| 1 | 12 seconds | 6% | 68% |
| 2 | 18 seconds | 10% | 62% |
| 3 | 24 seconds | 14% | 57% |
| 4 | 30 seconds | 17% | 53% |
| 5 | 36 seconds | 20% | 50% |
| 6 | 42 seconds | 22% | 48% |
| 7 | 48 seconds | 23% | 46% |
| 8 | 54 seconds | 24% | 44% |
| 9 | 60 seconds | 26% | 42% |
| 10 | 66 seconds | 27% | 41% |
| Lvl | Duration | Physical Damage Received Reduced | Ranged attacks slowed |
|---|---|---|---|
| 11 | 72 seconds | 28% | 40% |
| 12 | 78 seconds | 29% | 39% |
| 13 | 84 seconds | 30% | 38% |
| 14 | 90 seconds | 30% | 37% |
| 15 | 96 seconds | 31% | 36% |
| 16 | 102 seconds | 32% | 35% |
| 17 | 108 seconds | 32% | 35% |
| 18 | 114 seconds | 32% | 34% |
| 19 | 120 seconds | 33% | 34% |
| 20 | 126 seconds | 33% | 33% |
| Lvl | Duration | Physical Damage Received Reduced | Ranged attacks slowed |
|---|---|---|---|
| 21 | 132 seconds | 34% | 33% |
| 22 | 138 seconds | 34% | 32% |
| 23 | 144 seconds | 34% | 32% |
| 24 | 150 seconds | 35% | 31% |
| 25 | 156 seconds | 35% | 31% |
| 26 | 162 seconds | 35% | 31% |
| 27 | 168 seconds | 36% | 30% |
| 28 | 174 seconds | 36% | 30% |
| 29 | 180 seconds | 36% | 30% |
| 30 | 186 seconds | 36% | 30% |
Avoid
passive - you have a chance to dodge enemy missiles
when attacking or standing still
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Chance |
|---|---|
| 1 | 24% |
| 2 | 31% |
| 3 | 36% |
| 4 | 41% |
| 5 | 45% |
| 6 | 48% |
| 7 | 50% |
| 8 | 52% |
| 9 | 54% |
| 10 | 55% |
| Lvl | Chance |
|---|---|
| 11 | 57% |
| 12 | 58% |
| 13 | 60% |
| 14 | 61% |
| 15 | 61% |
| 16 | 63% |
| 17 | 63% |
| 18 | 64% |
| 19 | 64% |
| 20 | 65% |
| Lvl | Chance |
|---|---|
| 21 | 66% |
| 22 | 66% |
| 23 | 67% |
| 24 | 67% |
| 25 | 67% |
| 26 | 68% |
| 27 | 69% |
| 28 | 69% |
| 29 | 69% |
| 30 | 69% |
Penetrate
passive - increases your attack rating
Receives synergy from:
None
Gives synergy to:
Valkyrie: +40% Attack Rating per Level
| Lvl | Attack Rating |
|---|---|
| 1 | +35% |
| 2 | +45% |
| 3 | +55% |
| 4 | +65% |
| 5 | +75% |
| 6 | +85% |
| 7 | +95% |
| 8 | +105% |
| 9 | +115% |
| 10 | +125% |
| Lvl | Attack Rating |
|---|---|
| 11 | +135% |
| 12 | +145% |
| 13 | +155% |
| 14 | +165% |
| 15 | +175% |
| 16 | +185% |
| 17 | +195% |
| 18 | +205% |
| 19 | +215% |
| 20 | +225% |
| Lvl | Attack Rating |
|---|---|
| 21 | +235% |
| 22 | +245% |
| 23 | +255% |
| 24 | +265% |
| 25 | +275% |
| 26 | +285% |
| 27 | +295% |
| 28 | +305% |
| 29 | +315% |
| 30 | +325% |
Decoy
creates a duplicate of yourself
that draws fire from enemies
Receives synergy from:
None
Gives synergy to:
Valkyrie: +20% Life per Level
| Lvl | Mana Cost | Duration | Life |
|---|---|---|---|
| 1 | 19 | 10 seconds | +10% |
| 2 | 18.25 | 15 seconds | +20% |
| 3 | 17.5 | 20 seconds | +30% |
| 4 | 16.75 | 25 seconds | +40% |
| 5 | 16 | 30 seconds | +50% |
| 6 | 15.25 | 35 seconds | +60% |
| 7 | 14.5 | 40 seconds | +70% |
| 8 | 13.75 | 45 seconds | +80% |
| 9 | 13 | 50 seconds | +90% |
| 10 | 12.25 | 55 seconds | +100% |
| Lvl | Mana Cost | Duration | Life |
|---|---|---|---|
| 11 | 11.5 | 60 seconds | +110% |
| 12 | 10.75 | 65 seconds | +120% |
| 13 | 10 | 70 seconds | +130% |
| 14 | 9.25 | 75 seconds | +140% |
| 15 | 8.5 | 80 seconds | +150% |
| 16 | 7.75 | 85 seconds | +160% |
| 17 | 7 | 90 seconds | +170% |
| 18 | 6.25 | 95 seconds | +180% |
| 19 | 5.5 | 100 seconds | +190% |
| 20 | 4.75 | 105 seconds | +200% |
| Lvl | Mana Cost | Duration | Life |
|---|---|---|---|
| 21 | 4 | 110 seconds | +210% |
| 22 | 3.25 | 115 seconds | +220% |
| 23 | 2.5 | 120 seconds | +230% |
| 24 | 1.75 | 125 seconds | +240% |
| 25 | 1 | 130 seconds | +250% |
| 26 | 1 | 135 seconds | +260% |
| 27 | 1 | 140 seconds | +270% |
| 28 | 1 | 145 seconds | +280% |
| 29 | 1 | 150 seconds | +290% |
| 30 | 1 | 155 seconds | +300% |
Evade
passive - you have a chance to dodge
a melee or missile attack
when walking or running
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Chance |
|---|---|
| 1 | 18% |
| 2 | 24% |
| 3 | 29% |
| 4 | 34% |
| 5 | 37% |
| 6 | 40% |
| 7 | 42% |
| 8 | 44% |
| 9 | 46% |
| 10 | 47% |
| Lvl | Chance |
|---|---|
| 11 | 49% |
| 12 | 50% |
| 13 | 51% |
| 14 | 52% |
| 15 | 52% |
| 16 | 54% |
| 17 | 54% |
| 18 | 55% |
| 19 | 55% |
| 20 | 56% |
| Lvl | Chance |
|---|---|
| 21 | 56% |
| 22 | 57% |
| 23 | 57% |
| 24 | 58% |
| 25 | 58% |
| 26 | 58% |
| 27 | 59% |
| 28 | 59% |
| 29 | 60% |
| 30 | 60% |
Valkyrie
summons a powerful Valkyrie ally
Receives synergy from:
Decoy: +20% Life per Level
Penetrate: +40% Attack Rating per Level
Gives synergy to:
None
| Lvl | Mana Cost | Defense | Damage | Life |
|---|---|---|---|---|
| 1 | 25 | +0% | +0% | 400-480 |
| 2 | 26 | +10% | +25% | 480-576 |
| 3 | 27 | +20% | +50% | 560-672 |
| 4 | 28 | +30% | +75% | 640-768 |
| 5 | 29 | +40% | +100% | 720-864 |
| 6 | 30 | +50% | +125% | 800-960 |
| 7 | 31 | +60% | +150% | 880-1056 |
| 8 | 32 | +70% | +175% | 960-1152 |
| 9 | 33 | +80% | +200% | 1040-1248 |
| 10 | 34 | +90% | +225% | 1120-1344 |
| Lvl | Mana Cost | Defense | Damage | Life |
|---|---|---|---|---|
| 11 | 35 | +100% | +250% | 1200-1440 |
| 12 | 36 | +110% | +275% | 1280-1536 |
| 13 | 37 | +120% | +300% | 1360-1632 |
| 14 | 38 | +130% | +325% | 1440-1728 |
| 15 | 39 | +140% | +350% | 1520-1824 |
| 16 | 40 | +150% | +375% | 1600-1920 |
| 17 | 41 | +160% | +400% | 1680-2016 |
| 18 | 42 | +170% | +425% | 1760-2112 |
| 19 | 43 | +180% | +450% | 1840-2208 |
| 20 | 44 | +190% | +475% | 1920-2304 |
| Lvl | Mana Cost | Defense | Damage | Life |
|---|---|---|---|---|
| 21 | 45 | +200% | +500% | 2000-2400 |
| 22 | 46 | +210% | +525% | 2080-2496 |
| 23 | 47 | +220% | +550% | 2160-2592 |
| 24 | 48 | +230% | +575% | 2240-2688 |
| 25 | 49 | +240% | +600% | 2320-2784 |
| 26 | 50 | +250% | +625% | 2400-2880 |
| 27 | 51 | +260% | +650% | 2480-2976 |
| 28 | 52 | +270% | +675% | 2560-3072 |
| 29 | 53 | +280% | +700% | 2640-3168 |
| 30 | 54 | +290% | +725% | 2720-3264 |
Pierce
passive - your missiles have a chance to
pass through enemies that they hit
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Chance |
|---|---|
| 1 | 23% |
| 2 | 34% |
| 3 | 42% |
| 4 | 49% |
| 5 | 55% |
| 6 | 59% |
| 7 | 63% |
| 8 | 65% |
| 9 | 69% |
| 10 | 71% |
| Lvl | Chance |
|---|---|
| 11 | 73% |
| 12 | 75% |
| 13 | 77% |
| 14 | 79% |
| 15 | 80% |
| 16 | 82% |
| 17 | 82% |
| 18 | 83% |
| 19 | 84% |
| 20 | 85% |
| Lvl | Chance |
|---|---|
| 21 | 86% |
| 22 | 87% |
| 23 | 88% |
| 24 | 89% |
| 25 | 89% |
| 26 | 90% |
| 27 | 91% |
| 28 | 91% |
| 29 | 91% |
| 30 | 91% |