Assassin: Shadow Disciplines
All classes · Assassin trees: Traps · Shadow Disciplines · Martial Arts
Claw Mastery · Psychic Hammer · Burst of Speed · Weapon Block · Cloak of Shadows · Fade · Shadow Warrior · Mind Blast · Venom · Shadow Master
Claw Mastery
passive - improves your skill
with claw class weapons
Receives synergy from:
None
Gives synergy to:
Dragon Claw: +4% Damage per Level
| Lvl | Chance of Critical Strike | Damage | Attack Rating |
|---|---|---|---|
| 1 | 3% | +35% | +30% |
| 2 | 6% | +39% | +40% |
| 3 | 9% | +43% | +50% |
| 4 | 11% | +47% | +60% |
| 5 | 12% | +51% | +70% |
| 6 | 13% | +55% | +80% |
| 7 | 14% | +59% | +90% |
| 8 | 15% | +63% | +100% |
| 9 | 16% | +67% | +110% |
| 10 | 17% | +71% | +120% |
| Lvl | Chance of Critical Strike | Damage | Attack Rating |
|---|---|---|---|
| 11 | 17% | +75% | +130% |
| 12 | 18% | +79% | +140% |
| 13 | 18% | +83% | +150% |
| 14 | 19% | +87% | +160% |
| 15 | 19% | +91% | +170% |
| 16 | 20% | +95% | +180% |
| 17 | 20% | +99% | +190% |
| 18 | 20% | +103% | +200% |
| 19 | 20% | +107% | +210% |
| 20 | 21% | +111% | +220% |
| Lvl | Chance of Critical Strike | Damage | Attack Rating |
|---|---|---|---|
| 21 | 21% | +115% | +230% |
| 22 | 21% | +119% | +240% |
| 23 | 21% | +123% | +250% |
| 24 | 22% | +127% | +260% |
| 25 | 22% | +131% | +270% |
| 26 | 22% | +135% | +280% |
| 27 | 22% | +139% | +290% |
| 28 | 22% | +143% | +300% |
| 29 | 22% | +147% | +310% |
| 30 | 22% | +151% | +320% |
Psychic Hammer
use the power of your mind
to create a psychic blast
to crush and knock back your enemies
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Mana Cost | Magic Damage | Damage |
|---|---|---|---|
| 1 | 4 | 1-3 | 1-3 |
| 2 | 4.25 | 2-4 | 2-4 |
| 3 | 4.5 | 3-6 | 3-6 |
| 4 | 4.75 | 4-7 | 4-7 |
| 5 | 5 | 5-9 | 5-9 |
| 6 | 5.25 | 6-10 | 6-10 |
| 7 | 5.5 | 7-12 | 7-12 |
| 8 | 5.75 | 8-13 | 8-13 |
| 9 | 6 | 9-15 | 9-15 |
| 10 | 6.25 | 11-17 | 11-17 |
| Lvl | Mana Cost | Magic Damage | Damage |
|---|---|---|---|
| 11 | 6.5 | 12-19 | 12-19 |
| 12 | 6.75 | 14-21 | 14-21 |
| 13 | 7 | 15-23 | 15-23 |
| 14 | 7.25 | 17-25 | 17-25 |
| 15 | 7.5 | 18-27 | 18-27 |
| 16 | 7.75 | 20-29 | 20-29 |
| 17 | 8 | 22-32 | 22-32 |
| 18 | 8.25 | 24-34 | 24-34 |
| 19 | 8.5 | 26-37 | 26-37 |
| 20 | 8.75 | 28-39 | 28-39 |
| Lvl | Mana Cost | Magic Damage | Damage |
|---|---|---|---|
| 21 | 9 | 30-42 | 30-42 |
| 22 | 9.25 | 32-44 | 32-44 |
| 23 | 9.5 | 34-47 | 34-47 |
| 24 | 9.75 | 37-50 | 37-50 |
| 25 | 10 | 39-53 | 39-53 |
| 26 | 10.25 | 42-56 | 42-56 |
| 27 | 10.5 | 44-59 | 44-59 |
| 28 | 10.75 | 47-62 | 47-62 |
| 29 | 11 | 50-66 | 50-66 |
| 30 | 11.25 | 53-69 | 53-69 |
Burst of Speed
increases attack and movement speed
for a period of time
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Duration | Run/Walk Speed | Attack Speed |
|---|---|---|---|
| 1 | 120 seconds | +23% | +21% |
| 2 | 132 seconds | +29% | +27% |
| 3 | 144 seconds | +34% | +31% |
| 4 | 156 seconds | +39% | +34% |
| 5 | 168 seconds | +42% | +37% |
| 6 | 180 seconds | +45% | +39% |
| 7 | 192 seconds | +47% | +41% |
| 8 | 204 seconds | +49% | +42% |
| 9 | 216 seconds | +51% | +44% |
| 10 | 228 seconds | +52% | +45% |
| Lvl | Duration | Run/Walk Speed | Attack Speed |
|---|---|---|---|
| 11 | 240 seconds | +54% | +46% |
| 12 | 252 seconds | +55% | +47% |
| 13 | 264 seconds | +56% | +48% |
| 14 | 276 seconds | +57% | +49% |
| 15 | 288 seconds | +57% | +50% |
| 16 | 300 seconds | +59% | +51% |
| 17 | 312 seconds | +59% | +51% |
| 18 | 324 seconds | +60% | +51% |
| 19 | 336 seconds | +60% | +52% |
| 20 | 348 seconds | +61% | +52% |
| Lvl | Duration | Run/Walk Speed | Attack Speed |
|---|---|---|---|
| 21 | 360 seconds | +61% | +53% |
| 22 | 372 seconds | +62% | +53% |
| 23 | 384 seconds | +62% | +54% |
| 24 | 396 seconds | +63% | +54% |
| 25 | 408 seconds | +63% | +54% |
| 26 | 420 seconds | +63% | +55% |
| 27 | 432 seconds | +64% | +55% |
| 28 | 444 seconds | +64% | +55% |
| 29 | 456 seconds | +65% | +55% |
| 30 | 468 seconds | +65% | +55% |
Weapon Block
passive - chance to block when
you are using dual claw class weapons
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Chance |
|---|---|
| 1 | 26% |
| 2 | 32% |
| 3 | 36% |
| 4 | 39% |
| 5 | 42% |
| 6 | 44% |
| 7 | 46% |
| 8 | 47% |
| 9 | 49% |
| 10 | 50% |
| Lvl | Chance |
|---|---|
| 11 | 51% |
| 12 | 52% |
| 13 | 53% |
| 14 | 54% |
| 15 | 55% |
| 16 | 56% |
| 17 | 56% |
| 18 | 56% |
| 19 | 57% |
| 20 | 57% |
| Lvl | Chance |
|---|---|
| 21 | 58% |
| 22 | 58% |
| 23 | 59% |
| 24 | 59% |
| 25 | 59% |
| 26 | 60% |
| 27 | 60% |
| 28 | 60% |
| 29 | 60% |
| 30 | 60% |
Cloak of Shadows
cast a shadow to blind nearby enemies
lowering their defenses for a period of time
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Duration | Enemy Defense | Defense |
|---|---|---|---|
| 1 | 8 seconds | -15% | +10% |
| 2 | 9 seconds | -18% | +13% |
| 3 | 10 seconds | -21% | +16% |
| 4 | 11 seconds | -24% | +19% |
| 5 | 12 seconds | -27% | +22% |
| 6 | 13 seconds | -30% | +25% |
| 7 | 14 seconds | -33% | +28% |
| 8 | 15 seconds | -36% | +31% |
| 9 | 16 seconds | -39% | +34% |
| 10 | 17 seconds | -42% | +37% |
| Lvl | Duration | Enemy Defense | Defense |
|---|---|---|---|
| 11 | 18 seconds | -45% | +40% |
| 12 | 19 seconds | -48% | +43% |
| 13 | 20 seconds | -51% | +46% |
| 14 | 21 seconds | -54% | +49% |
| 15 | 22 seconds | -57% | +52% |
| 16 | 23 seconds | -60% | +55% |
| 17 | 24 seconds | -63% | +58% |
| 18 | 25 seconds | -66% | +61% |
| 19 | 26 seconds | -69% | +64% |
| 20 | 27 seconds | -72% | +67% |
| Lvl | Duration | Enemy Defense | Defense |
|---|---|---|---|
| 21 | 28 seconds | -75% | +70% |
| 22 | 29 seconds | -78% | +73% |
| 23 | 30 seconds | -81% | +76% |
| 24 | 31 seconds | -84% | +79% |
| 25 | 32 seconds | -87% | +82% |
| 26 | 33 seconds | -90% | +85% |
| 27 | 34 seconds | -93% | +88% |
| 28 | 35 seconds | -95% | +91% |
| 29 | 36 seconds | -95% | +94% |
| 30 | 37 seconds | -95% | +97% |
Fade
raise all resistances and resist curses
for a period of time
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Duration | Resist All | Physical Damage Received Reduced | Reduces curse duration |
|---|---|---|---|---|
| 1 | 120 seconds | +19% | 1% | 47% |
| 2 | 132 seconds | +27% | 2% | 53% |
| 3 | 144 seconds | +33% | 3% | 58% |
| 4 | 156 seconds | +38% | 4% | 62% |
| 5 | 168 seconds | +42% | 5% | 65% |
| 6 | 180 seconds | +45% | 6% | 67% |
| 7 | 192 seconds | +48% | 7% | 69% |
| 8 | 204 seconds | +50% | 8% | 71% |
| 9 | 216 seconds | +52% | 9% | 73% |
| 10 | 228 seconds | +54% | 10% | 74% |
| Lvl | Duration | Resist All | Physical Damage Received Reduced | Reduces curse duration |
|---|---|---|---|---|
| 11 | 240 seconds | +56% | 11% | 75% |
| 12 | 252 seconds | +57% | 12% | 76% |
| 13 | 264 seconds | +58% | 13% | 77% |
| 14 | 276 seconds | +60% | 14% | 78% |
| 15 | 288 seconds | +60% | 15% | 79% |
| 16 | 300 seconds | +62% | 16% | 80% |
| 17 | 312 seconds | +62% | 17% | 80% |
| 18 | 324 seconds | +63% | 18% | 81% |
| 19 | 336 seconds | +63% | 19% | 81% |
| 20 | 348 seconds | +64% | 20% | 82% |
| Lvl | Duration | Resist All | Physical Damage Received Reduced | Reduces curse duration |
|---|---|---|---|---|
| 21 | 360 seconds | +65% | 21% | 82% |
| 22 | 372 seconds | +65% | 22% | 83% |
| 23 | 384 seconds | +66% | 23% | 83% |
| 24 | 396 seconds | +67% | 24% | 84% |
| 25 | 408 seconds | +67% | 25% | 84% |
| 26 | 420 seconds | +67% | 26% | 84% |
| 27 | 432 seconds | +68% | 27% | 85% |
| 28 | 444 seconds | +68% | 28% | 85% |
| 29 | 456 seconds | +69% | 29% | 85% |
| 30 | 468 seconds | +69% | 30% | 85% |
Shadow Warrior
summon a shadow of yourself that mimics
your skills and fights by your side
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Mana Cost | Defense | Attack Rating | Life |
|---|---|---|---|---|
| 1 | 27 | +12% | 40 | 376 |
| 2 | 27.5 | +24% | 80 | 432 |
| 3 | 28 | +36% | 120 | 488 |
| 4 | 28.5 | +48% | 160 | 545 |
| 5 | 29 | +60% | 200 | 601 |
| 6 | 29.5 | +72% | 240 | 658 |
| 7 | 30 | +84% | 280 | 714 |
| 8 | 30.5 | +96% | 320 | 770 |
| 9 | 31 | +108% | 360 | 827 |
| 10 | 31.5 | +120% | 400 | 883 |
| Lvl | Mana Cost | Defense | Attack Rating | Life |
|---|---|---|---|---|
| 11 | 32 | +132% | 440 | 940 |
| 12 | 32.5 | +144% | 480 | 996 |
| 13 | 33 | +156% | 520 | 1052 |
| 14 | 33.5 | +168% | 560 | 1109 |
| 15 | 34 | +180% | 600 | 1165 |
| 16 | 34.5 | +192% | 640 | 1222 |
| 17 | 35 | +204% | 680 | 1278 |
| 18 | 35.5 | +216% | 720 | 1334 |
| 19 | 36 | +228% | 760 | 1391 |
| 20 | 36.5 | +240% | 800 | 1447 |
| Lvl | Mana Cost | Defense | Attack Rating | Life |
|---|---|---|---|---|
| 21 | 37 | +252% | 840 | 1504 |
| 22 | 37.5 | +264% | 880 | 1560 |
| 23 | 38 | +276% | 920 | 1616 |
| 24 | 38.5 | +288% | 960 | 1673 |
| 25 | 39 | +300% | 1000 | 1729 |
| 26 | 39.5 | +312% | 1040 | 1786 |
| 27 | 40 | +324% | 1080 | 1842 |
| 28 | 40.5 | +336% | 1120 | 1898 |
| 29 | 41 | +348% | 1160 | 1955 |
| 30 | 41.5 | +360% | 1200 | 2011 |
Mind Blast
using the power of your mind
stun a group of enemies
and convert the feeble-minded
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Chance to convert | Stun Length | Damage |
|---|---|---|---|
| 1 | 18% | 2 seconds | 10-20 |
| 2 | 21% | 2.2 seconds | 12-22 |
| 3 | 24% | 2.4 seconds | 14-24 |
| 4 | 26% | 2.6 seconds | 16-26 |
| 5 | 27% | 2.8 seconds | 18-28 |
| 6 | 28% | 3 seconds | 20-30 |
| 7 | 29% | 3.2 seconds | 22-32 |
| 8 | 30% | 3.4 seconds | 24-34 |
| 9 | 31% | 3.6 seconds | 29-39 |
| 10 | 32% | 3.8 seconds | 34-44 |
| Lvl | Chance to convert | Stun Length | Damage |
|---|---|---|---|
| 11 | 32% | 4 seconds | 39-49 |
| 12 | 33% | 4.2 seconds | 44-54 |
| 13 | 33% | 4.4 seconds | 49-59 |
| 14 | 34% | 4.6 seconds | 54-64 |
| 15 | 34% | 4.8 seconds | 59-69 |
| 16 | 35% | 5 seconds | 64-74 |
| 17 | 35% | 5.2 seconds | 72-82 |
| 18 | 35% | 5.4 seconds | 80-90 |
| 19 | 35% | 5.6 seconds | 88-98 |
| 20 | 36% | 5.8 seconds | 96-106 |
| Lvl | Chance to convert | Stun Length | Damage |
|---|---|---|---|
| 21 | 36% | 6 seconds | 104-114 |
| 22 | 36% | 6.2 seconds | 112-122 |
| 23 | 36% | 6.4 seconds | 120-130 |
| 24 | 37% | 6.6 seconds | 128-138 |
| 25 | 37% | 6.8 seconds | 136-146 |
| 26 | 37% | 7 seconds | 144-154 |
| 27 | 37% | 7.2 seconds | 152-162 |
| 28 | 37% | 7.4 seconds | 160-170 |
| 29 | 37% | 7.6 seconds | 168-178 |
| 30 | 37% | 7.8 seconds | 176-186 |
Venom
add poison damage to your weapons
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Duration | Poison Damage |
|---|---|---|
| 1 | 120 seconds over 0.4 seconds | 60-80 |
| 2 | 132 seconds over 0.4 seconds | 75-95 |
| 3 | 144 seconds over 0.4 seconds | 90-110 |
| 4 | 156 seconds over 0.4 seconds | 105-125 |
| 5 | 168 seconds over 0.4 seconds | 120-140 |
| 6 | 180 seconds over 0.4 seconds | 135-155 |
| 7 | 192 seconds over 0.4 seconds | 150-170 |
| 8 | 204 seconds over 0.4 seconds | 165-185 |
| 9 | 216 seconds over 0.4 seconds | 185-205 |
| 10 | 228 seconds over 0.4 seconds | 205-225 |
| Lvl | Duration | Poison Damage |
|---|---|---|
| 11 | 240 seconds over 0.4 seconds | 225-245 |
| 12 | 252 seconds over 0.4 seconds | 245-265 |
| 13 | 264 seconds over 0.4 seconds | 265-285 |
| 14 | 276 seconds over 0.4 seconds | 285-305 |
| 15 | 288 seconds over 0.4 seconds | 305-325 |
| 16 | 300 seconds over 0.4 seconds | 325-345 |
| 17 | 312 seconds over 0.4 seconds | 350-370 |
| 18 | 324 seconds over 0.4 seconds | 375-395 |
| 19 | 336 seconds over 0.4 seconds | 400-420 |
| 20 | 348 seconds over 0.4 seconds | 425-445 |
| Lvl | Duration | Poison Damage |
|---|---|---|
| 21 | 360 seconds over 0.4 seconds | 450-470 |
| 22 | 372 seconds over 0.4 seconds | 475-495 |
| 23 | 384 seconds over 0.4 seconds | 505-525 |
| 24 | 396 seconds over 0.4 seconds | 535-555 |
| 25 | 408 seconds over 0.4 seconds | 565-585 |
| 26 | 420 seconds over 0.4 seconds | 595-615 |
| 27 | 432 seconds over 0.4 seconds | 625-645 |
| 28 | 444 seconds over 0.4 seconds | 655-675 |
| 29 | 456 seconds over 0.4 seconds | 690-710 |
| 30 | 468 seconds over 0.4 seconds | 725-745 |
Shadow Master
summon a powerful shadow of yourself
to fight by your side
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Mana Cost | Resist All | Attack Rating | Life |
|---|---|---|---|---|
| 1 | 35 | +17% | 40 | 376 |
| 2 | 35.5 | +27% | 80 | 432 |
| 3 | 36 | +35% | 120 | 488 |
| 4 | 36.5 | +42% | 160 | 545 |
| 5 | 37 | +47% | 200 | 601 |
| 6 | 37.5 | +51% | 240 | 658 |
| 7 | 38 | +55% | 280 | 714 |
| 8 | 38.5 | +57% | 320 | 770 |
| 9 | 39 | +61% | 360 | 827 |
| 10 | 39.5 | +62% | 400 | 883 |
| Lvl | Mana Cost | Resist All | Attack Rating | Life |
|---|---|---|---|---|
| 11 | 40 | +65% | 440 | 940 |
| 12 | 40.5 | +67% | 480 | 996 |
| 13 | 41 | +68% | 520 | 1052 |
| 14 | 41.5 | +70% | 560 | 1109 |
| 15 | 42 | +71% | 600 | 1165 |
| 16 | 42.5 | +73% | 640 | 1222 |
| 17 | 43 | +73% | 680 | 1278 |
| 18 | 43.5 | +74% | 720 | 1334 |
| 19 | 44 | +75% | 760 | 1391 |
| 20 | 44.5 | +76% | 800 | 1447 |
| Lvl | Mana Cost | Resist All | Attack Rating | Life |
|---|---|---|---|---|
| 21 | 45 | +77% | 840 | 1504 |
| 22 | 45.5 | +78% | 880 | 1560 |
| 23 | 46 | +78% | 920 | 1616 |
| 24 | 46.5 | +79% | 960 | 1673 |
| 25 | 47 | +79% | 1000 | 1729 |
| 26 | 47.5 | +80% | 1040 | 1786 |
| 27 | 48 | +81% | 1080 | 1842 |
| 28 | 48.5 | +81% | 1120 | 1898 |
| 29 | 49 | +82% | 1160 | 1955 |
| 30 | 49.5 | +82% | 1200 | 2011 |