Barbarian: Combat Masteries
All classes · Barbarian trees: Combat Skills · Combat Masteries · Warcries
Blade Mastery · Axe Mastery · Mace Mastery · Polearm Mastery · Throwing Mastery · Spear Mastery · Increased Stamina · Iron Skin · Increased Speed · Natural Resistance
Blade Mastery
passive - improves swords and daggers fighting skill
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Chance of Critical Strike | Damage | Attack Rating |
|---|---|---|---|
| 1 | 5% | +28% | +40% |
| 2 | 9% | +33% | +48% |
| 3 | 12% | +38% | +56% |
| 4 | 15% | +43% | +64% |
| 5 | 17% | +48% | +72% |
| 6 | 19% | +53% | +80% |
| 7 | 20% | +58% | +88% |
| 8 | 21% | +63% | +96% |
| 9 | 23% | +68% | +104% |
| 10 | 23% | +73% | +112% |
| Lvl | Chance of Critical Strike | Damage | Attack Rating |
|---|---|---|---|
| 11 | 24% | +78% | +120% |
| 12 | 25% | +83% | +128% |
| 13 | 26% | +88% | +136% |
| 14 | 26% | +93% | +144% |
| 15 | 27% | +98% | +152% |
| 16 | 28% | +103% | +160% |
| 17 | 28% | +108% | +168% |
| 18 | 28% | +113% | +176% |
| 19 | 29% | +118% | +184% |
| 20 | 29% | +123% | +192% |
| Lvl | Chance of Critical Strike | Damage | Attack Rating |
|---|---|---|---|
| 21 | 29% | +128% | +200% |
| 22 | 30% | +133% | +208% |
| 23 | 30% | +138% | +216% |
| 24 | 30% | +143% | +224% |
| 25 | 30% | +148% | +232% |
| 26 | 31% | +153% | +240% |
| 27 | 31% | +158% | +248% |
| 28 | 31% | +163% | +256% |
| 29 | 31% | +168% | +264% |
| 30 | 31% | +173% | +272% |
Axe Mastery
passive - improves axe fighting skill
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Chance of Critical Strike | Damage | Attack Rating |
|---|---|---|---|
| 1 | 5% | +28% | +40% |
| 2 | 9% | +33% | +48% |
| 3 | 12% | +38% | +56% |
| 4 | 15% | +43% | +64% |
| 5 | 17% | +48% | +72% |
| 6 | 19% | +53% | +80% |
| 7 | 20% | +58% | +88% |
| 8 | 21% | +63% | +96% |
| 9 | 23% | +68% | +104% |
| 10 | 23% | +73% | +112% |
| Lvl | Chance of Critical Strike | Damage | Attack Rating |
|---|---|---|---|
| 11 | 24% | +78% | +120% |
| 12 | 25% | +83% | +128% |
| 13 | 26% | +88% | +136% |
| 14 | 26% | +93% | +144% |
| 15 | 27% | +98% | +152% |
| 16 | 28% | +103% | +160% |
| 17 | 28% | +108% | +168% |
| 18 | 28% | +113% | +176% |
| 19 | 29% | +118% | +184% |
| 20 | 29% | +123% | +192% |
| Lvl | Chance of Critical Strike | Damage | Attack Rating |
|---|---|---|---|
| 21 | 29% | +128% | +200% |
| 22 | 30% | +133% | +208% |
| 23 | 30% | +138% | +216% |
| 24 | 30% | +143% | +224% |
| 25 | 30% | +148% | +232% |
| 26 | 31% | +153% | +240% |
| 27 | 31% | +158% | +248% |
| 28 | 31% | +163% | +256% |
| 29 | 31% | +168% | +264% |
| 30 | 31% | +173% | +272% |
Mace Mastery
passive - improves mace fighting skill
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Chance of Critical Strike | Damage | Attack Rating |
|---|---|---|---|
| 1 | 5% | +28% | +40% |
| 2 | 9% | +33% | +48% |
| 3 | 12% | +38% | +56% |
| 4 | 15% | +43% | +64% |
| 5 | 17% | +48% | +72% |
| 6 | 19% | +53% | +80% |
| 7 | 20% | +58% | +88% |
| 8 | 21% | +63% | +96% |
| 9 | 23% | +68% | +104% |
| 10 | 23% | +73% | +112% |
| Lvl | Chance of Critical Strike | Damage | Attack Rating |
|---|---|---|---|
| 11 | 24% | +78% | +120% |
| 12 | 25% | +83% | +128% |
| 13 | 26% | +88% | +136% |
| 14 | 26% | +93% | +144% |
| 15 | 27% | +98% | +152% |
| 16 | 28% | +103% | +160% |
| 17 | 28% | +108% | +168% |
| 18 | 28% | +113% | +176% |
| 19 | 29% | +118% | +184% |
| 20 | 29% | +123% | +192% |
| Lvl | Chance of Critical Strike | Damage | Attack Rating |
|---|---|---|---|
| 21 | 29% | +128% | +200% |
| 22 | 30% | +133% | +208% |
| 23 | 30% | +138% | +216% |
| 24 | 30% | +143% | +224% |
| 25 | 30% | +148% | +232% |
| 26 | 31% | +153% | +240% |
| 27 | 31% | +158% | +248% |
| 28 | 31% | +163% | +256% |
| 29 | 31% | +168% | +264% |
| 30 | 31% | +173% | +272% |
Polearm Mastery
passive - improves polearm skill
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Chance of Critical Strike | Damage | Attack Rating |
|---|---|---|---|
| 1 | 5% | +28% | +44% |
| 2 | 9% | +33% | +52% |
| 3 | 12% | +38% | +60% |
| 4 | 15% | +43% | +68% |
| 5 | 17% | +48% | +76% |
| 6 | 19% | +53% | +84% |
| 7 | 20% | +58% | +92% |
| 8 | 21% | +63% | +100% |
| 9 | 23% | +68% | +108% |
| 10 | 23% | +73% | +116% |
| Lvl | Chance of Critical Strike | Damage | Attack Rating |
|---|---|---|---|
| 11 | 24% | +78% | +124% |
| 12 | 25% | +83% | +132% |
| 13 | 26% | +88% | +140% |
| 14 | 26% | +93% | +148% |
| 15 | 27% | +98% | +156% |
| 16 | 28% | +103% | +164% |
| 17 | 28% | +108% | +172% |
| 18 | 28% | +113% | +180% |
| 19 | 29% | +118% | +188% |
| 20 | 29% | +123% | +196% |
| Lvl | Chance of Critical Strike | Damage | Attack Rating |
|---|---|---|---|
| 21 | 29% | +128% | +204% |
| 22 | 30% | +133% | +212% |
| 23 | 30% | +138% | +220% |
| 24 | 30% | +143% | +228% |
| 25 | 30% | +148% | +236% |
| 26 | 31% | +153% | +244% |
| 27 | 31% | +158% | +252% |
| 28 | 31% | +163% | +260% |
| 29 | 31% | +168% | +268% |
| 30 | 31% | +173% | +276% |
Throwing Mastery
passive - improves throwing weapon skill
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Chance of Critical Strike | Damage | Attack Rating | Chance to not consume Quantity | Chance to Pierce |
|---|---|---|---|---|---|
| 1 | 5% | +28% | +44% | 9% | 8% |
| 2 | 9% | +33% | +52% | 17% | 14% |
| 3 | 12% | +38% | +60% | 23% | 19% |
| 4 | 15% | +43% | +68% | 29% | 24% |
| 5 | 17% | +48% | +76% | 33% | 27% |
| 6 | 19% | +53% | +84% | 36% | 30% |
| 7 | 20% | +58% | +92% | 38% | 32% |
| 8 | 21% | +63% | +100% | 40% | 34% |
| 9 | 23% | +68% | +108% | 43% | 36% |
| 10 | 23% | +73% | +116% | 44% | 37% |
| Lvl | Chance of Critical Strike | Damage | Attack Rating | Chance to not consume Quantity | Chance to Pierce |
|---|---|---|---|---|---|
| 11 | 24% | +78% | +124% | 46% | 39% |
| 12 | 25% | +83% | +132% | 48% | 40% |
| 13 | 26% | +88% | +140% | 49% | 41% |
| 14 | 26% | +93% | +148% | 50% | 42% |
| 15 | 27% | +98% | +156% | 51% | 42% |
| 16 | 28% | +103% | +164% | 52% | 44% |
| 17 | 28% | +108% | +172% | 53% | 44% |
| 18 | 28% | +113% | +180% | 54% | 45% |
| 19 | 29% | +118% | +188% | 54% | 45% |
| 20 | 29% | +123% | +196% | 55% | 46% |
| Lvl | Chance of Critical Strike | Damage | Attack Rating | Chance to not consume Quantity | Chance to Pierce |
|---|---|---|---|---|---|
| 21 | 29% | +128% | +204% | 56% | 46% |
| 22 | 30% | +133% | +212% | 56% | 47% |
| 23 | 30% | +138% | +220% | 57% | 47% |
| 24 | 30% | +143% | +228% | 58% | 48% |
| 25 | 30% | +148% | +236% | 58% | 48% |
| 26 | 31% | +153% | +244% | 58% | 48% |
| 27 | 31% | +158% | +252% | 59% | 49% |
| 28 | 31% | +163% | +260% | 59% | 49% |
| 29 | 31% | +168% | +268% | 60% | 50% |
| 30 | 31% | +173% | +276% | 60% | 50% |
Spear Mastery
passive - improves spear fighting skill
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Chance of Critical Strike | Damage | Attack Rating |
|---|---|---|---|
| 1 | 5% | +28% | +44% |
| 2 | 9% | +33% | +52% |
| 3 | 12% | +38% | +60% |
| 4 | 15% | +43% | +68% |
| 5 | 17% | +48% | +76% |
| 6 | 19% | +53% | +84% |
| 7 | 20% | +58% | +92% |
| 8 | 21% | +63% | +100% |
| 9 | 23% | +68% | +108% |
| 10 | 23% | +73% | +116% |
| Lvl | Chance of Critical Strike | Damage | Attack Rating |
|---|---|---|---|
| 11 | 24% | +78% | +124% |
| 12 | 25% | +83% | +132% |
| 13 | 26% | +88% | +140% |
| 14 | 26% | +93% | +148% |
| 15 | 27% | +98% | +156% |
| 16 | 28% | +103% | +164% |
| 17 | 28% | +108% | +172% |
| 18 | 28% | +113% | +180% |
| 19 | 29% | +118% | +188% |
| 20 | 29% | +123% | +196% |
| Lvl | Chance of Critical Strike | Damage | Attack Rating |
|---|---|---|---|
| 21 | 29% | +128% | +204% |
| 22 | 30% | +133% | +212% |
| 23 | 30% | +138% | +220% |
| 24 | 30% | +143% | +228% |
| 25 | 30% | +148% | +236% |
| 26 | 31% | +153% | +244% |
| 27 | 31% | +158% | +252% |
| 28 | 31% | +163% | +260% |
| 29 | 31% | +168% | +268% |
| 30 | 31% | +173% | +276% |
Increased Stamina
passive - increases your stamina
Receives synergy from:
None
Gives synergy to:
Frenzy: +0.4 Seconds per Level
| Lvl | Max Stamina |
|---|---|
| 1 | +30% |
| 2 | +45% |
| 3 | +60% |
| 4 | +75% |
| 5 | +90% |
| 6 | +105% |
| 7 | +120% |
| 8 | +135% |
| 9 | +150% |
| 10 | +165% |
| Lvl | Max Stamina |
|---|---|
| 11 | +180% |
| 12 | +195% |
| 13 | +210% |
| 14 | +225% |
| 15 | +240% |
| 16 | +255% |
| 17 | +270% |
| 18 | +285% |
| 19 | +300% |
| 20 | +315% |
| Lvl | Max Stamina |
|---|---|
| 21 | +330% |
| 22 | +345% |
| 23 | +360% |
| 24 | +375% |
| 25 | +390% |
| 26 | +405% |
| 27 | +420% |
| 28 | +435% |
| 29 | +450% |
| 30 | +465% |
Iron Skin
passive - improves defense
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Defense |
|---|---|
| 1 | +30% |
| 2 | +40% |
| 3 | +50% |
| 4 | +60% |
| 5 | +70% |
| 6 | +80% |
| 7 | +90% |
| 8 | +100% |
| 9 | +110% |
| 10 | +120% |
| Lvl | Defense |
|---|---|
| 11 | +130% |
| 12 | +140% |
| 13 | +150% |
| 14 | +160% |
| 15 | +170% |
| 16 | +180% |
| 17 | +190% |
| 18 | +200% |
| 19 | +210% |
| 20 | +220% |
| Lvl | Defense |
|---|---|
| 21 | +230% |
| 22 | +240% |
| 23 | +250% |
| 24 | +260% |
| 25 | +270% |
| 26 | +280% |
| 27 | +290% |
| 28 | +300% |
| 29 | +310% |
| 30 | +320% |
Increased Speed
passive - increases walk and run speed
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Run/Walk Speed |
|---|---|
| 1 | +13% |
| 2 | +18% |
| 3 | +22% |
| 4 | +25% |
| 5 | +28% |
| 6 | +30% |
| 7 | +32% |
| 8 | +33% |
| 9 | +35% |
| 10 | +36% |
| Lvl | Run/Walk Speed |
|---|---|
| 11 | +37% |
| 12 | +38% |
| 13 | +39% |
| 14 | +40% |
| 15 | +40% |
| 16 | +41% |
| 17 | +41% |
| 18 | +42% |
| 19 | +42% |
| 20 | +43% |
| Lvl | Run/Walk Speed |
|---|---|
| 21 | +43% |
| 22 | +43% |
| 23 | +44% |
| 24 | +44% |
| 25 | +44% |
| 26 | +45% |
| 27 | +45% |
| 28 | +45% |
| 29 | +46% |
| 30 | +46% |
Natural Resistance
passive - increases natural resistances
to elemental and poison damage
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Resist All |
|---|---|
| 1 | +12% |
| 2 | +21% |
| 3 | +28% |
| 4 | +35% |
| 5 | +40% |
| 6 | +44% |
| 7 | +47% |
| 8 | +49% |
| 9 | +52% |
| 10 | +54% |
| Lvl | Resist All |
|---|---|
| 11 | +56% |
| 12 | +58% |
| 13 | +60% |
| 14 | +61% |
| 15 | +62% |
| 16 | +64% |
| 17 | +64% |
| 18 | +65% |
| 19 | +66% |
| 20 | +67% |
| Lvl | Resist All |
|---|---|
| 21 | +68% |
| 22 | +68% |
| 23 | +69% |
| 24 | +70% |
| 25 | +70% |
| 26 | +71% |
| 27 | +72% |
| 28 | +72% |
| 29 | +72% |
| 30 | +72% |