Druid: Summoning
All classes · Druid trees: Summoning · Shape Shifting · Elemental
Raven · Poison Creeper · Oak Sage · Summon Spirit Wolf · Carrion Vine · Heart of Wolverine · Summon Dire Wolf · Solar Creeper · Spirit of Barbs · Summon Grizzly
Raven
summon ravens to peck out
the eyes of your enemies
Receives synergy from:
Summon Spirit Wolf: +12% Damage per Level
Summon Dire Wolf: +12% Damage per Level
Summon Grizzly: +12% Damage per Level
Gives synergy to:
None
| Lvl | Max Ravens | Hits | Damage | Attack Rating |
|---|---|---|---|---|
| 1 | 1 | 12 | 2-4 | +100% |
| 2 | 2 | 13 | 3-6 | +130% |
| 3 | 3 | 14 | 4-8 | +160% |
| 4 | 4 | 15 | 5-10 | +190% |
| 5 | 5 | 16 | 6-12 | +220% |
| 6 | 5 | 17 | 7-14 | +250% |
| 7 | 5 | 18 | 8-16 | +280% |
| 8 | 5 | 19 | 9-18 | +310% |
| 9 | 5 | 20 | 13-23 | +340% |
| 10 | 5 | 21 | 17-28 | +370% |
| Lvl | Max Ravens | Hits | Damage | Attack Rating |
|---|---|---|---|---|
| 11 | 5 | 22 | 21-33 | +400% |
| 12 | 5 | 23 | 25-38 | +430% |
| 13 | 5 | 24 | 29-43 | +460% |
| 14 | 5 | 25 | 33-48 | +490% |
| 15 | 5 | 26 | 37-53 | +520% |
| 16 | 5 | 27 | 41-58 | +550% |
| 17 | 5 | 28 | 49-67 | +580% |
| 18 | 5 | 29 | 57-76 | +610% |
| 19 | 5 | 30 | 65-85 | +640% |
| 20 | 5 | 31 | 73-94 | +670% |
| Lvl | Max Ravens | Hits | Damage | Attack Rating |
|---|---|---|---|---|
| 21 | 5 | 32 | 81-103 | +700% |
| 22 | 5 | 33 | 89-112 | +730% |
| 23 | 5 | 34 | 103-127 | +760% |
| 24 | 5 | 35 | 117-142 | +790% |
| 25 | 5 | 36 | 131-157 | +820% |
| 26 | 5 | 37 | 145-172 | +850% |
| 27 | 5 | 38 | 159-187 | +880% |
| 28 | 5 | 39 | 173-202 | +910% |
| 29 | 5 | 40 | 193-223 | +940% |
| 30 | 5 | 41 | 213-244 | +970% |
Poison Creeper
summon a vine that spreads
disease to all it contacts
Receives synergy from:
Rabies: +10% Poison Damage per Level
Gives synergy to:
Rabies: +20% Poison Damage per Level
| Lvl | Poison Damage | Life |
|---|---|---|
| 1 | 12-18 | 50 |
| 2 | 25-31 | 75 |
| 3 | 37-43 | 100 |
| 4 | 50-56 | 125 |
| 5 | 62-68 | 150 |
| 6 | 75-81 | 175 |
| 7 | 87-93 | 200 |
| 8 | 100-106 | 225 |
| 9 | 112-120 | 250 |
| 10 | 125-134 | 275 |
| Lvl | Poison Damage | Life |
|---|---|---|
| 11 | 137-148 | 300 |
| 12 | 150-162 | 325 |
| 13 | 162-176 | 350 |
| 14 | 175-190 | 375 |
| 15 | 187-204 | 400 |
| 16 | 200-218 | 425 |
| 17 | 225-246 | 450 |
| 18 | 250-275 | 475 |
| 19 | 275-303 | 500 |
| 20 | 300-331 | 525 |
| Lvl | Poison Damage | Life |
|---|---|---|
| 21 | 325-359 | 550 |
| 22 | 350-387 | 575 |
| 23 | 400-440 | 600 |
| 24 | 450-493 | 625 |
| 25 | 500-546 | 650 |
| 26 | 550-600 | 675 |
| 27 | 600-653 | 700 |
| 28 | 650-706 | 725 |
| 29 | 712-771 | 750 |
| 30 | 775-837 | 775 |
Oak Sage
summon a spirit pet that increases
life for you and your party
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Mana Cost | Radius | Max Life | Life |
|---|---|---|---|---|
| 1 | 15 | 20 yards | +30% | 60 |
| 2 | 16 | 21.3 yards | +35% | 78 |
| 3 | 17 | 22.7 yards | +40% | 96 |
| 4 | 18 | 24 yards | +45% | 114 |
| 5 | 19 | 25.3 yards | +50% | 132 |
| 6 | 20 | 26.7 yards | +55% | 150 |
| 7 | 21 | 28 yards | +60% | 168 |
| 8 | 22 | 29.3 yards | +65% | 186 |
| 9 | 23 | 30.7 yards | +70% | 204 |
| 10 | 24 | 32 yards | +75% | 222 |
| Lvl | Mana Cost | Radius | Max Life | Life |
|---|---|---|---|---|
| 11 | 25 | 33.3 yards | +80% | 240 |
| 12 | 26 | 34.7 yards | +85% | 258 |
| 13 | 27 | 36 yards | +90% | 276 |
| 14 | 28 | 37.3 yards | +95% | 294 |
| 15 | 29 | 38.7 yards | +100% | 312 |
| 16 | 30 | 40 yards | +105% | 330 |
| 17 | 31 | 41.3 yards | +110% | 348 |
| 18 | 32 | 42.7 yards | +115% | 366 |
| 19 | 33 | 44 yards | +120% | 384 |
| 20 | 34 | 45.3 yards | +125% | 402 |
| Lvl | Mana Cost | Radius | Max Life | Life |
|---|---|---|---|---|
| 21 | 35 | 46.7 yards | +130% | 420 |
| 22 | 36 | 48 yards | +135% | 438 |
| 23 | 37 | 49.3 yards | +140% | 456 |
| 24 | 38 | 50.7 yards | +145% | 474 |
| 25 | 39 | 52 yards | +150% | 492 |
| 26 | 40 | 53.3 yards | +155% | 510 |
| 27 | 41 | 54.7 yards | +160% | 528 |
| 28 | 42 | 56 yards | +165% | 546 |
| 29 | 43 | 57.3 yards | +170% | 564 |
| 30 | 44 | 58.7 yards | +175% | 582 |
Summon Spirit Wolf
summon a wolf with teleporting ability
to fight by your side
Receives synergy from:
Summon Dire Wolf: +15% Life per Level
Summon Grizzly: +10% Damage per Level
Gives synergy to:
Raven: +12% Damage per Level
Summon Dire Wolf: +25% Attack Rating per Level
Summon Dire Wolf: +10% Defense per Level
Summon Grizzly: +25% Attack Rating per Level
Summon Grizzly: +10% Defense per Level
| Lvl | Defense | Attack Rating | Max Wolves | Cold Damage | Life |
|---|---|---|---|---|---|
| 1 | +50% | +50% | 1 | 2-6 | 143 |
| 2 | +60% | +75% | 2 | 3-7 | 156 |
| 3 | +70% | +100% | 3 | 4-8 | 169 |
| 4 | +80% | +125% | 4 | 5-9 | 182 |
| 5 | +90% | +150% | 5 | 6-10 | 195 |
| 6 | +100% | +175% | 5 | 7-11 | 208 |
| 7 | +110% | +200% | 5 | 8-12 | 221 |
| 8 | +120% | +225% | 5 | 9-13 | 234 |
| 9 | +130% | +250% | 5 | 12-16 | 247 |
| 10 | +140% | +275% | 5 | 15-19 | 260 |
| Lvl | Defense | Attack Rating | Max Wolves | Cold Damage | Life |
|---|---|---|---|---|---|
| 11 | +150% | +300% | 5 | 18-22 | 273 |
| 12 | +160% | +325% | 5 | 21-25 | 286 |
| 13 | +170% | +350% | 5 | 24-28 | 299 |
| 14 | +180% | +375% | 5 | 27-31 | 312 |
| 15 | +190% | +400% | 5 | 30-34 | 325 |
| 16 | +200% | +425% | 5 | 33-37 | 338 |
| 17 | +210% | +450% | 5 | 37-41 | 351 |
| 18 | +220% | +475% | 5 | 41-45 | 364 |
| 19 | +230% | +500% | 5 | 45-49 | 377 |
| 20 | +240% | +525% | 5 | 49-53 | 390 |
| Lvl | Defense | Attack Rating | Max Wolves | Cold Damage | Life |
|---|---|---|---|---|---|
| 21 | +250% | +550% | 5 | 53-57 | 403 |
| 22 | +260% | +575% | 5 | 57-61 | 416 |
| 23 | +270% | +600% | 5 | 62-66 | 429 |
| 24 | +280% | +625% | 5 | 67-71 | 442 |
| 25 | +290% | +650% | 5 | 72-76 | 455 |
| 26 | +300% | +675% | 5 | 77-81 | 468 |
| 27 | +310% | +700% | 5 | 82-86 | 481 |
| 28 | +320% | +725% | 5 | 87-91 | 494 |
| 29 | +330% | +750% | 5 | 95-99 | 507 |
| 30 | +340% | +775% | 5 | 103-107 | 520 |
Carrion Vine
summon a vine that eats corpses
and replenishes your life
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Heals | Life |
|---|---|---|
| 1 | +4% | 95 |
| 2 | +5% | 118 |
| 3 | +6% | 142 |
| 4 | +7% | 166 |
| 5 | +8% | 190 |
| 6 | +9% | 213 |
| 7 | +10% | 237 |
| 8 | +11% | 261 |
| 9 | +12% | 285 |
| 10 | +13% | 308 |
| Lvl | Heals | Life |
|---|---|---|
| 11 | +14% | 332 |
| 12 | +15% | 356 |
| 13 | +16% | 380 |
| 14 | +17% | 403 |
| 15 | +18% | 427 |
| 16 | +19% | 451 |
| 17 | +20% | 475 |
| 18 | +21% | 498 |
| 19 | +22% | 522 |
| 20 | +23% | 546 |
| Lvl | Heals | Life |
|---|---|---|
| 21 | +24% | 570 |
| 22 | +25% | 593 |
| 23 | +26% | 617 |
| 24 | +27% | 641 |
| 25 | +28% | 665 |
| 26 | +29% | 688 |
| 27 | +30% | 712 |
| 28 | +31% | 736 |
| 29 | +32% | 760 |
| 30 | +33% | 783 |
Heart of Wolverine
summon a spirit pet that adds
to the damage and attack rating
of you and your party
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Mana Cost | Radius | Damage | Attack Rating | Life |
|---|---|---|---|---|---|
| 1 | 20 | 20 yards | +20% | +25% | 136 |
| 2 | 21 | 21.3 yards | +27% | +32% | 170 |
| 3 | 22 | 22.7 yards | +34% | +39% | 204 |
| 4 | 23 | 24 yards | +41% | +46% | 238 |
| 5 | 24 | 25.3 yards | +48% | +53% | 272 |
| 6 | 25 | 26.7 yards | +55% | +60% | 306 |
| 7 | 26 | 28 yards | +62% | +67% | 340 |
| 8 | 27 | 29.3 yards | +69% | +74% | 374 |
| 9 | 28 | 30.7 yards | +76% | +81% | 408 |
| 10 | 29 | 32 yards | +83% | +88% | 442 |
| Lvl | Mana Cost | Radius | Damage | Attack Rating | Life |
|---|---|---|---|---|---|
| 11 | 30 | 33.3 yards | +90% | +95% | 476 |
| 12 | 31 | 34.7 yards | +97% | +102% | 510 |
| 13 | 32 | 36 yards | +104% | +109% | 544 |
| 14 | 33 | 37.3 yards | +111% | +116% | 578 |
| 15 | 34 | 38.7 yards | +118% | +123% | 612 |
| 16 | 35 | 40 yards | +125% | +130% | 646 |
| 17 | 36 | 41.3 yards | +132% | +137% | 680 |
| 18 | 37 | 42.7 yards | +139% | +144% | 714 |
| 19 | 38 | 44 yards | +146% | +151% | 748 |
| 20 | 39 | 45.3 yards | +153% | +158% | 782 |
| Lvl | Mana Cost | Radius | Damage | Attack Rating | Life |
|---|---|---|---|---|---|
| 21 | 40 | 46.7 yards | +160% | +165% | 816 |
| 22 | 41 | 48 yards | +167% | +172% | 850 |
| 23 | 42 | 49.3 yards | +174% | +179% | 884 |
| 24 | 43 | 50.7 yards | +181% | +186% | 918 |
| 25 | 44 | 52 yards | +188% | +193% | 952 |
| 26 | 45 | 53.3 yards | +195% | +200% | 986 |
| 27 | 46 | 54.7 yards | +202% | +207% | 1020 |
| 28 | 47 | 56 yards | +209% | +214% | 1054 |
| 29 | 48 | 57.3 yards | +216% | +221% | 1088 |
| 30 | 49 | 58.7 yards | +223% | +228% | 1122 |
Summon Dire Wolf
summon a wolf that becomes enraged,
eating corpses to increase damage
it does to enemies
Receives synergy from:
Summon Spirit Wolf: +25% Attack Rating per Level
Summon Spirit Wolf: +10% Defense per Level
Summon Grizzly: +10% Damage per Level
Gives synergy to:
Raven: +12% Damage per Level
Summon Spirit Wolf: +15% Life per Level
Summon Grizzly: +15% Life per Level
| Lvl | Defense | Max Life | Max Wolves | Damage | Life |
|---|---|---|---|---|---|
| 1 | +4% | +50% | 1 | 7-12 | 345 |
| 2 | +8% | +65% | 2 | 9-15 | 399 |
| 3 | +12% | +80% | 3 | 11-18 | 453 |
| 4 | +16% | +95% | 3 | 13-21 | 507 |
| 5 | +20% | +110% | 3 | 15-24 | 561 |
| 6 | +24% | +125% | 3 | 17-27 | 615 |
| 7 | +28% | +140% | 3 | 19-30 | 669 |
| 8 | +32% | +155% | 3 | 21-33 | 723 |
| 9 | +36% | +170% | 3 | 25-38 | 777 |
| 10 | +40% | +185% | 3 | 29-43 | 831 |
| Lvl | Defense | Max Life | Max Wolves | Damage | Life |
|---|---|---|---|---|---|
| 11 | +44% | +200% | 3 | 33-48 | 885 |
| 12 | +48% | +215% | 3 | 37-53 | 939 |
| 13 | +52% | +230% | 3 | 41-58 | 993 |
| 14 | +56% | +245% | 3 | 45-63 | 1047 |
| 15 | +60% | +260% | 3 | 49-68 | 1101 |
| 16 | +64% | +275% | 3 | 53-73 | 1155 |
| 17 | +68% | +290% | 3 | 61-82 | 1209 |
| 18 | +72% | +305% | 3 | 69-91 | 1263 |
| 19 | +76% | +320% | 3 | 77-100 | 1317 |
| 20 | +80% | +335% | 3 | 85-109 | 1371 |
| Lvl | Defense | Max Life | Max Wolves | Damage | Life |
|---|---|---|---|---|---|
| 21 | +84% | +350% | 3 | 93-118 | 1425 |
| 22 | +88% | +365% | 3 | 101-127 | 1479 |
| 23 | +92% | +380% | 3 | 111-138 | 1533 |
| 24 | +96% | +395% | 3 | 121-149 | 1587 |
| 25 | +100% | +410% | 3 | 131-160 | 1641 |
| 26 | +104% | +425% | 3 | 141-171 | 1695 |
| 27 | +108% | +440% | 3 | 151-182 | 1749 |
| 28 | +112% | +455% | 3 | 161-193 | 1803 |
| 29 | +116% | +470% | 3 | 173-206 | 1857 |
| 30 | +120% | +485% | 3 | 185-219 | 1911 |
Solar Creeper
summon a vine that eats corpses
and replenishes your mana
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Mana Cost | Mana Recovery Rate | Life |
|---|---|---|---|
| 1 | 14 | +4% | 165 |
| 2 | 15 | +5% | 198 |
| 3 | 16 | +6% | 231 |
| 4 | 17 | +7% | 264 |
| 5 | 18 | +8% | 297 |
| 6 | 19 | +9% | 330 |
| 7 | 20 | +10% | 363 |
| 8 | 21 | +11% | 396 |
| 9 | 22 | +12% | 429 |
| 10 | 23 | +13% | 462 |
| Lvl | Mana Cost | Mana Recovery Rate | Life |
|---|---|---|---|
| 11 | 24 | +14% | 495 |
| 12 | 25 | +15% | 528 |
| 13 | 26 | +16% | 561 |
| 14 | 27 | +17% | 594 |
| 15 | 28 | +18% | 627 |
| 16 | 29 | +19% | 660 |
| 17 | 30 | +20% | 693 |
| 18 | 31 | +21% | 726 |
| 19 | 32 | +22% | 759 |
| 20 | 33 | +23% | 792 |
| Lvl | Mana Cost | Mana Recovery Rate | Life |
|---|---|---|---|
| 21 | 34 | +24% | 825 |
| 22 | 35 | +25% | 858 |
| 23 | 36 | +26% | 891 |
| 24 | 37 | +27% | 924 |
| 25 | 38 | +28% | 957 |
| 26 | 39 | +29% | 990 |
| 27 | 40 | +30% | 1023 |
| 28 | 41 | +31% | 1056 |
| 29 | 42 | +32% | 1089 |
| 30 | 43 | +33% | 1122 |
Spirit of Barbs
summon spirit pet that reflects damage
taken by you and your party
back at your enemies
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Mana Cost | Radius | Attacker Takes Damage | Life |
|---|---|---|---|---|
| 1 | 25 | 0 yards | 32 | 213 |
| 2 | 26 | 1.3 yards | 41 | 266 |
| 3 | 27 | 2.7 yards | 50 | 319 |
| 4 | 28 | 4 yards | 59 | 372 |
| 5 | 29 | 5.3 yards | 68 | 426 |
| 6 | 30 | 6.7 yards | 77 | 479 |
| 7 | 31 | 8 yards | 86 | 532 |
| 8 | 32 | 9.3 yards | 95 | 585 |
| 9 | 33 | 10.7 yards | 113 | 639 |
| 10 | 34 | 12 yards | 131 | 692 |
| Lvl | Mana Cost | Radius | Attacker Takes Damage | Life |
|---|---|---|---|---|
| 11 | 35 | 13.3 yards | 149 | 745 |
| 12 | 36 | 14.7 yards | 167 | 798 |
| 13 | 37 | 16 yards | 185 | 852 |
| 14 | 38 | 17.3 yards | 203 | 905 |
| 15 | 39 | 18.7 yards | 221 | 958 |
| 16 | 40 | 20 yards | 239 | 1011 |
| 17 | 41 | 21.3 yards | 266 | 1065 |
| 18 | 42 | 22.7 yards | 293 | 1118 |
| 19 | 43 | 24 yards | 320 | 1171 |
| 20 | 44 | 25.3 yards | 347 | 1224 |
| Lvl | Mana Cost | Radius | Attacker Takes Damage | Life |
|---|---|---|---|---|
| 21 | 45 | 26.7 yards | 374 | 1278 |
| 22 | 46 | 28 yards | 401 | 1331 |
| 23 | 47 | 29.3 yards | 437 | 1384 |
| 24 | 48 | 30.7 yards | 473 | 1437 |
| 25 | 49 | 32 yards | 509 | 1491 |
| 26 | 50 | 33.3 yards | 545 | 1544 |
| 27 | 51 | 34.7 yards | 581 | 1597 |
| 28 | 52 | 36 yards | 617 | 1650 |
| 29 | 53 | 37.3 yards | 662 | 1704 |
| 30 | 54 | 38.7 yards | 707 | 1757 |
Summon Grizzly
summon a ferocious grizzly bear
Receives synergy from:
Summon Spirit Wolf: +25% Attack Rating per Level
Summon Spirit Wolf: +10% Defense per Level
Summon Dire Wolf: +15% Life per Level
Gives synergy to:
Raven: +12% Damage per Level
Summon Spirit Wolf: +10% Damage per Level
Summon Dire Wolf: +10% Damage per Level
| Lvl | Damage % | Grizzly Damage | Life |
|---|---|---|---|
| 1 | +25% | 37-75 | 825 |
| 2 | +35% | 54-94 | 900 |
| 3 | +45% | 72-116 | 975 |
| 4 | +55% | 93-139 | 1050 |
| 5 | +65% | 115-165 | 1125 |
| 6 | +75% | 140-192 | 1200 |
| 7 | +85% | 166-222 | 1275 |
| 8 | +95% | 195-253 | 1350 |
| 9 | +105% | 235-297 | 1425 |
| 10 | +115% | 279-344 | 1500 |
| Lvl | Damage % | Grizzly Damage | Life |
|---|---|---|---|
| 11 | +125% | 326-393 | 1575 |
| 12 | +135% | 376-446 | 1650 |
| 13 | +145% | 428-502 | 1725 |
| 14 | +155% | 484-561 | 1800 |
| 15 | +165% | 543-622 | 1875 |
| 16 | +175% | 605-687 | 1950 |
| 17 | +185% | 684-769 | 2025 |
| 18 | +195% | 767-855 | 2100 |
| 19 | +205% | 854-945 | 2175 |
| 20 | +215% | 945-1039 | 2250 |
| Lvl | Damage % | Grizzly Damage | Life |
|---|---|---|---|
| 21 | +225% | 1040-1137 | 2325 |
| 22 | +235% | 1139-1239 | 2400 |
| 23 | +245% | 1262-1366 | 2475 |
| 24 | +255% | 1391-1498 | 2550 |
| 25 | +265% | 1525-1635 | 2625 |
| 26 | +275% | 1665-1777 | 2700 |
| 27 | +285% | 1809-1925 | 2775 |
| 28 | +295% | 1959-2077 | 2850 |
| 29 | +305% | 2130-2251 | 2925 |
| 30 | +315% | 2307-2431 | 3000 |