Paladin: Defensive Auras
All classes · Paladin trees: Combat Skills · Offensive Auras · Defensive Auras
Prayer · Resist Fire · Defiance · Resist Cold · Cleansing · Resist Lightning · Vigor · Meditation · Redemption · Salvation
Prayer
when active, aura slowly regenerates
the life of you and your party
Receives synergy from:
None
Gives synergy to:
Holy Bolt: +20% Life Healed per Level
| Lvl | Mana Cost | Radius | Heals |
|---|---|---|---|
| 1 | 1 per second | 10.7 yards | +2 |
| 2 | 1.2 per second | 12 yards | +3 |
| 3 | 1.4 per second | 13.3 yards | +4 |
| 4 | 1.6 per second | 14.7 yards | +5 |
| 5 | 1.75 per second | 16 yards | +6 |
| 6 | 1.9 per second | 17.3 yards | +7 |
| 7 | 2.1 per second | 18.7 yards | +8 |
| 8 | 2.3 per second | 20 yards | +9 |
| 9 | 2.5 per second | 21.3 yards | +10 |
| 10 | 2.7 per second | 22.7 yards | +11 |
| Lvl | Mana Cost | Radius | Heals |
|---|---|---|---|
| 11 | 2.9 per second | 24 yards | +12 |
| 12 | 3.1 per second | 25.3 yards | +13 |
| 13 | 3.25 per second | 26.7 yards | +14 |
| 14 | 3.4 per second | 28 yards | +15 |
| 15 | 3.6 per second | 29.3 yards | +16 |
| 16 | 3.8 per second | 30.7 yards | +17 |
| 17 | 4 per second | 32 yards | +19 |
| 18 | 4.2 per second | 33.3 yards | +21 |
| 19 | 4.4 per second | 34.7 yards | +23 |
| 20 | 4.6 per second | 36 yards | +25 |
| Lvl | Mana Cost | Radius | Heals |
|---|---|---|---|
| 21 | 4.75 per second | 37.3 yards | +27 |
| 22 | 4.9 per second | 38.7 yards | +29 |
| 23 | 5.1 per second | 40 yards | +31 |
| 24 | 5.3 per second | 41.3 yards | +33 |
| 25 | 5.5 per second | 42.7 yards | +35 |
| 26 | 5.7 per second | 44 yards | +37 |
| 27 | 5.9 per second | 45.3 yards | +39 |
| 28 | 6.1 per second | 46.7 yards | +41 |
| 29 | 6.25 per second | 48 yards | +44 |
| 30 | 6.4 per second | 49.3 yards | +47 |
Resist Fire
when active, aura decreases fire damage
done to you and your party
Receives synergy from:
None
Gives synergy to:
Vengeance: +10% Fire Damage per Level
Holy Fire: +21% Fire Damage per Level
| Lvl | Radius | Maximum Fire Resist (Passive) | Maximum Fire Resist (Active) | Resist Fire |
|---|---|---|---|---|
| 1 | 10.7 yards | +0.5% | +1% | +52% |
| 2 | 12 yards | +1% | +2% | +66% |
| 3 | 13.3 yards | +1.5% | +3% | +76% |
| 4 | 14.7 yards | +2% | +4% | +85% |
| 5 | 16 yards | +2.5% | +5% | +92% |
| 6 | 17.3 yards | +3% | +6% | +98% |
| 7 | 18.7 yards | +3.5% | +7% | +102% |
| 8 | 20 yards | +4% | +8% | +106% |
| 9 | 21.3 yards | +4.5% | +9% | +110% |
| 10 | 22.7 yards | +5% | +10% | +113% |
| Lvl | Radius | Maximum Fire Resist (Passive) | Maximum Fire Resist (Active) | Resist Fire |
|---|---|---|---|---|
| 11 | 24 yards | +5.5% | +11% | +116% |
| 12 | 25.3 yards | +6% | +12% | +118% |
| 13 | 26.7 yards | +6.5% | +13% | +121% |
| 14 | 28 yards | +7% | +14% | +123% |
| 15 | 29.3 yards | +7.5% | +15% | +124% |
| 16 | 30.7 yards | +8% | +16% | +127% |
| 17 | 32 yards | +8.5% | +17% | +128% |
| 18 | 33.3 yards | +9% | +18% | +129% |
| 19 | 34.7 yards | +9.5% | +19% | +130% |
| 20 | 36 yards | +10% | +20% | +131% |
| Lvl | Radius | Maximum Fire Resist (Passive) | Maximum Fire Resist (Active) | Resist Fire |
|---|---|---|---|---|
| 21 | 37.3 yards | +10.5% | +21% | +132% |
| 22 | 38.7 yards | +11% | +22% | +133% |
| 23 | 40 yards | +11.5% | +23% | +135% |
| 24 | 41.3 yards | +12% | +24% | +136% |
| 25 | 42.7 yards | +12.5% | +25% | +136% |
| 26 | 44 yards | +13% | +26% | +137% |
| 27 | 45.3 yards | +13.5% | +27% | +138% |
| 28 | 46.7 yards | +14% | +28% | +138% |
| 29 | 48 yards | +14.5% | +29% | +139% |
| 30 | 49.3 yards | +15% | +30% | +139% |
Defiance
when active, aura increases the defense
of you and your party
Receives synergy from:
None
Gives synergy to:
Holy Shield: +15% Defense per Level
| Lvl | Radius | Defense |
|---|---|---|
| 1 | 10.7 yards | +70% |
| 2 | 12 yards | +80% |
| 3 | 13.3 yards | +90% |
| 4 | 14.7 yards | +100% |
| 5 | 16 yards | +110% |
| 6 | 17.3 yards | +120% |
| 7 | 18.7 yards | +130% |
| 8 | 20 yards | +140% |
| 9 | 21.3 yards | +150% |
| 10 | 22.7 yards | +160% |
| Lvl | Radius | Defense |
|---|---|---|
| 11 | 24 yards | +170% |
| 12 | 25.3 yards | +180% |
| 13 | 26.7 yards | +190% |
| 14 | 28 yards | +200% |
| 15 | 29.3 yards | +210% |
| 16 | 30.7 yards | +220% |
| 17 | 32 yards | +230% |
| 18 | 33.3 yards | +240% |
| 19 | 34.7 yards | +250% |
| 20 | 36 yards | +260% |
| Lvl | Radius | Defense |
|---|---|---|
| 21 | 37.3 yards | +270% |
| 22 | 38.7 yards | +280% |
| 23 | 40 yards | +290% |
| 24 | 41.3 yards | +300% |
| 25 | 42.7 yards | +310% |
| 26 | 44 yards | +320% |
| 27 | 45.3 yards | +330% |
| 28 | 46.7 yards | +340% |
| 29 | 48 yards | +350% |
| 30 | 49.3 yards | +360% |
Resist Cold
when active, aura decreases cold damage
done to you and your party
Receives synergy from:
None
Gives synergy to:
Vengeance: +10% Cold Damage per Level
Holy Freeze: +15% Cold Damage per Level
| Lvl | Radius | Maximum Cold Resist (Passive) | Maximum Cold Resist (Active) | Resist Cold |
|---|---|---|---|---|
| 1 | 10.7 yards | +0.5% | +1% | +52% |
| 2 | 12 yards | +1% | +2% | +66% |
| 3 | 13.3 yards | +1.5% | +3% | +76% |
| 4 | 14.7 yards | +2% | +4% | +85% |
| 5 | 16 yards | +2.5% | +5% | +92% |
| 6 | 17.3 yards | +3% | +6% | +98% |
| 7 | 18.7 yards | +3.5% | +7% | +102% |
| 8 | 20 yards | +4% | +8% | +106% |
| 9 | 21.3 yards | +4.5% | +9% | +110% |
| 10 | 22.7 yards | +5% | +10% | +113% |
| Lvl | Radius | Maximum Cold Resist (Passive) | Maximum Cold Resist (Active) | Resist Cold |
|---|---|---|---|---|
| 11 | 24 yards | +5.5% | +11% | +116% |
| 12 | 25.3 yards | +6% | +12% | +118% |
| 13 | 26.7 yards | +6.5% | +13% | +121% |
| 14 | 28 yards | +7% | +14% | +123% |
| 15 | 29.3 yards | +7.5% | +15% | +124% |
| 16 | 30.7 yards | +8% | +16% | +127% |
| 17 | 32 yards | +8.5% | +17% | +128% |
| 18 | 33.3 yards | +9% | +18% | +129% |
| 19 | 34.7 yards | +9.5% | +19% | +130% |
| 20 | 36 yards | +10% | +20% | +131% |
| Lvl | Radius | Maximum Cold Resist (Passive) | Maximum Cold Resist (Active) | Resist Cold |
|---|---|---|---|---|
| 21 | 37.3 yards | +10.5% | +21% | +132% |
| 22 | 38.7 yards | +11% | +22% | +133% |
| 23 | 40 yards | +11.5% | +23% | +135% |
| 24 | 41.3 yards | +12% | +24% | +136% |
| 25 | 42.7 yards | +12.5% | +25% | +136% |
| 26 | 44 yards | +13% | +26% | +137% |
| 27 | 45.3 yards | +13.5% | +27% | +138% |
| 28 | 46.7 yards | +14% | +28% | +138% |
| 29 | 48 yards | +14.5% | +29% | +139% |
| 30 | 49.3 yards | +15% | +30% | +139% |
Cleansing
when active, aura reduces the length
of time you and your party
will remain poisoned or cursed
Receives synergy from:
None
Gives synergy to:
Sanctuary: +7% Magic Damage per Level
| Lvl | Radius | Duration reduced |
|---|---|---|
| 1 | 10.7 yards | 39% |
| 2 | 12 yards | 46% |
| 3 | 13.3 yards | 51% |
| 4 | 14.7 yards | 56% |
| 5 | 16 yards | 60% |
| 6 | 17.3 yards | 63% |
| 7 | 18.7 yards | 65% |
| 8 | 20 yards | 67% |
| 9 | 21.3 yards | 69% |
| 10 | 22.7 yards | 70% |
| Lvl | Radius | Duration reduced |
|---|---|---|
| 11 | 24 yards | 72% |
| 12 | 25.3 yards | 73% |
| 13 | 26.7 yards | 75% |
| 14 | 28 yards | 76% |
| 15 | 29.3 yards | 76% |
| 16 | 30.7 yards | 78% |
| 17 | 32 yards | 78% |
| 18 | 33.3 yards | 79% |
| 19 | 34.7 yards | 79% |
| 20 | 36 yards | 80% |
| Lvl | Radius | Duration reduced |
|---|---|---|
| 21 | 37.3 yards | 81% |
| 22 | 38.7 yards | 81% |
| 23 | 40 yards | 82% |
| 24 | 41.3 yards | 82% |
| 25 | 42.7 yards | 82% |
| 26 | 44 yards | 83% |
| 27 | 45.3 yards | 84% |
| 28 | 46.7 yards | 84% |
| 29 | 48 yards | 84% |
| 30 | 49.3 yards | 84% |
Resist Lightning
when active, aura decreases lightning damage
done to you and your party
Receives synergy from:
None
Gives synergy to:
Vengeance: +10% Lightning Damage per Level
Holy Shock: +12% Lightning Damage per Level
| Lvl | Radius | Maximum Lightning Resist (Passive) | Maximum Lightning Resist (Active) | Resist Lightning |
|---|---|---|---|---|
| 1 | 10.7 yards | +0.5% | +1% | +52% |
| 2 | 12 yards | +1% | +2% | +66% |
| 3 | 13.3 yards | +1.5% | +3% | +76% |
| 4 | 14.7 yards | +2% | +4% | +85% |
| 5 | 16 yards | +2.5% | +5% | +92% |
| 6 | 17.3 yards | +3% | +6% | +98% |
| 7 | 18.7 yards | +3.5% | +7% | +102% |
| 8 | 20 yards | +4% | +8% | +106% |
| 9 | 21.3 yards | +4.5% | +9% | +110% |
| 10 | 22.7 yards | +5% | +10% | +113% |
| Lvl | Radius | Maximum Lightning Resist (Passive) | Maximum Lightning Resist (Active) | Resist Lightning |
|---|---|---|---|---|
| 11 | 24 yards | +5.5% | +11% | +116% |
| 12 | 25.3 yards | +6% | +12% | +118% |
| 13 | 26.7 yards | +6.5% | +13% | +121% |
| 14 | 28 yards | +7% | +14% | +123% |
| 15 | 29.3 yards | +7.5% | +15% | +124% |
| 16 | 30.7 yards | +8% | +16% | +127% |
| 17 | 32 yards | +8.5% | +17% | +128% |
| 18 | 33.3 yards | +9% | +18% | +129% |
| 19 | 34.7 yards | +9.5% | +19% | +130% |
| 20 | 36 yards | +10% | +20% | +131% |
| Lvl | Radius | Maximum Lightning Resist (Passive) | Maximum Lightning Resist (Active) | Resist Lightning |
|---|---|---|---|---|
| 21 | 37.3 yards | +10.5% | +21% | +132% |
| 22 | 38.7 yards | +11% | +22% | +133% |
| 23 | 40 yards | +11.5% | +23% | +135% |
| 24 | 41.3 yards | +12% | +24% | +136% |
| 25 | 42.7 yards | +12.5% | +25% | +136% |
| 26 | 44 yards | +13% | +26% | +137% |
| 27 | 45.3 yards | +13.5% | +27% | +138% |
| 28 | 46.7 yards | +14% | +28% | +138% |
| 29 | 48 yards | +14.5% | +29% | +139% |
| 30 | 49.3 yards | +15% | +30% | +139% |
Vigor
when active, aura increases stamina recovery rate, maximum stamina
and movement speed for you and your party
Receives synergy from:
None
Gives synergy to:
Charge: +20% Damage per Level
Blessed Hammer: +14% Magic Damage per Level
| Lvl | Radius | Stamina Recovery Rate | Max Stamina | Run/Walk Speed |
|---|---|---|---|---|
| 1 | 10.7 yards | +50% | +50% | +13% |
| 2 | 12.7 yards | +75% | +75% | +18% |
| 3 | 14.7 yards | +100% | +100% | +22% |
| 4 | 16.7 yards | +125% | +125% | +25% |
| 5 | 18.7 yards | +150% | +150% | +28% |
| 6 | 20.7 yards | +175% | +175% | +30% |
| 7 | 22.7 yards | +200% | +200% | +32% |
| 8 | 24.7 yards | +225% | +225% | +33% |
| 9 | 26.7 yards | +250% | +250% | +35% |
| 10 | 28.7 yards | +275% | +275% | +36% |
| Lvl | Radius | Stamina Recovery Rate | Max Stamina | Run/Walk Speed |
|---|---|---|---|---|
| 11 | 30.7 yards | +300% | +300% | +37% |
| 12 | 32.7 yards | +325% | +325% | +38% |
| 13 | 34.7 yards | +350% | +350% | +39% |
| 14 | 36.7 yards | +375% | +375% | +40% |
| 15 | 38.7 yards | +400% | +400% | +40% |
| 16 | 40.7 yards | +425% | +425% | +41% |
| 17 | 42.7 yards | +450% | +450% | +41% |
| 18 | 44.7 yards | +475% | +475% | +42% |
| 19 | 46.7 yards | +500% | +500% | +42% |
| 20 | 48.7 yards | +525% | +525% | +43% |
| Lvl | Radius | Stamina Recovery Rate | Max Stamina | Run/Walk Speed |
|---|---|---|---|---|
| 21 | 50.7 yards | +550% | +550% | +43% |
| 22 | 52.7 yards | +575% | +575% | +43% |
| 23 | 54.7 yards | +600% | +600% | +44% |
| 24 | 56.7 yards | +625% | +625% | +44% |
| 25 | 58.7 yards | +650% | +650% | +44% |
| 26 | 60.7 yards | +675% | +675% | +45% |
| 27 | 62.7 yards | +700% | +700% | +45% |
| 28 | 64.7 yards | +725% | +725% | +45% |
| 29 | 66.7 yards | +750% | +750% | +46% |
| 30 | 68.7 yards | +775% | +775% | +46% |
Meditation
when active, aura increases mana recovery
for you and your party
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Radius | Mana Recovery Rate |
|---|---|---|
| 1 | 10.7 yards | +300% |
| 2 | 12 yards | +325% |
| 3 | 13.3 yards | +350% |
| 4 | 14.7 yards | +375% |
| 5 | 16 yards | +400% |
| 6 | 17.3 yards | +425% |
| 7 | 18.7 yards | +450% |
| 8 | 20 yards | +475% |
| 9 | 21.3 yards | +500% |
| 10 | 22.7 yards | +525% |
| Lvl | Radius | Mana Recovery Rate |
|---|---|---|
| 11 | 24 yards | +550% |
| 12 | 25.3 yards | +575% |
| 13 | 26.7 yards | +600% |
| 14 | 28 yards | +625% |
| 15 | 29.3 yards | +650% |
| 16 | 30.7 yards | +675% |
| 17 | 32 yards | +700% |
| 18 | 33.3 yards | +725% |
| 19 | 34.7 yards | +750% |
| 20 | 36 yards | +775% |
| Lvl | Radius | Mana Recovery Rate |
|---|---|---|
| 21 | 37.3 yards | +800% |
| 22 | 38.7 yards | +825% |
| 23 | 40 yards | +850% |
| 24 | 41.3 yards | +875% |
| 25 | 42.7 yards | +900% |
| 26 | 44 yards | +925% |
| 27 | 45.3 yards | +950% |
| 28 | 46.7 yards | +975% |
| 29 | 48 yards | +1000% |
| 30 | 49.3 yards | +1025% |
Redemption
when active, aura attempts to redeem
the souls of slain enemies to give
you life and mana
Receives synergy from:
None
Gives synergy to:
Sacrifice: +15% Damage per Level
| Lvl | Life/Mana Recovered | Chance to redeem soul |
|---|---|---|
| 1 | 25 | 23% |
| 2 | 30 | 34% |
| 3 | 35 | 42% |
| 4 | 40 | 49% |
| 5 | 45 | 55% |
| 6 | 50 | 59% |
| 7 | 55 | 63% |
| 8 | 60 | 65% |
| 9 | 65 | 69% |
| 10 | 70 | 71% |
| Lvl | Life/Mana Recovered | Chance to redeem soul |
|---|---|---|
| 11 | 75 | 73% |
| 12 | 80 | 75% |
| 13 | 85 | 77% |
| 14 | 90 | 79% |
| 15 | 95 | 80% |
| 16 | 100 | 82% |
| 17 | 105 | 82% |
| 18 | 110 | 83% |
| 19 | 115 | 84% |
| 20 | 120 | 85% |
| Lvl | Life/Mana Recovered | Chance to redeem soul |
|---|---|---|
| 21 | 125 | 86% |
| 22 | 130 | 87% |
| 23 | 135 | 88% |
| 24 | 140 | 89% |
| 25 | 145 | 89% |
| 26 | 150 | 90% |
| 27 | 155 | 91% |
| 28 | 160 | 91% |
| 29 | 165 | 91% |
| 30 | 170 | 91% |
Salvation
when active, aura decreases fire, cold and lightning damage
done to you and your party
Receives synergy from:
None
Gives synergy to:
Vengeance: +2% Elemental Damage per Level
Holy Fire: +10% Fire Damage per Level
Holy Freeze: +7% Cold Damage per Level
Holy Shock: +4% Lightning Damage per Level
| Lvl | Radius | Resist All |
|---|---|---|
| 1 | 10.7 yards | +60% |
| 2 | 12 yards | +68% |
| 3 | 13.3 yards | +75% |
| 4 | 14.7 yards | +80% |
| 5 | 16 yards | +85% |
| 6 | 17.3 yards | +88% |
| 7 | 18.7 yards | +91% |
| 8 | 20 yards | +93% |
| 9 | 21.3 yards | +96% |
| 10 | 22.7 yards | +97% |
| Lvl | Radius | Resist All |
|---|---|---|
| 11 | 24 yards | +99% |
| 12 | 25.3 yards | +101% |
| 13 | 26.7 yards | +102% |
| 14 | 28 yards | +103% |
| 15 | 29.3 yards | +104% |
| 16 | 30.7 yards | +106% |
| 17 | 32 yards | +106% |
| 18 | 33.3 yards | +107% |
| 19 | 34.7 yards | +108% |
| 20 | 36 yards | +108% |
| Lvl | Radius | Resist All |
|---|---|---|
| 21 | 37.3 yards | +109% |
| 22 | 38.7 yards | +110% |
| 23 | 40 yards | +110% |
| 24 | 41.3 yards | +111% |
| 25 | 42.7 yards | +111% |
| 26 | 44 yards | +112% |
| 27 | 45.3 yards | +113% |
| 28 | 46.7 yards | +113% |
| 29 | 48 yards | +113% |
| 30 | 49.3 yards | +113% |