Sorceress: Fire Spells
All classes · Sorceress trees: Fire Spells · Lightning Spells · Cold Spells
Fire Bolt · Warmth · Inferno · Blaze · Fire Ball · Fire Wall · Enchant · Meteor · Fire Mastery · Hydra
Fire Bolt
creates a magical flaming missile
Receives synergy from:
Fire Ball: +16% Fire Damage per Level
Meteor: +16% Fire Damage per Level
Gives synergy to:
Fire Ball: +14% Fire Damage per Level
Meteor: +5% Fire Damage per Level
Hydra: +3% Fire Damage per Level
| Lvl | Fire Damage |
|---|---|
| 1 | 3-6 |
| 2 | 4-7 |
| 3 | 6-9 |
| 4 | 7-10 |
| 5 | 9-12 |
| 6 | 10-13 |
| 7 | 12-15 |
| 8 | 13-16 |
| 9 | 15-19 |
| 10 | 17-22 |
| Lvl | Fire Damage |
|---|---|
| 11 | 19-25 |
| 12 | 21-28 |
| 13 | 23-31 |
| 14 | 25-34 |
| 15 | 27-37 |
| 16 | 29-40 |
| 17 | 33-45 |
| 18 | 37-50 |
| 19 | 41-55 |
| 20 | 45-60 |
| Lvl | Fire Damage |
|---|---|
| 21 | 49-65 |
| 22 | 53-70 |
| 23 | 62-80 |
| 24 | 71-90 |
| 25 | 80-100 |
| 26 | 89-110 |
| 27 | 98-120 |
| 28 | 107-130 |
| 29 | 134-158 |
| 30 | 161-186 |
Warmth
passive - increases the rate at which you recover mana
Receives synergy from:
None
Gives synergy to:
Inferno: +16% Fire Damage per Level
Blaze: +6% Fire Damage per Level
Fire Wall: +4% Fire Damage per Level
Enchant: +9% Fire Damage per Level
| Lvl | Mana Recovery Rate |
|---|---|
| 1 | +30% |
| 2 | +42% |
| 3 | +54% |
| 4 | +66% |
| 5 | +78% |
| 6 | +90% |
| 7 | +102% |
| 8 | +114% |
| 9 | +126% |
| 10 | +138% |
| Lvl | Mana Recovery Rate |
|---|---|
| 11 | +150% |
| 12 | +162% |
| 13 | +174% |
| 14 | +186% |
| 15 | +198% |
| 16 | +210% |
| 17 | +222% |
| 18 | +234% |
| 19 | +246% |
| 20 | +258% |
| Lvl | Mana Recovery Rate |
|---|---|
| 21 | +270% |
| 22 | +282% |
| 23 | +294% |
| 24 | +306% |
| 25 | +318% |
| 26 | +330% |
| 27 | +342% |
| 28 | +354% |
| 29 | +366% |
| 30 | +378% |
Inferno
creates a continuous jet of flame
to scorch your enemies
Receives synergy from:
Warmth: +16% Fire Damage per Level
Gives synergy to:
Fire Wall: +1% Fire Damage per Level
Meteor: +3% Average Fire Damage per Second per Level
| Lvl | Mana Cost | Range | Average Fire Damage |
|---|---|---|---|
| 1 | 4.7 per second | 5.3 yards | 13-27 per second |
| 2 | 4.9 per second | 6 yards | 22-36 per second |
| 3 | 5.1 per second | 6.7 yards | 31-45 per second |
| 4 | 5.3 per second | 7.3 yards | 40-55 per second |
| 5 | 5.5 per second | 7.3 yards | 49-64 per second |
| 6 | 5.7 per second | 8 yards | 58-73 per second |
| 7 | 5.9 per second | 8.7 yards | 67-83 per second |
| 8 | 6.1 per second | 9.3 yards | 76-92 per second |
| 9 | 6.25 per second | 9.3 yards | 87-104 per second |
| 10 | 6.4 per second | 10 yards | 99-115 per second |
| Lvl | Mana Cost | Range | Average Fire Damage |
|---|---|---|---|
| 11 | 6.6 per second | 10.7 yards | 110-127 per second |
| 12 | 6.8 per second | 11.3 yards | 121-139 per second |
| 13 | 7 per second | 11.3 yards | 132-150 per second |
| 14 | 7.2 per second | 12 yards | 144-162 per second |
| 15 | 7.4 per second | 12.7 yards | 155-174 per second |
| 16 | 7.6 per second | 13.3 yards | 166-185 per second |
| 17 | 7.8 per second | 13.3 yards | 179-198 per second |
| 18 | 8 per second | 14 yards | 192-211 per second |
| 19 | 8.2 per second | 14.7 yards | 204-225 per second |
| 20 | 8.4 per second | 15.3 yards | 217-238 per second |
| Lvl | Mana Cost | Range | Average Fire Damage |
|---|---|---|---|
| 21 | 8.6 per second | 15.3 yards | 230-251 per second |
| 22 | 8.8 per second | 16 yards | 243-264 per second |
| 23 | 9 per second | 16.7 yards | 257-279 per second |
| 24 | 9.2 per second | 17.3 yards | 271-293 per second |
| 25 | 9.4 per second | 17.3 yards | 285-308 per second |
| 26 | 9.6 per second | 18 yards | 300-322 per second |
| 27 | 9.8 per second | 18.7 yards | 314-337 per second |
| 28 | 10 per second | 19.3 yards | 328-352 per second |
| 29 | 10.2 per second | 19.3 yards | 344-368 per second |
| 30 | 10.4 per second | 20 yards | 360-384 per second |
Blaze
creates a wall of fire
in your wake to scorch your enemies
Receives synergy from:
Warmth: +6% Fire Damage per Level
Gives synergy to:
None
| Lvl | Mana Cost | Blaze Duration | Run/Walk Speed | Fire Duration | Average Fire Damage |
|---|---|---|---|---|---|
| 1 | 11 | 4.7 seconds | +2% | 4.6 seconds | 18-37 per second |
| 2 | 11.5 | 6.8 seconds | +4% | 5.6 seconds | 32-51 per second |
| 3 | 12 | 8.5 seconds | +6% | 6.6 seconds | 46-65 per second |
| 4 | 12.5 | 9.9 seconds | +8% | 7.6 seconds | 60-79 per second |
| 5 | 13 | 11 seconds | +10% | 8.6 seconds | 75-93 per second |
| 6 | 13.5 | 11.9 seconds | +12% | 9.6 seconds | 89-107 per second |
| 7 | 14 | 12.6 seconds | +14% | 10.6 seconds | 103-121 per second |
| 8 | 14.5 | 13.2 seconds | +16% | 11.6 seconds | 117-135 per second |
| 9 | 15 | 13.9 seconds | +18% | 12.6 seconds | 140-164 per second |
| 10 | 15.5 | 14.2 seconds | +20% | 13.6 seconds | 164-192 per second |
| Lvl | Mana Cost | Blaze Duration | Run/Walk Speed | Fire Duration | Average Fire Damage |
|---|---|---|---|---|---|
| 11 | 16 | 14.8 seconds | +22% | 14.6 seconds | 187-220 per second |
| 12 | 16.5 | 15.1 seconds | +24% | 15.6 seconds | 210-248 per second |
| 13 | 17 | 15.5 seconds | +26% | 16.6 seconds | 234-276 per second |
| 14 | 17.5 | 15.8 seconds | +28% | 17.6 seconds | 257-304 per second |
| 15 | 18 | 16 seconds | +30% | 18.6 seconds | 281-332 per second |
| 16 | 18.5 | 16.4 seconds | +32% | 19.6 seconds | 304-360 per second |
| 17 | 19 | 16.6 seconds | +34% | 20.6 seconds | 337-398 per second |
| 18 | 19.5 | 16.8 seconds | +36% | 21.6 seconds | 370-435 per second |
| 19 | 20 | 16.9 seconds | +38% | 22.6 seconds | 403-473 per second |
| 20 | 20.5 | 17.1 seconds | +40% | 23.6 seconds | 435-510 per second |
| Lvl | Mana Cost | Blaze Duration | Run/Walk Speed | Fire Duration | Average Fire Damage |
|---|---|---|---|---|---|
| 21 | 21 | 17.3 seconds | +42% | 24.6 seconds | 468-548 per second |
| 22 | 21.5 | 17.5 seconds | +44% | 25.6 seconds | 501-585 per second |
| 23 | 22 | 17.6 seconds | +46% | 26.6 seconds | 543-632 per second |
| 24 | 22.5 | 17.8 seconds | +48% | 27.6 seconds | 585-679 per second |
| 25 | 23 | 17.8 seconds | +50% | 28.6 seconds | 628-726 per second |
| 26 | 23.5 | 18 seconds | +52% | 29.6 seconds | 670-773 per second |
| 27 | 24 | 18.2 seconds | +54% | 30.6 seconds | 712-820 per second |
| 28 | 24.5 | 18.2 seconds | +56% | 31.6 seconds | 754-867 per second |
| 29 | 25 | 18.4 seconds | +58% | 32.6 seconds | 806-923 per second |
| 30 | 25.5 | 18.4 seconds | +60% | 33.6 seconds | 857-979 per second |
Fire Ball
creates an explosive sphere of fiery death
to engulf your enemies
Receives synergy from:
Fire Bolt: +14% Fire Damage per Level
Meteor: +14% Fire Damage per Level
Gives synergy to:
Fire Bolt: +16% Fire Damage per Level
Meteor: +5% Fire Damage per Level
Hydra: +3% Fire Damage per Level
| Lvl | Mana Cost | Fire Damage |
|---|---|---|
| 1 | 5 | 6-14 |
| 2 | 5.5 | 12-21 |
| 3 | 6 | 19-29 |
| 4 | 6.5 | 25-36 |
| 5 | 7 | 32-44 |
| 6 | 7.5 | 38-51 |
| 7 | 8 | 45-59 |
| 8 | 8.5 | 51-66 |
| 9 | 9 | 63-79 |
| 10 | 9.5 | 74-91 |
| Lvl | Mana Cost | Fire Damage |
|---|---|---|
| 11 | 10 | 86-104 |
| 12 | 10.5 | 97-116 |
| 13 | 11 | 109-129 |
| 14 | 11.5 | 120-141 |
| 15 | 12 | 132-154 |
| 16 | 12.5 | 143-166 |
| 17 | 13 | 157-181 |
| 18 | 13.5 | 171-196 |
| 19 | 14 | 185-211 |
| 20 | 14.5 | 199-226 |
| Lvl | Mana Cost | Fire Damage |
|---|---|---|
| 21 | 15 | 213-241 |
| 22 | 15.5 | 227-256 |
| 23 | 16 | 244-274 |
| 24 | 16.5 | 260-291 |
| 25 | 17 | 277-309 |
| 26 | 17.5 | 293-326 |
| 27 | 18 | 310-344 |
| 28 | 18.5 | 326-361 |
| 29 | 19 | 345-381 |
| 30 | 19.5 | 364-401 |
Fire Wall
creates a wall of flame that
burns nearby enemies
Receives synergy from:
Warmth: +4% Fire Damage per Level
Inferno: +1% Fire Damage per Level
Gives synergy to:
None
| Lvl | Mana Cost | Range | Average Fire Damage |
|---|---|---|---|
| 1 | 22 | 6 yards | 70-93 per second |
| 2 | 23 | 7.3 yards | 112-135 per second |
| 3 | 24 | 8.7 yards | 154-178 per second |
| 4 | 25 | 10 yards | 196-220 per second |
| 5 | 26 | 11.3 yards | 239-262 per second |
| 6 | 27 | 12.7 yards | 281-304 per second |
| 7 | 28 | 14 yards | 323-346 per second |
| 8 | 29 | 15.3 yards | 365-389 per second |
| 9 | 30 | 16.7 yards | 431-454 per second |
| 10 | 31 | 18 yards | 496-520 per second |
| Lvl | Mana Cost | Range | Average Fire Damage |
|---|---|---|---|
| 11 | 32 | 19.3 yards | 562-585 per second |
| 12 | 33 | 20.7 yards | 628-651 per second |
| 13 | 34 | 22 yards | 693-717 per second |
| 14 | 35 | 23.3 yards | 759-782 per second |
| 15 | 36 | 24.7 yards | 825-848 per second |
| 16 | 37 | 26 yards | 890-914 per second |
| 17 | 38 | 27.3 yards | 989-1012 per second |
| 18 | 39 | 28.7 yards | 1087-1110 per second |
| 19 | 40 | 30 yards | 1185-1209 per second |
| 20 | 41 | 31.3 yards | 1284-1307 per second |
| Lvl | Mana Cost | Range | Average Fire Damage |
|---|---|---|---|
| 21 | 42 | 32.7 yards | 1382-1406 per second |
| 22 | 43 | 34 yards | 1481-1504 per second |
| 23 | 44 | 35.3 yards | 1579-1603 per second |
| 24 | 45 | 36.7 yards | 1678-1701 per second |
| 25 | 46 | 38 yards | 1776-1800 per second |
| 26 | 47 | 39.3 yards | 1875-1898 per second |
| 27 | 48 | 40.7 yards | 1973-1996 per second |
| 28 | 49 | 42 yards | 2071-2095 per second |
| 29 | 50 | 43.3 yards | 2170-2193 per second |
| 30 | 51 | 44.7 yards | 2268-2292 per second |
Enchant
enchants equipped weapon of targeted character or minion
adds fire damage to all weapons
Receives synergy from:
Warmth: +9% Fire Damage per Level
Gives synergy to:
None
| Lvl | Mana Cost | Duration | Fire Damage | Attack Rating |
|---|---|---|---|---|
| 1 | 25 | 144 seconds | 8-10 | +20% |
| 2 | 26 | 168 seconds | 9-12 | +29% |
| 3 | 27 | 192 seconds | 11-15 | +38% |
| 4 | 28 | 216 seconds | 12-17 | +47% |
| 5 | 29 | 240 seconds | 14-20 | +56% |
| 6 | 30 | 264 seconds | 15-22 | +65% |
| 7 | 31 | 288 seconds | 17-25 | +74% |
| 8 | 32 | 312 seconds | 18-27 | +83% |
| 9 | 33 | 336 seconds | 22-32 | +92% |
| 10 | 34 | 360 seconds | 25-36 | +101% |
| Lvl | Mana Cost | Duration | Fire Damage | Attack Rating |
|---|---|---|---|---|
| 11 | 35 | 384 seconds | 29-41 | +110% |
| 12 | 36 | 408 seconds | 32-45 | +119% |
| 13 | 37 | 432 seconds | 36-50 | +128% |
| 14 | 38 | 456 seconds | 39-54 | +137% |
| 15 | 39 | 480 seconds | 43-59 | +146% |
| 16 | 40 | 504 seconds | 46-63 | +155% |
| 17 | 41 | 528 seconds | 52-70 | +164% |
| 18 | 42 | 552 seconds | 57-76 | +173% |
| 19 | 43 | 576 seconds | 63-83 | +182% |
| 20 | 44 | 600 seconds | 68-89 | +191% |
| Lvl | Mana Cost | Duration | Fire Damage | Attack Rating |
|---|---|---|---|---|
| 21 | 45 | 624 seconds | 74-96 | +200% |
| 22 | 46 | 648 seconds | 79-102 | +209% |
| 23 | 47 | 672 seconds | 87-111 | +218% |
| 24 | 48 | 696 seconds | 94-119 | +227% |
| 25 | 49 | 720 seconds | 102-128 | +236% |
| 26 | 50 | 744 seconds | 109-136 | +245% |
| 27 | 51 | 768 seconds | 117-145 | +254% |
| 28 | 52 | 792 seconds | 124-153 | +263% |
| 29 | 53 | 816 seconds | 134-164 | +272% |
| 30 | 54 | 840 seconds | 143-174 | +281% |
Meteor
summons a meteor from the heavens
to crush and incinerate your enemies
Receives synergy from:
Fire Bolt: +5% Fire Damage per Level
Fire Ball: +5% Fire Damage per Level
Inferno: +3% Average Fire Damage per Second per Level
Gives synergy to:
Fire Bolt: +16% Fire Damage per Level
Fire Ball: +14% Fire Damage per Level
| Lvl | Mana Cost | Average Fire Damage | Fire Damage |
|---|---|---|---|
| 1 | 17 | 35-58 per second | 80-100 |
| 2 | 17.5 | 44-67 per second | 103-125 |
| 3 | 18 | 53-77 per second | 126-150 |
| 4 | 18.5 | 63-86 per second | 149-175 |
| 5 | 19 | 72-96 per second | 172-200 |
| 6 | 19.5 | 82-105 per second | 195-225 |
| 7 | 20 | 91-114 per second | 218-250 |
| 8 | 20.5 | 100-124 per second | 241-275 |
| 9 | 21 | 112-135 per second | 280-316 |
| 10 | 21.5 | 124-147 per second | 319-357 |
| Lvl | Mana Cost | Average Fire Damage | Fire Damage |
|---|---|---|---|
| 11 | 22 | 135-159 per second | 358-398 |
| 12 | 22.5 | 147-171 per second | 397-439 |
| 13 | 23 | 159-182 per second | 436-480 |
| 14 | 23.5 | 171-194 per second | 475-521 |
| 15 | 24 | 182-206 per second | 514-562 |
| 16 | 24.5 | 194-217 per second | 553-603 |
| 17 | 25 | 208-232 per second | 632-684 |
| 18 | 25.5 | 222-246 per second | 711-765 |
| 19 | 26 | 236-260 per second | 790-846 |
| 20 | 26.5 | 250-274 per second | 869-927 |
| Lvl | Mana Cost | Average Fire Damage | Fire Damage |
|---|---|---|---|
| 21 | 27 | 264-288 per second | 948-1008 |
| 22 | 27.5 | 278-302 per second | 1027-1089 |
| 23 | 28 | 292-316 per second | 1108-1172 |
| 24 | 28.5 | 307-330 per second | 1189-1255 |
| 25 | 29 | 321-344 per second | 1270-1338 |
| 26 | 29.5 | 335-358 per second | 1351-1421 |
| 27 | 30 | 349-372 per second | 1432-1504 |
| 28 | 30.5 | 363-386 per second | 1513-1587 |
| 29 | 31 | 377-400 per second | 1596-1672 |
| 30 | 31.5 | 391-414 per second | 1679-1757 |
Fire Mastery
passive - increases all damage caused by your fire spells
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Fire Damage |
|---|---|
| 1 | +30% |
| 2 | +37% |
| 3 | +44% |
| 4 | +51% |
| 5 | +58% |
| 6 | +65% |
| 7 | +72% |
| 8 | +79% |
| 9 | +86% |
| 10 | +93% |
| Lvl | Fire Damage |
|---|---|
| 11 | +100% |
| 12 | +107% |
| 13 | +114% |
| 14 | +121% |
| 15 | +128% |
| 16 | +135% |
| 17 | +142% |
| 18 | +149% |
| 19 | +156% |
| 20 | +163% |
| Lvl | Fire Damage |
|---|---|
| 21 | +170% |
| 22 | +177% |
| 23 | +184% |
| 24 | +191% |
| 25 | +198% |
| 26 | +205% |
| 27 | +212% |
| 28 | +219% |
| 29 | +226% |
| 30 | +233% |
Hydra
summons a multi-headed beast of flame
to reduce your enemies to ashes
Receives synergy from:
Fire Bolt: +3% Fire Damage per Level
Fire Ball: +3% Fire Damage per Level
Gives synergy to:
None
| Lvl | Mana Cost | Hydra Fire Damage |
|---|---|---|
| 1 | 20 | 14-19 |
| 2 | 20.5 | 19-26 |
| 3 | 21 | 25-32 |
| 4 | 21.5 | 30-39 |
| 5 | 22 | 36-45 |
| 6 | 22.5 | 41-52 |
| 7 | 23 | 47-58 |
| 8 | 23.5 | 52-65 |
| 9 | 24 | 60-73 |
| 10 | 24.5 | 67-82 |
| Lvl | Mana Cost | Hydra Fire Damage |
|---|---|---|
| 11 | 25 | 75-90 |
| 12 | 25.5 | 82-99 |
| 13 | 26 | 90-107 |
| 14 | 26.5 | 97-116 |
| 15 | 27 | 105-124 |
| 16 | 27.5 | 112-133 |
| 17 | 28 | 122-143 |
| 18 | 28.5 | 131-154 |
| 19 | 29 | 141-164 |
| 20 | 29.5 | 150-175 |
| Lvl | Mana Cost | Hydra Fire Damage |
|---|---|---|
| 21 | 30 | 160-185 |
| 22 | 30.5 | 169-196 |
| 23 | 31 | 181-208 |
| 24 | 31.5 | 192-221 |
| 25 | 32 | 204-233 |
| 26 | 32.5 | 215-246 |
| 27 | 33 | 227-258 |
| 28 | 33.5 | 238-271 |
| 29 | 34 | 252-285 |
| 30 | 34.5 | 265-300 |