Warlock: Demon
All classes · Warlock trees: Demon · Eldritch · Chaos
Demonic Mastery · Summon Goatman · Blood Oath · Death Mark · Summon Tainted · Blood Boil · Summon Defiler · Engorge · Consume · Bind Demon
Demonic Mastery
Passive - Enhances your summoned and bound demons
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Damage | Attack Speed | Attack Rating | Max Demons |
|---|---|---|---|---|
| 1 | +1% | +5% | +25 | 1 |
| 2 | +6% | +6% | +50 | 1 |
| 3 | +11% | +7% | +75 | 1 |
| 4 | +16% | +8% | +100 | 1 |
| 5 | +21% | +9% | +125 | 2 |
| 6 | +26% | +10% | +150 | 2 |
| 7 | +31% | +11% | +175 | 2 |
| 8 | +36% | +12% | +200 | 2 |
| 9 | +41% | +13% | +225 | 2 |
| 10 | +46% | +14% | +250 | 3 |
| Lvl | Damage | Attack Speed | Attack Rating | Max Demons |
|---|---|---|---|---|
| 11 | +51% | +15% | +275 | 3 |
| 12 | +56% | +16% | +300 | 3 |
| 13 | +61% | +17% | +325 | 3 |
| 14 | +66% | +18% | +350 | 3 |
| 15 | +71% | +19% | +375 | 3 |
| 16 | +76% | +20% | +400 | 3 |
| 17 | +81% | +21% | +425 | 3 |
| 18 | +86% | +22% | +450 | 3 |
| 19 | +91% | +23% | +475 | 3 |
| 20 | +96% | +24% | +500 | 3 |
| Lvl | Damage | Attack Speed | Attack Rating | Max Demons |
|---|---|---|---|---|
| 21 | +101% | +25% | +525 | 3 |
| 22 | +106% | +25% | +550 | 3 |
| 23 | +111% | +25% | +575 | 3 |
| 24 | +116% | +25% | +600 | 3 |
| 25 | +121% | +25% | +625 | 3 |
| 26 | +126% | +25% | +650 | 3 |
| 27 | +131% | +25% | +675 | 3 |
| 28 | +136% | +25% | +700 | 3 |
| 29 | +141% | +25% | +725 | 3 |
| 30 | +146% | +25% | +750 | 3 |
Summon Goatman
Summons a Goatman to fight by your side
Receives synergy from:
Death Mark: +1% Chance of Crushing Blow per level
Gives synergy to:
None
| Lvl | Mana Cost | Defense | Life | Attack Rating | Attack Speed |
|---|---|---|---|---|---|
| 1 | 15 | 100 | 100 | +40 | +1% |
| 2 | 15.5 | 135 | 135 | +80 | +25% |
| 3 | 16 | 170 | 170 | +120 | +25% |
| 4 | 16.5 | 205 | 205 | +160 | +25% |
| 5 | 17 | 240 | 240 | +200 | +25% |
| 6 | 17.5 | 275 | 275 | +240 | +25% |
| 7 | 18 | 310 | 310 | +280 | +25% |
| 8 | 18.5 | 345 | 345 | +320 | +25% |
| 9 | 19 | 380 | 380 | +360 | +25% |
| 10 | 19.5 | 415 | 415 | +400 | +25% |
| Lvl | Mana Cost | Defense | Life | Attack Rating | Attack Speed |
|---|---|---|---|---|---|
| 11 | 20 | 450 | 450 | +440 | +25% |
| 12 | 20.5 | 485 | 485 | +480 | +25% |
| 13 | 21 | 520 | 520 | +520 | +25% |
| 14 | 21.5 | 555 | 555 | +560 | +25% |
| 15 | 22 | 590 | 590 | +600 | +25% |
| 16 | 22.5 | 625 | 625 | +640 | +25% |
| 17 | 23 | 660 | 660 | +680 | +25% |
| 18 | 23.5 | 695 | 695 | +720 | +25% |
| 19 | 24 | 730 | 730 | +760 | +25% |
| 20 | 24.5 | 765 | 765 | +800 | +25% |
| Lvl | Mana Cost | Defense | Life | Attack Rating | Attack Speed |
|---|---|---|---|---|---|
| 21 | 25 | 800 | 800 | +840 | +25% |
| 22 | 25.5 | 835 | 835 | +880 | +25% |
| 23 | 26 | 870 | 870 | +920 | +25% |
| 24 | 26.5 | 905 | 905 | +960 | +25% |
| 25 | 27 | 940 | 940 | +1000 | +25% |
| 26 | 27.5 | 975 | 975 | +1040 | +25% |
| 27 | 28 | 1010 | 1010 | +1080 | +25% |
| 28 | 28.5 | 1045 | 1045 | +1120 | +25% |
| 29 | 29 | 1080 | 1080 | +1160 | +25% |
| 30 | 29.5 | 1115 | 1115 | +1200 | +25% |
Blood Oath
Passive - Bind the lifeforce of your demon
to protect from enemy attacks
Receives synergy from:
None
Gives synergy to:
Engorge: +25 Defense per level
Engorge: +5 Replenish life per level
Blood Boil: +20% Fire Damage per Level
| Lvl | Damage Taken Goes To your demon | Physical Damage to your demon Reduced | Resist All for your demon | Life of your demon |
|---|---|---|---|---|
| 1 | +3% | 0% | +14% | +50% |
| 2 | +7% | 0% | +23% | +85% |
| 3 | +10% | 0% | +30% | +120% |
| 4 | +12% | 0% | +36% | +155% |
| 5 | +14% | 0% | +41% | +190% |
| 6 | +16% | -1% | +44% | +225% |
| 7 | +17% | -1% | +47% | +260% |
| 8 | +18% | -1% | +50% | +295% |
| 9 | +19% | -1% | +53% | +330% |
| 10 | +20% | -1% | +54% | +365% |
| Lvl | Damage Taken Goes To your demon | Physical Damage to your demon Reduced | Resist All for your demon | Life of your demon |
|---|---|---|---|---|
| 11 | +21% | -1% | +56% | +400% |
| 12 | +21% | -1% | +58% | +435% |
| 13 | +22% | -1% | +60% | +470% |
| 14 | +22% | -1% | +61% | +505% |
| 15 | +23% | -1% | +62% | +540% |
| 16 | +23% | -1% | +63% | +575% |
| 17 | +24% | -1% | +64% | +610% |
| 18 | +24% | -1% | +65% | +645% |
| 19 | +24% | -1% | +66% | +680% |
| 20 | +25% | -1% | +66% | +715% |
| Lvl | Damage Taken Goes To your demon | Physical Damage to your demon Reduced | Resist All for your demon | Life of your demon |
|---|---|---|---|---|
| 21 | +25% | -1% | +67% | +750% |
| 22 | +25% | -1% | +68% | +785% |
| 23 | +25% | -1% | +69% | +820% |
| 24 | +26% | -1% | +69% | +855% |
| 25 | +26% | -1% | +69% | +890% |
| 26 | +26% | -1% | +70% | +925% |
| 27 | +26% | -1% | +71% | +960% |
| 28 | +26% | -1% | +71% | +995% |
| 29 | +27% | -1% | +72% | +1030% |
| 30 | +27% | -1% | +72% | +1065% |
Death Mark
Forces your demon to teleport to and attack an enemy
Receives synergy from:
None
Gives synergy to:
Summon Goatman: +1% Chance of Crushing Blow per level
Bind Demon: +1% Chance to Bind Demon per level
| Lvl | Mana Cost | Duration | Defense | Magic Damage Increased | Damage Increased |
|---|---|---|---|---|---|
| 1 | 2.25 | 5 seconds | -50 | 5 | 5 |
| 2 | 2.5 | 5.5 seconds | -85 | 7 | 7 |
| 3 | 2.75 | 6 seconds | -120 | 9 | 9 |
| 4 | 3 | 6.6 seconds | -155 | 11 | 11 |
| 5 | 3.25 | 7.1 seconds | -190 | 13 | 13 |
| 6 | 3.5 | 7.6 seconds | -225 | 15 | 15 |
| 7 | 3.75 | 8.1 seconds | -260 | 17 | 17 |
| 8 | 4 | 8.6 seconds | -295 | 19 | 19 |
| 9 | 4.25 | 9.2 seconds | -330 | 21 | 21 |
| 10 | 4.5 | 9.7 seconds | -365 | 23 | 23 |
| Lvl | Mana Cost | Duration | Defense | Magic Damage Increased | Damage Increased |
|---|---|---|---|---|---|
| 11 | 4.75 | 10.2 seconds | -400 | 25 | 25 |
| 12 | 5 | 10.7 seconds | -435 | 27 | 27 |
| 13 | 5.25 | 11.2 seconds | -470 | 29 | 29 |
| 14 | 5.5 | 11.8 seconds | -505 | 31 | 31 |
| 15 | 5.75 | 12.3 seconds | -540 | 33 | 33 |
| 16 | 6 | 12.8 seconds | -575 | 35 | 35 |
| 17 | 6.25 | 13.3 seconds | -610 | 37 | 37 |
| 18 | 6.5 | 13.8 seconds | -645 | 39 | 39 |
| 19 | 6.75 | 14.4 seconds | -680 | 41 | 41 |
| 20 | 7 | 14.9 seconds | -715 | 43 | 43 |
| Lvl | Mana Cost | Duration | Defense | Magic Damage Increased | Damage Increased |
|---|---|---|---|---|---|
| 21 | 7.25 | 15.4 seconds | -750 | 45 | 45 |
| 22 | 7.5 | 15.9 seconds | -785 | 47 | 47 |
| 23 | 7.75 | 16.4 seconds | -820 | 49 | 49 |
| 24 | 8 | 17 seconds | -855 | 51 | 51 |
| 25 | 8.25 | 17.5 seconds | -890 | 53 | 53 |
| 26 | 8.5 | 18 seconds | -925 | 55 | 55 |
| 27 | 8.75 | 18.5 seconds | -960 | 57 | 57 |
| 28 | 9 | 19 seconds | -995 | 59 | 59 |
| 29 | 9.25 | 19.6 seconds | -1030 | 61 | 61 |
| 30 | 9.5 | 20.1 seconds | -1065 | 63 | 63 |
Summon Tainted
Summons a Tainted to fight by your side
Receives synergy from:
Blood Boil: +20% Fire Damage per Level
Gives synergy to:
None
| Lvl | Mana Cost | Defense | Life | Attack Speed |
|---|---|---|---|---|
| 1 | 25 | 75 | 127 | +0% |
| 2 | 25.5 | 95 | 171 | +25% |
| 3 | 26 | 115 | 215 | +25% |
| 4 | 26.5 | 135 | 260 | +25% |
| 5 | 27 | 155 | 304 | +25% |
| 6 | 27.5 | 175 | 349 | +25% |
| 7 | 28 | 195 | 393 | +25% |
| 8 | 28.5 | 215 | 438 | +25% |
| 9 | 29 | 235 | 482 | +25% |
| 10 | 29.5 | 255 | 527 | +25% |
| Lvl | Mana Cost | Defense | Life | Attack Speed |
|---|---|---|---|---|
| 11 | 30 | 275 | 571 | +25% |
| 12 | 30.5 | 295 | 615 | +25% |
| 13 | 31 | 315 | 660 | +25% |
| 14 | 31.5 | 335 | 704 | +25% |
| 15 | 32 | 355 | 749 | +25% |
| 16 | 32.5 | 375 | 793 | +25% |
| 17 | 33 | 395 | 838 | +25% |
| 18 | 33.5 | 415 | 882 | +25% |
| 19 | 34 | 435 | 927 | +25% |
| 20 | 34.5 | 455 | 971 | +25% |
| Lvl | Mana Cost | Defense | Life | Attack Speed |
|---|---|---|---|---|
| 21 | 35 | 475 | 1016 | +25% |
| 22 | 35.5 | 495 | 1060 | +25% |
| 23 | 36 | 515 | 1104 | +25% |
| 24 | 36.5 | 535 | 1149 | +25% |
| 25 | 37 | 555 | 1193 | +25% |
| 26 | 37.5 | 575 | 1238 | +25% |
| 27 | 38 | 595 | 1282 | +25% |
| 28 | 38.5 | 615 | 1327 | +25% |
| 29 | 39 | 635 | 1371 | +25% |
| 30 | 39.5 | 655 | 1416 | +25% |
Blood Boil
Erupt your demon's blood to damage nearby enemies
Receives synergy from:
Blood Oath: +20% Fire Damage per Level
Engorge: +20% Damage per Level
Gives synergy to:
Summon Tainted: +20% Fire Damage per Level
| Lvl | Mana Cost | Demon's Life Cost | Radius | Fire Damage | Damage |
|---|---|---|---|---|---|
| 1 | 3.75 | 15% | 5 yards | 10-20 | 10-20 |
| 2 | 4 | 14% | 5 yards | 18-30 | 18-30 |
| 3 | 4.25 | 13% | 5 yards | 26-40 | 26-40 |
| 4 | 4.5 | 12% | 5 yards | 34-50 | 34-50 |
| 5 | 4.75 | 11% | 6 yards | 42-60 | 42-60 |
| 6 | 5 | 10% | 6 yards | 50-70 | 50-70 |
| 7 | 5.25 | 9% | 6 yards | 58-80 | 58-80 |
| 8 | 5.5 | 8% | 6 yards | 66-90 | 66-90 |
| 9 | 5.75 | 7% | 6 yards | 76-102 | 76-102 |
| 10 | 6 | 6% | 7 yards | 86-114 | 86-114 |
| Lvl | Mana Cost | Demon's Life Cost | Radius | Fire Damage | Damage |
|---|---|---|---|---|---|
| 11 | 6.25 | 5% | 7 yards | 96-126 | 96-126 |
| 12 | 6.5 | 5% | 7 yards | 106-138 | 106-138 |
| 13 | 6.75 | 5% | 7 yards | 116-150 | 116-150 |
| 14 | 7 | 5% | 7 yards | 126-162 | 126-162 |
| 15 | 7.25 | 5% | 7 yards | 136-174 | 136-174 |
| 16 | 7.5 | 5% | 7 yards | 146-186 | 146-186 |
| 17 | 7.75 | 5% | 7 yards | 158-204 | 158-204 |
| 18 | 8 | 5% | 7 yards | 170-222 | 170-222 |
| 19 | 8.25 | 5% | 7 yards | 182-240 | 182-240 |
| 20 | 8.5 | 5% | 7 yards | 194-258 | 194-258 |
| Lvl | Mana Cost | Demon's Life Cost | Radius | Fire Damage | Damage |
|---|---|---|---|---|---|
| 21 | 8.75 | 5% | 7 yards | 206-276 | 206-276 |
| 22 | 9 | 5% | 7 yards | 218-294 | 218-294 |
| 23 | 9.25 | 5% | 7 yards | 234-320 | 234-320 |
| 24 | 9.5 | 5% | 7 yards | 250-346 | 250-346 |
| 25 | 9.75 | 5% | 7 yards | 266-372 | 266-372 |
| 26 | 10 | 5% | 7 yards | 282-398 | 282-398 |
| 27 | 10.25 | 5% | 7 yards | 298-424 | 298-424 |
| 28 | 10.5 | 5% | 7 yards | 314-450 | 314-450 |
| 29 | 10.75 | 5% | 7 yards | 334-480 | 334-480 |
| 30 | 11 | 5% | 7 yards | 354-510 | 354-510 |
Summon Defiler
Summons a defiler that binds enemy souls together
to take shared damage
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Mana Cost | Defense | Life |
|---|---|---|---|
| 1 | 35 | 125 | 140 |
| 2 | 35.5 | 145 | 189 |
| 3 | 36 | 165 | 238 |
| 4 | 36.5 | 185 | 287 |
| 5 | 37 | 205 | 336 |
| 6 | 37.5 | 225 | 385 |
| 7 | 38 | 245 | 434 |
| 8 | 38.5 | 265 | 483 |
| 9 | 39 | 285 | 532 |
| 10 | 39.5 | 305 | 581 |
| Lvl | Mana Cost | Defense | Life |
|---|---|---|---|
| 11 | 40 | 325 | 630 |
| 12 | 40.5 | 345 | 679 |
| 13 | 41 | 365 | 728 |
| 14 | 41.5 | 385 | 777 |
| 15 | 42 | 405 | 826 |
| 16 | 42.5 | 425 | 875 |
| 17 | 43 | 445 | 924 |
| 18 | 43.5 | 465 | 973 |
| 19 | 44 | 485 | 1022 |
| 20 | 44.5 | 505 | 1071 |
| Lvl | Mana Cost | Defense | Life |
|---|---|---|---|
| 21 | 45 | 525 | 1120 |
| 22 | 45.5 | 545 | 1169 |
| 23 | 46 | 565 | 1218 |
| 24 | 46.5 | 585 | 1267 |
| 25 | 47 | 605 | 1316 |
| 26 | 47.5 | 625 | 1365 |
| 27 | 48 | 645 | 1414 |
| 28 | 48.5 | 665 | 1463 |
| 29 | 49 | 685 | 1512 |
| 30 | 49.5 | 705 | 1561 |
Engorge
Heal and empower your demon by feeding it a corpse
Receives synergy from:
Blood Oath: +25 Defense per level
Blood Oath: +5 Replenish life per level
Gives synergy to:
Blood Boil: +20% Damage per Level
Hex: Siphon: +1 Life and Mana After Kill per level
| Lvl | Mana Cost | Duration | Life Steal | Heal Demon's Life | Attack Speed |
|---|---|---|---|---|---|
| 1 | 3 | 5 seconds | +1% | +30% | +15% |
| 2 | 3.25 | 8 seconds | +16% | +31% | +16% |
| 3 | 3.5 | 11 seconds | +31% | +32% | +17% |
| 4 | 3.75 | 14 seconds | +46% | +33% | +18% |
| 5 | 4 | 17 seconds | +61% | +34% | +19% |
| 6 | 4.25 | 20 seconds | +76% | +35% | +20% |
| 7 | 4.5 | 23 seconds | +91% | +36% | +21% |
| 8 | 4.75 | 26 seconds | +106% | +37% | +22% |
| 9 | 5 | 29 seconds | +121% | +38% | +23% |
| 10 | 5.25 | 32 seconds | +136% | +39% | +24% |
| Lvl | Mana Cost | Duration | Life Steal | Heal Demon's Life | Attack Speed |
|---|---|---|---|---|---|
| 11 | 5.5 | 35 seconds | +151% | +40% | +25% |
| 12 | 5.75 | 38 seconds | +166% | +41% | +26% |
| 13 | 6 | 41 seconds | +181% | +42% | +27% |
| 14 | 6.25 | 44 seconds | +196% | +43% | +28% |
| 15 | 6.5 | 47 seconds | +211% | +44% | +29% |
| 16 | 6.75 | 50 seconds | +226% | +45% | +30% |
| 17 | 7 | 53 seconds | +241% | +46% | +31% |
| 18 | 7.25 | 56 seconds | +256% | +47% | +32% |
| 19 | 7.5 | 59 seconds | +271% | +48% | +33% |
| 20 | 7.75 | 62 seconds | +286% | +49% | +34% |
| Lvl | Mana Cost | Duration | Life Steal | Heal Demon's Life | Attack Speed |
|---|---|---|---|---|---|
| 21 | 8 | 65 seconds | +301% | +50% | +35% |
| 22 | 8.25 | 68 seconds | +316% | +51% | +35% |
| 23 | 8.5 | 71 seconds | +331% | +52% | +35% |
| 24 | 8.75 | 74 seconds | +346% | +53% | +35% |
| 25 | 9 | 77 seconds | +361% | +54% | +35% |
| 26 | 9.25 | 80 seconds | +376% | +55% | +35% |
| 27 | 9.5 | 83 seconds | +391% | +56% | +35% |
| 28 | 9.75 | 86 seconds | +406% | +57% | +35% |
| 29 | 10 | 89 seconds | +421% | +58% | +35% |
| 30 | 10.25 | 92 seconds | +436% | +59% | +35% |
Consume
Sacrifice your demon in exchange for power
Receives synergy from:
None
Gives synergy to:
Hex: Bane: +35% Magic Damage per Level
| Lvl | Mana Cost | Duration | Run/Walk Speed | Max Life |
|---|---|---|---|---|
| 1 | 25 | 40 seconds | +15% | +5% |
| 2 | 26 | 60 seconds | +19% | +6% |
| 3 | 27 | 80 seconds | +22% | +7% |
| 4 | 28 | 100 seconds | +25% | +8% |
| 5 | 29 | 120 seconds | +28% | +9% |
| 6 | 30 | 140 seconds | +29% | +10% |
| 7 | 31 | 160 seconds | +31% | +11% |
| 8 | 32 | 180 seconds | +32% | +12% |
| 9 | 33 | 200 seconds | +33% | +13% |
| 10 | 34 | 220 seconds | +34% | +14% |
| Lvl | Mana Cost | Duration | Run/Walk Speed | Max Life |
|---|---|---|---|---|
| 11 | 35 | 240 seconds | +35% | +15% |
| 12 | 36 | 260 seconds | +36% | +16% |
| 13 | 37 | 280 seconds | +37% | +17% |
| 14 | 38 | 300 seconds | +37% | +18% |
| 15 | 39 | 320 seconds | +38% | +19% |
| 16 | 40 | 340 seconds | +38% | +20% |
| 17 | 41 | 360 seconds | +39% | +21% |
| 18 | 42 | 380 seconds | +39% | +22% |
| 19 | 43 | 400 seconds | +39% | +23% |
| 20 | 44 | 420 seconds | +40% | +24% |
| Lvl | Mana Cost | Duration | Run/Walk Speed | Max Life |
|---|---|---|---|---|
| 21 | 45 | 440 seconds | +40% | +25% |
| 22 | 46 | 460 seconds | +40% | +26% |
| 23 | 47 | 480 seconds | +41% | +27% |
| 24 | 48 | 500 seconds | +41% | +28% |
| 25 | 49 | 520 seconds | +41% | +29% |
| 26 | 50 | 540 seconds | +42% | +30% |
| 27 | 51 | 560 seconds | +42% | +31% |
| 28 | 52 | 580 seconds | +42% | +32% |
| 29 | 53 | 600 seconds | +42% | +33% |
| 30 | 54 | 620 seconds | +42% | +34% |
Bind Demon
Force an injured demon to do your bidding
Receives synergy from:
Death Mark: +1% Chance to Bind Demon per level
Gives synergy to:
None
| Lvl | Chance to Bind | Flat Damage | Demon Damage % |
|---|---|---|---|
| 1 | 19% | +50 | +75% |
| 2 | 26% | +75 | +80% |
| 3 | 30% | +100 | +85% |
| 4 | 34% | +125 | +90% |
| 5 | 38% | +150 | +95% |
| 6 | 40% | +175 | +100% |
| 7 | 42% | +200 | +105% |
| 8 | 44% | +225 | +110% |
| 9 | 46% | +250 | +115% |
| 10 | 47% | +275 | +120% |
| Lvl | Chance to Bind | Flat Damage | Demon Damage % |
|---|---|---|---|
| 11 | 48% | +300 | +125% |
| 12 | 49% | +325 | +130% |
| 13 | 51% | +350 | +135% |
| 14 | 52% | +375 | +140% |
| 15 | 52% | +400 | +145% |
| 16 | 53% | +425 | +150% |
| 17 | 54% | +450 | +155% |
| 18 | 54% | +475 | +160% |
| 19 | 55% | +500 | +165% |
| 20 | 55% | +525 | +170% |
| Lvl | Chance to Bind | Flat Damage | Demon Damage % |
|---|---|---|---|
| 21 | 56% | +550 | +175% |
| 22 | 56% | +575 | +180% |
| 23 | 57% | +600 | +185% |
| 24 | 57% | +625 | +190% |
| 25 | 57% | +650 | +195% |
| 26 | 58% | +675 | +200% |
| 27 | 58% | +700 | +205% |
| 28 | 58% | +725 | +210% |
| 29 | 59% | +750 | +215% |
| 30 | 59% | +775 | +220% |