Warlock: Eldritch
All classes · Warlock trees: Demon · Eldritch · Chaos
Levitation Mastery · Hex: Bane · Cleave · Echoing Strike · Hex: Purge · Blade Warp · Psychic Ward · Eldritch Blast · Hex: Siphon · Mirrored Blades
Levitation Mastery
Passive - Improve your ability to levitate your equipped
weapon with your mind
Receives synergy from:
None
Gives synergy to:
Psychic Ward: +15% Damage Absorbed per Level
| Lvl | Critical Strike Chance | Attack Rating | Damage |
|---|---|---|---|
| 1 | +5% | +40% | +25% |
| 2 | +9% | +45% | +29% |
| 3 | +12% | +50% | +33% |
| 4 | +15% | +55% | +37% |
| 5 | +17% | +60% | +41% |
| 6 | +19% | +65% | +45% |
| 7 | +20% | +70% | +49% |
| 8 | +21% | +75% | +53% |
| 9 | +23% | +80% | +57% |
| 10 | +23% | +85% | +61% |
| Lvl | Critical Strike Chance | Attack Rating | Damage |
|---|---|---|---|
| 11 | +24% | +90% | +65% |
| 12 | +25% | +95% | +69% |
| 13 | +26% | +100% | +73% |
| 14 | +26% | +105% | +77% |
| 15 | +27% | +110% | +81% |
| 16 | +28% | +115% | +85% |
| 17 | +28% | +120% | +89% |
| 18 | +28% | +125% | +93% |
| 19 | +29% | +130% | +97% |
| 20 | +29% | +135% | +101% |
| Lvl | Critical Strike Chance | Attack Rating | Damage |
|---|---|---|---|
| 21 | +29% | +140% | +105% |
| 22 | +30% | +145% | +109% |
| 23 | +30% | +150% | +113% |
| 24 | +30% | +155% | +117% |
| 25 | +30% | +160% | +121% |
| 26 | +31% | +165% | +125% |
| 27 | +31% | +170% | +129% |
| 28 | +31% | +175% | +133% |
| 29 | +31% | +180% | +137% |
| 30 | +31% | +185% | +141% |
Hex: Bane
Hexes your weapon to impair enemies and add magic damage
Receives synergy from:
Mirrored Blades: +35% Magic Damage per Level
Hex: Purge: +35% Magic Damage per Level
Consume: +35% Magic Damage per Level
Eldritch Blast: Hex Duration +0.2 seconds per level
Gives synergy to:
None
| Lvl | Mana Cost | Duration | Magic Damage | Attack Rating | Enemy Defense |
|---|---|---|---|---|---|
| 1 | 6 | 144 seconds | 4-8 | +20% | -30% |
| 2 | 6.5 | 156 seconds | 6-10 | +29% | -31% |
| 3 | 7 | 168 seconds | 7-13 | +38% | -32% |
| 4 | 7.5 | 180 seconds | 9-15 | +47% | -33% |
| 5 | 8 | 192 seconds | 10-18 | +56% | -34% |
| 6 | 8.5 | 204 seconds | 12-20 | +65% | -35% |
| 7 | 9 | 216 seconds | 13-23 | +74% | -36% |
| 8 | 9.5 | 228 seconds | 15-25 | +83% | -37% |
| 9 | 10 | 240 seconds | 18-30 | +92% | -38% |
| 10 | 10.5 | 252 seconds | 22-34 | +101% | -39% |
| Lvl | Mana Cost | Duration | Magic Damage | Attack Rating | Enemy Defense |
|---|---|---|---|---|---|
| 11 | 11 | 264 seconds | 25-39 | +110% | -40% |
| 12 | 11.5 | 276 seconds | 29-43 | +119% | -41% |
| 13 | 12 | 288 seconds | 32-48 | +128% | -42% |
| 14 | 12.5 | 300 seconds | 36-52 | +137% | -43% |
| 15 | 13 | 312 seconds | 39-57 | +146% | -44% |
| 16 | 13.5 | 324 seconds | 43-61 | +155% | -45% |
| 17 | 14 | 336 seconds | 48-68 | +164% | -46% |
| 18 | 14.5 | 348 seconds | 54-74 | +173% | -47% |
| 19 | 15 | 360 seconds | 59-81 | +182% | -48% |
| 20 | 15.5 | 372 seconds | 65-87 | +191% | -49% |
| Lvl | Mana Cost | Duration | Magic Damage | Attack Rating | Enemy Defense |
|---|---|---|---|---|---|
| 21 | 16 | 384 seconds | 70-94 | +200% | -50% |
| 22 | 16.5 | 396 seconds | 76-100 | +209% | -50% |
| 23 | 17 | 408 seconds | 83-109 | +218% | -50% |
| 24 | 17.5 | 420 seconds | 91-117 | +227% | -50% |
| 25 | 18 | 432 seconds | 98-126 | +236% | -50% |
| 26 | 18.5 | 444 seconds | 106-134 | +245% | -50% |
| 27 | 19 | 456 seconds | 113-143 | +254% | -50% |
| 28 | 19.5 | 468 seconds | 121-151 | +263% | -50% |
| 29 | 20 | 480 seconds | 130-162 | +272% | -50% |
| 30 | 20.5 | 492 seconds | 140-172 | +281% | -50% |
Cleave
Attack all enemies in an expanding arc
Receives synergy from:
Mirrored Blades: +10% Damage per Level
Hex: Purge: +10% Damage per Level
Eldritch Blast: +10% Damage per Level
Gives synergy to:
Psychic Ward: +15% Damage Absorbed per Level
| Lvl | Cleave Arc | Damage | Attack Speed | Attack Rating |
|---|---|---|---|---|
| 1 | 132 Degrees | +20% | +13% | +50% |
| 2 | 144 Degrees | +25% | +15% | +57% |
| 3 | 156 Degrees | +30% | +17% | +64% |
| 4 | 168 Degrees | +35% | +18% | +71% |
| 5 | 180 Degrees | +40% | +20% | +78% |
| 6 | 192 Degrees | +45% | +21% | +85% |
| 7 | 204 Degrees | +50% | +21% | +92% |
| 8 | 216 Degrees | +55% | +22% | +99% |
| 9 | 228 Degrees | +60% | +23% | +106% |
| 10 | 240 Degrees | +65% | +23% | +113% |
| Lvl | Cleave Arc | Damage | Attack Speed | Attack Rating |
|---|---|---|---|---|
| 11 | 252 Degrees | +70% | +24% | +120% |
| 12 | 264 Degrees | +75% | +24% | +127% |
| 13 | 276 Degrees | +80% | +25% | +134% |
| 14 | 288 Degrees | +85% | +25% | +141% |
| 15 | 300 Degrees | +90% | +25% | +148% |
| 16 | 312 Degrees | +95% | +26% | +155% |
| 17 | 324 Degrees | +100% | +26% | +162% |
| 18 | 336 Degrees | +105% | +26% | +169% |
| 19 | 348 Degrees | +110% | +26% | +176% |
| 20 | 360 Degrees | +115% | +26% | +183% |
| Lvl | Cleave Arc | Damage | Attack Speed | Attack Rating |
|---|---|---|---|---|
| 21 | 360 Degrees | +120% | +27% | +190% |
| 22 | 360 Degrees | +125% | +27% | +197% |
| 23 | 360 Degrees | +130% | +27% | +204% |
| 24 | 360 Degrees | +135% | +27% | +211% |
| 25 | 360 Degrees | +140% | +27% | +218% |
| 26 | 360 Degrees | +145% | +27% | +225% |
| 27 | 360 Degrees | +150% | +28% | +232% |
| 28 | 360 Degrees | +155% | +28% | +239% |
| 29 | 360 Degrees | +160% | +28% | +246% |
| 30 | 360 Degrees | +165% | +28% | +253% |
Note: The game's formula for the arc is written ambiguously; read literally it falls back to 240 degrees from level 20 (as some sites show). This table uses the evident intent: the arc grows by 12 degrees a level to a full 360 degrees at level 20.
Echoing Strike
Create echoes of your melee weapon that pierce through enemies
Receives synergy from:
Mirrored Blades: Additional echoes created every fifth level: 1
Mirrored Blades: +5% Damage per Level
Blade Warp: +5% Damage per Level
Gives synergy to:
Blade Warp: +24% Magic Damage per Level
| Lvl | Mana Cost | Added Physical Damage | Attack Rating | Damage % |
|---|---|---|---|---|
| 1 | 7 | 7-11 | +10% | +30% |
| 2 | 7.5 | 10-16 | +20% | +35% |
| 3 | 8 | 13-21 | +30% | +40% |
| 4 | 8.5 | 16-26 | +40% | +45% |
| 5 | 9 | 19-31 | +50% | +50% |
| 6 | 9.5 | 22-36 | +60% | +55% |
| 7 | 10 | 25-41 | +70% | +60% |
| 8 | 10.5 | 28-46 | +80% | +65% |
| 9 | 11 | 32-52 | +90% | +70% |
| 10 | 11.5 | 36-58 | +100% | +75% |
| Lvl | Mana Cost | Added Physical Damage | Attack Rating | Damage % |
|---|---|---|---|---|
| 11 | 12 | 40-64 | +110% | +80% |
| 12 | 12.5 | 44-70 | +120% | +85% |
| 13 | 13 | 48-76 | +130% | +90% |
| 14 | 13.5 | 52-82 | +140% | +95% |
| 15 | 14 | 56-88 | +150% | +100% |
| 16 | 14.5 | 60-94 | +160% | +105% |
| 17 | 15 | 66-102 | +170% | +110% |
| 18 | 15.5 | 72-111 | +180% | +115% |
| 19 | 16 | 78-120 | +190% | +120% |
| 20 | 16.5 | 84-129 | +200% | +125% |
| Lvl | Mana Cost | Added Physical Damage | Attack Rating | Damage % |
|---|---|---|---|---|
| 21 | 17 | 90-138 | +210% | +130% |
| 22 | 17.5 | 96-147 | +220% | +135% |
| 23 | 18 | 101-156 | +230% | +140% |
| 24 | 18.5 | 107-165 | +240% | +145% |
| 25 | 19 | 113-174 | +250% | +150% |
| 26 | 19.5 | 119-183 | +260% | +155% |
| 27 | 20 | 125-192 | +270% | +160% |
| 28 | 20.5 | 131-200 | +280% | +165% |
| 29 | 21 | 137-209 | +290% | +170% |
| 30 | 21.5 | 143-218 | +300% | +175% |
Hex: Purge
Hexes your weapon to warp enemies creating a chance
they will erupt when hit
Receives synergy from:
Hex: Bane: +10% Magic Damage per Level
Eldritch Blast: +10% Magic Damage per Level
Sigil: Death: +1% Chance to Erupt per level
Eldritch Blast: Hex Duration +0.2 seconds per level
Gives synergy to:
None
| Lvl | Mana Cost | Duration | Magic Explosion Damage | Attack Speed | Attack Rating | Hex Removed after Explosions | Chance to Erupt |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 144 seconds | 10-15 | +10% | +20% | 1 | +0% |
| 2 | 26 | 156 seconds | 14-21 | +11% | +29% | 1 | +0% |
| 3 | 27 | 168 seconds | 18-27 | +12% | +38% | 1 | +0% |
| 4 | 28 | 180 seconds | 22-33 | +13% | +47% | 1 | +1% |
| 5 | 29 | 192 seconds | 26-39 | +14% | +56% | 1 | +1% |
| 6 | 30 | 204 seconds | 30-45 | +15% | +65% | 1 | +2% |
| 7 | 31 | 216 seconds | 34-51 | +16% | +74% | 1 | +2% |
| 8 | 32 | 228 seconds | 38-57 | +17% | +83% | 1 | +2% |
| 9 | 33 | 240 seconds | 46-67 | +18% | +92% | 1 | +3% |
| 10 | 34 | 252 seconds | 54-77 | +19% | +101% | 2 | +3% |
| Lvl | Mana Cost | Duration | Magic Explosion Damage | Attack Speed | Attack Rating | Hex Removed after Explosions | Chance to Erupt |
|---|---|---|---|---|---|---|---|
| 11 | 35 | 264 seconds | 62-87 | +20% | +110% | 2 | +3% |
| 12 | 36 | 276 seconds | 70-97 | +21% | +119% | 2 | +4% |
| 13 | 37 | 288 seconds | 78-107 | +22% | +128% | 2 | +4% |
| 14 | 38 | 300 seconds | 86-117 | +23% | +137% | 2 | +5% |
| 15 | 39 | 312 seconds | 94-127 | +24% | +146% | 2 | +5% |
| 16 | 40 | 324 seconds | 102-137 | +25% | +155% | 2 | +5% |
| 17 | 41 | 336 seconds | 112-149 | +26% | +164% | 2 | +6% |
| 18 | 42 | 348 seconds | 122-161 | +27% | +173% | 2 | +6% |
| 19 | 43 | 360 seconds | 132-173 | +28% | +182% | 2 | +7% |
| 20 | 44 | 372 seconds | 142-185 | +29% | +191% | 3 | +7% |
| Lvl | Mana Cost | Duration | Magic Explosion Damage | Attack Speed | Attack Rating | Hex Removed after Explosions | Chance to Erupt |
|---|---|---|---|---|---|---|---|
| 21 | 45 | 384 seconds | 152-197 | +30% | +200% | 3 | +7% |
| 22 | 46 | 396 seconds | 162-209 | +30% | +209% | 3 | +8% |
| 23 | 47 | 408 seconds | 176-225 | +30% | +218% | 3 | +8% |
| 24 | 48 | 420 seconds | 190-241 | +30% | +227% | 3 | +9% |
| 25 | 49 | 432 seconds | 204-257 | +30% | +236% | 3 | +9% |
| 26 | 50 | 444 seconds | 218-273 | +30% | +245% | 3 | +9% |
| 27 | 51 | 456 seconds | 232-289 | +30% | +254% | 3 | +10% |
| 28 | 52 | 468 seconds | 246-305 | +30% | +263% | 3 | +10% |
| 29 | 53 | 480 seconds | 264-325 | +30% | +272% | 3 | +10% |
| 30 | 54 | 492 seconds | 282-345 | +30% | +281% | 3 | +11% |
Blade Warp
Hurl an astral weapon that teleports you to its impact
Receives synergy from:
Mirrored Blades: +24% Magic Damage per Level
Echoing Strike: +24% Magic Damage per Level
Gives synergy to:
Eldritch Blast: +50% Magic Damage per Level
Echoing Strike: +5% Damage per Level
| Lvl | Magic Damage |
|---|---|
| 1 | 8-10 |
| 2 | 11-13 |
| 3 | 14-16 |
| 4 | 17-19 |
| 5 | 20-22 |
| 6 | 23-25 |
| 7 | 26-28 |
| 8 | 29-31 |
| 9 | 34-36 |
| 10 | 39-41 |
| Lvl | Magic Damage |
|---|---|
| 11 | 44-46 |
| 12 | 49-51 |
| 13 | 54-56 |
| 14 | 59-61 |
| 15 | 64-66 |
| 16 | 69-71 |
| 17 | 77-79 |
| 18 | 85-87 |
| 19 | 93-95 |
| 20 | 101-103 |
| Lvl | Magic Damage |
|---|---|
| 21 | 109-111 |
| 22 | 117-119 |
| 23 | 125-127 |
| 24 | 133-135 |
| 25 | 141-143 |
| 26 | 149-151 |
| 27 | 157-159 |
| 28 | 165-167 |
| 29 | 173-175 |
| 30 | 181-183 |
Psychic Ward
Creates a mental shield that absorbs damage from
attacks and can stun melee attackers
Receives synergy from:
Cleave: +15% Damage Absorbed per Level
Levitation Mastery: +15% Damage Absorbed per Level
Gives synergy to:
Eldritch Blast: +2 Seconds per Level
| Lvl | Mana Cost | Stun Length | Absorbs damage |
|---|---|---|---|
| 1 | 20 | 1.8 seconds | 15 |
| 2 | 22 | 2 seconds | 25 |
| 3 | 24 | 2.2 seconds | 35 |
| 4 | 26 | 2.3 seconds | 45 |
| 5 | 28 | 2.4 seconds | 55 |
| 6 | 30 | 2.5 seconds | 65 |
| 7 | 32 | 2.6 seconds | 75 |
| 8 | 34 | 2.6 seconds | 85 |
| 9 | 36 | 2.7 seconds | 95 |
| 10 | 38 | 2.8 seconds | 105 |
| Lvl | Mana Cost | Stun Length | Absorbs damage |
|---|---|---|---|
| 11 | 40 | 2.8 seconds | 115 |
| 12 | 42 | 2.9 seconds | 125 |
| 13 | 44 | 2.9 seconds | 135 |
| 14 | 46 | 2.9 seconds | 145 |
| 15 | 48 | 3 seconds | 155 |
| 16 | 50 | 3 seconds | 165 |
| 17 | 52 | 3 seconds | 175 |
| 18 | 54 | 3 seconds | 185 |
| 19 | 56 | 3 seconds | 195 |
| 20 | 58 | 3.1 seconds | 205 |
| Lvl | Mana Cost | Stun Length | Absorbs damage |
|---|---|---|---|
| 21 | 60 | 3.1 seconds | 215 |
| 22 | 62 | 3.1 seconds | 225 |
| 23 | 64 | 3.1 seconds | 235 |
| 24 | 66 | 3.2 seconds | 245 |
| 25 | 68 | 3.2 seconds | 255 |
| 26 | 70 | 3.2 seconds | 265 |
| 27 | 72 | 3.2 seconds | 275 |
| 28 | 74 | 3.2 seconds | 285 |
| 29 | 76 | 3.2 seconds | 295 |
| 30 | 78 | 3.2 seconds | 305 |
Eldritch Blast
Blast hexed enemies with draining magical damage
and refresh the duration of their active hex
Receives synergy from:
Hex: Purge: +50% Magic Damage per Level
Blade Warp: +50% Magic Damage per Level
Psychic Ward: +2 Seconds per Level
Gives synergy to:
Hex: Bane: Hex Duration +0.2 seconds per level
Hex: Siphon: Hex Duration +0.2 seconds per level
Hex: Purge: +10% Magic Damage per Level
Hex: Purge: Hex Duration +0.2 seconds per level
Cleave: +10% Damage per Level
| Lvl | Mana Cost | Magic Damage |
|---|---|---|
| 1 | 5.5 | 2-6 |
| 2 | 6 | 5-9 |
| 3 | 6.5 | 8-12 |
| 4 | 7 | 11-15 |
| 5 | 7.5 | 14-18 |
| 6 | 8 | 17-21 |
| 7 | 8.5 | 20-24 |
| 8 | 9 | 23-27 |
| 9 | 9.5 | 29-33 |
| 10 | 10 | 35-39 |
| Lvl | Mana Cost | Magic Damage |
|---|---|---|
| 11 | 10.5 | 41-45 |
| 12 | 11 | 47-51 |
| 13 | 11.5 | 53-57 |
| 14 | 12 | 59-63 |
| 15 | 12.5 | 65-69 |
| 16 | 13 | 71-75 |
| 17 | 13.5 | 80-84 |
| 18 | 14 | 89-93 |
| 19 | 14.5 | 98-102 |
| 20 | 15 | 107-111 |
| Lvl | Mana Cost | Magic Damage |
|---|---|---|
| 21 | 15.5 | 116-120 |
| 22 | 16 | 125-129 |
| 23 | 16.5 | 140-144 |
| 24 | 17 | 155-159 |
| 25 | 17.5 | 170-174 |
| 26 | 18 | 185-189 |
| 27 | 18.5 | 200-204 |
| 28 | 19 | 215-219 |
| 29 | 19.5 | 232-236 |
| 30 | 20 | 249-253 |
Hex: Siphon
Hexes your weapon to extract the lifeforce of slain enemies
Receives synergy from:
Engorge: +1 Life and Mana After Kill per level
Eldritch Blast: Hex Duration +0.2 seconds per level
Gives synergy to:
None
| Lvl | Mana Cost | Duration | Life After Each Kill | Mana After Each Kill | Attack Rating |
|---|---|---|---|---|---|
| 1 | 12.5 | 144 seconds | +1 | +1 | +20% |
| 2 | 13 | 156 seconds | +2 | +2 | +29% |
| 3 | 13.5 | 168 seconds | +3 | +3 | +38% |
| 4 | 14 | 180 seconds | +4 | +4 | +47% |
| 5 | 14.5 | 192 seconds | +5 | +5 | +56% |
| 6 | 15 | 204 seconds | +6 | +6 | +65% |
| 7 | 15.5 | 216 seconds | +7 | +7 | +74% |
| 8 | 16 | 228 seconds | +8 | +8 | +83% |
| 9 | 16.5 | 240 seconds | +9 | +9 | +92% |
| 10 | 17 | 252 seconds | +10 | +10 | +101% |
| Lvl | Mana Cost | Duration | Life After Each Kill | Mana After Each Kill | Attack Rating |
|---|---|---|---|---|---|
| 11 | 17.5 | 264 seconds | +11 | +11 | +110% |
| 12 | 18 | 276 seconds | +12 | +12 | +119% |
| 13 | 18.5 | 288 seconds | +13 | +13 | +128% |
| 14 | 19 | 300 seconds | +14 | +14 | +137% |
| 15 | 19.5 | 312 seconds | +15 | +15 | +146% |
| 16 | 20 | 324 seconds | +16 | +16 | +155% |
| 17 | 20.5 | 336 seconds | +17 | +17 | +164% |
| 18 | 21 | 348 seconds | +18 | +18 | +173% |
| 19 | 21.5 | 360 seconds | +19 | +19 | +182% |
| 20 | 22 | 372 seconds | +20 | +20 | +191% |
| Lvl | Mana Cost | Duration | Life After Each Kill | Mana After Each Kill | Attack Rating |
|---|---|---|---|---|---|
| 21 | 22.5 | 384 seconds | +21 | +21 | +200% |
| 22 | 23 | 396 seconds | +22 | +22 | +209% |
| 23 | 23.5 | 408 seconds | +23 | +23 | +218% |
| 24 | 24 | 420 seconds | +24 | +24 | +227% |
| 25 | 24.5 | 432 seconds | +25 | +25 | +236% |
| 26 | 25 | 444 seconds | +26 | +26 | +245% |
| 27 | 25.5 | 456 seconds | +27 | +27 | +254% |
| 28 | 26 | 468 seconds | +28 | +28 | +263% |
| 29 | 26.5 | 480 seconds | +29 | +29 | +272% |
| 30 | 27 | 492 seconds | +30 | +30 | +281% |
Mirrored Blades
Attack with mirror duplicates of your weapon
Receives synergy from:
None
Gives synergy to:
Hex: Bane: +35% Magic Damage per Level
Echoing Strike: Additional echoes created every fifth level: 1
Echoing Strike: +5% Damage per Level
Blade Warp: +24% Magic Damage per Level
Cleave: +10% Damage per Level
| Lvl | Mana Cost | Attack Rating | Attack Speed | Mirrored Blade Damage | Mirrored Weapons Created |
|---|---|---|---|---|---|
| 1 | 5 | +100% | +13% | 60% | 1 |
| 2 | 5.5 | +115% | +15% | 68% | 1 |
| 3 | 6 | +130% | +17% | 75% | 1 |
| 4 | 6.5 | +145% | +18% | 80% | 1 |
| 5 | 7 | +160% | +20% | 85% | 2 |
| 6 | 7.5 | +175% | +21% | 88% | 2 |
| 7 | 8 | +190% | +21% | 91% | 2 |
| 8 | 8.5 | +205% | +22% | 93% | 2 |
| 9 | 9 | +220% | +23% | 96% | 2 |
| 10 | 9.5 | +235% | +23% | 97% | 3 |
| Lvl | Mana Cost | Attack Rating | Attack Speed | Mirrored Blade Damage | Mirrored Weapons Created |
|---|---|---|---|---|---|
| 11 | 10 | +250% | +24% | 99% | 3 |
| 12 | 10.5 | +265% | +24% | 101% | 3 |
| 13 | 11 | +280% | +25% | 102% | 3 |
| 14 | 11.5 | +295% | +25% | 103% | 3 |
| 15 | 12 | +310% | +25% | 104% | 4 |
| 16 | 12.5 | +325% | +26% | 106% | 4 |
| 17 | 13 | +340% | +26% | 106% | 4 |
| 18 | 13.5 | +355% | +26% | 107% | 4 |
| 19 | 14 | +370% | +26% | 108% | 4 |
| 20 | 14.5 | +385% | +26% | 108% | 4 |
| Lvl | Mana Cost | Attack Rating | Attack Speed | Mirrored Blade Damage | Mirrored Weapons Created |
|---|---|---|---|---|---|
| 21 | 15 | +400% | +27% | 109% | 4 |
| 22 | 15.5 | +415% | +27% | 110% | 4 |
| 23 | 16 | +430% | +27% | 110% | 4 |
| 24 | 16.5 | +445% | +27% | 111% | 4 |
| 25 | 17 | +460% | +27% | 111% | 4 |
| 26 | 17.5 | +475% | +27% | 112% | 4 |
| 27 | 18 | +490% | +28% | 113% | 4 |
| 28 | 18.5 | +505% | +28% | 113% | 4 |
| 29 | 19 | +520% | +28% | 113% | 4 |
| 30 | 19.5 | +535% | +28% | 113% | 4 |