Polearms
Normal and exceptional polearms in Classic. See also: all base items.
Normal Polearms
| Item | Two Hand Damage | Req Str | Req Dex | Range | Durability | Sockets | Speed | Qlvl |
|---|---|---|---|---|---|---|---|---|
Bardiche | 1-27 | 40 | - | 2 | 50 | 3 | 10 | 5 |
Voulge | 6-21 | 50 | - | 2 | 50 | 4 | 0 | 11 |
Scythe | 8-20 | 41 | 41 | 1 | 65 | 5 | -10 | 15 |
![]() Poleaxe | 18-39 | 62 | - | 3 | 65 | 5 | 10 | 21 |
Halberd | 12-45 | 75 | 47 | 4 | 55 | 6 | 0 | 29 |
![]() War Scythe | 15-36 | 80 | 80 | 4 | 55 | 6 | -10 | 34 |
Exceptional Polearms
| Item | Two Hand Damage | Req Lvl | Req Str | Req Dex | Range | Durability | Sockets | Speed | Qlvl |
|---|---|---|---|---|---|---|---|---|---|
Lochaber Axe | 6-58 | 21 | 80 | - | 2 | 50 | 3 | 10 | 33 |
Bill | 14-53 | 25 | 95 | - | 2 | 50 | 4 | 0 | 37 |
Battle Scythe | 18-45 | 25 | 82 | 82 | 1 | 65 | 5 | -10 | 40 |
![]() Partizan | 34-75 | 23 | 113 | 67 | 3 | 65 | 5 | 10 | 35 |
Bec-De-Corbin | 13-85 | 25 | 133 | 91 | 4 | 55 | 6 | 0 | 51 |
![]() Grim Scythe | 30-70 | 25 | 140 | 140 | 4 | 55 | 6 | -10 | 55 |



