Necromancer: Poison and Bone Spells
All classes · Necromancer trees: Curses · Poison and Bone Spells · Summoning Spells
Teeth · Bone Armor · Poison Dagger · Corpse Explosion · Bone Wall · Poison Explosion · Bone Spear · Bone Prison · Poison Nova · Bone Spirit
Teeth
fires a barrage of summoned barbed teeth
- Up to 24 teeth (level 23+); each monster is normally hit by only one tooth per cast. Casting closer to yourself spreads them wider.
Receives synergy from:
Bone Wall: +15% Magic Damage per Level
Bone Spear: +15% Magic Damage per Level
Bone Prison: +15% Magic Damage per Level
Bone Spirit: +15% Magic Damage per Level
Gives synergy to:
Bone Spear: +8% Magic Damage per Level
Bone Spirit: +8% Magic Damage per Level
| Lvl | Mana Cost | Damage | Number of Teeth |
|---|---|---|---|
| 1 | 3 | 2-4 | 2 |
| 2 | 3.5 | 3-5 | 3 |
| 3 | 4 | 4-6 | 4 |
| 4 | 4.5 | 5-7 | 5 |
| 5 | 5 | 6-8 | 6 |
| 6 | 5.5 | 7-9 | 7 |
| 7 | 6 | 8-10 | 8 |
| 8 | 6.5 | 9-11 | 9 |
| 9 | 7 | 10-12 | 10 |
| 10 | 7.5 | 11-14 | 11 |
| Lvl | Mana Cost | Damage | Number of Teeth |
|---|---|---|---|
| 11 | 8 | 12-15 | 12 |
| 12 | 8.5 | 13-17 | 13 |
| 13 | 9 | 14-18 | 14 |
| 14 | 9.5 | 15-20 | 15 |
| 15 | 10 | 16-21 | 16 |
| 16 | 10.5 | 17-23 | 17 |
| 17 | 11 | 18-25 | 18 |
| 18 | 11.5 | 20-27 | 19 |
| 19 | 12 | 21-29 | 20 |
| 20 | 12.5 | 23-31 | 21 |
| Lvl | Mana Cost | Damage | Number of Teeth |
|---|---|---|---|
| 21 | 13 | 24-33 | 22 |
| 22 | 13.5 | 26-35 | 23 |
| 23 | 14 | 28-37 | 24 |
| 24 | 14.5 | 30-40 | 24 |
| 25 | 15 | 32-42 | 24 |
| 26 | 15.5 | 34-45 | 24 |
| 27 | 16 | 36-47 | 24 |
| 28 | 16.5 | 38-50 | 24 |
| 29 | 17 | 40-53 | 24 |
| 30 | 17.5 | 43-56 | 24 |
Bone Armor
creates an orbiting shield of bone
that absorbs melee damage
- Absorbs physical damage before anything else, including Energy Shield. Recasting it refills it.
- Once broken, any leftover damage goes through as normal.
Receives synergy from:
Bone Wall: +15% Damage Absorbed per Level
Bone Prison: +15% Damage Absorbed per Level
Gives synergy to:
Bone Wall: +10% Life per Level
Bone Prison: +8% Life per Level
| Lvl | Mana Cost | Damage Shield |
|---|---|---|
| 1 | 11 | 20 |
| 2 | 12 | 35 |
| 3 | 13 | 50 |
| 4 | 14 | 65 |
| 5 | 15 | 80 |
| 6 | 16 | 95 |
| 7 | 17 | 110 |
| 8 | 18 | 125 |
| 9 | 19 | 140 |
| 10 | 20 | 155 |
| Lvl | Mana Cost | Damage Shield |
|---|---|---|
| 11 | 21 | 170 |
| 12 | 22 | 185 |
| 13 | 23 | 200 |
| 14 | 24 | 215 |
| 15 | 25 | 230 |
| 16 | 26 | 245 |
| 17 | 27 | 260 |
| 18 | 28 | 275 |
| 19 | 29 | 290 |
| 20 | 30 | 305 |
| Lvl | Mana Cost | Damage Shield |
|---|---|---|
| 21 | 31 | 320 |
| 22 | 32 | 335 |
| 23 | 33 | 350 |
| 24 | 34 | 365 |
| 25 | 35 | 380 |
| 26 | 36 | 395 |
| 27 | 37 | 410 |
| 28 | 38 | 425 |
| 29 | 39 | 440 |
| 30 | 40 | 455 |
Poison Dagger
adds poison to your dagger attacks
- Poison from items adds to the dagger's poison: the rates are added, and the length is (skill length + the lengths of all poison items) divided by the number of poison items. The skill adds its length but doesn't count as a source.
Receives synergy from:
Poison Explosion: +20% Poison Damage per Level
Poison Nova: +20% Poison Damage per Level
Gives synergy to:
Poison Explosion: +15% Poison Damage per Level
Poison Nova: +10% Poison Damage per Level
| Lvl | Mana Cost | Poison Damage | Over X sec. | Bonus Attack |
|---|---|---|---|---|
| 1 | 3 | 7-15 | 2 | 30% |
| 2 | 3.25 | 13-23 | 2.4 | 50% |
| 3 | 3.5 | 20-32 | 2.8 | 70% |
| 4 | 3.75 | 30-43 | 3.2 | 90% |
| 5 | 4 | 40-56 | 3.6 | 110% |
| 6 | 4.25 | 53-70 | 4 | 130% |
| 7 | 4.5 | 67-85 | 4.4 | 150% |
| 8 | 4.75 | 82-103 | 4.8 | 170% |
| 9 | 5 | 104-126 | 5.2 | 190% |
| 10 | 5.25 | 129-153 | 5.6 | 210% |
| Lvl | Mana Cost | Poison Damage | Over X sec. | Bonus Attack |
|---|---|---|---|---|
| 11 | 5.5 | 155-181 | 6 | 230% |
| 12 | 5.75 | 185-212 | 6.4 | 250% |
| 13 | 6 | 216-245 | 6.8 | 270% |
| 14 | 6.25 | 250-281 | 7.2 | 290% |
| 15 | 6.5 | 286-319 | 7.6 | 310% |
| 16 | 6.75 | 325-359 | 8 | 330% |
| 17 | 7 | 374-410 | 8.4 | 350% |
| 18 | 7.25 | 426-464 | 8.8 | 370% |
| 19 | 7.5 | 481-521 | 9.2 | 390% |
| 20 | 7.75 | 540-581 | 9.6 | 410% |
| Lvl | Mana Cost | Poison Damage | Over X sec. | Bonus Attack |
|---|---|---|---|---|
| 21 | 8 | 601-644 | 10 | 430% |
| 22 | 8.25 | 666-710 | 10.4 | 450% |
| 23 | 8.5 | 740-786 | 10.8 | 470% |
| 24 | 8.75 | 818-866 | 11.2 | 490% |
| 25 | 9 | 899-949 | 11.6 | 510% |
| 26 | 9.25 | 984-1035 | 12 | 530% |
| 27 | 9.5 | 1072-1126 | 12.4 | 550% |
| 28 | 9.75 | 1165-1220 | 12.8 | 570% |
| 29 | 10 | 1268-1325 | 13.2 | 590% |
| 30 | 10.25 | 1375-1434 | 13.6 | 610% |
Corpse Explosion
cast on the corpse of a slain monster,
it explodes, damaging nearby enemies
- Damage is 70-120% of the corpse's base life; champion and unique corpses count as normal monsters. It doesn't increase with more players and is reduced if the monster's level is above yours.
- Half the damage is fire. Fire Mastery and +% fire skill damage don't apply. It can't be blocked; Amplify Damage boosts the physical half.
Receives synergy from:
None
Gives synergy to:
None
| Lvl | Mana Cost | Radius |
|---|---|---|
| 1 | 15 | 2.7 yards |
| 2 | 16 | 3 yards |
| 3 | 17 | 3.3 yards |
| 4 | 18 | 3.7 yards |
| 5 | 19 | 4 yards |
| 6 | 20 | 4.3 yards |
| 7 | 21 | 4.7 yards |
| 8 | 22 | 5 yards |
| 9 | 23 | 5.3 yards |
| 10 | 24 | 5.7 yards |
| Lvl | Mana Cost | Radius |
|---|---|---|
| 11 | 25 | 6 yards |
| 12 | 26 | 6.3 yards |
| 13 | 27 | 6.7 yards |
| 14 | 28 | 7 yards |
| 15 | 29 | 7.3 yards |
| 16 | 30 | 7.7 yards |
| 17 | 31 | 8 yards |
| 18 | 32 | 8.3 yards |
| 19 | 33 | 8.7 yards |
| 20 | 34 | 9 yards |
| Lvl | Mana Cost | Radius |
|---|---|---|
| 21 | 35 | 9.3 yards |
| 22 | 36 | 9.7 yards |
| 23 | 37 | 10 yards |
| 24 | 38 | 10.3 yards |
| 25 | 39 | 10.7 yards |
| 26 | 40 | 11 yards |
| 27 | 41 | 11.3 yards |
| 28 | 42 | 11.7 yards |
| 29 | 43 | 12 yards |
| 30 | 44 | 12.3 yards |
Bone Wall
creates an impassable barrier
of bone and debris
- Summon Resist doesn't apply and it can't be cursed. The whole wall collapses when any one segment is destroyed.
Receives synergy from:
Bone Armor: +10% Life per Level
Bone Prison: +10% Life per Level
Gives synergy to:
Teeth: +15% Magic Damage per Level
Bone Armor: +15% Damage Absorbed per Level
Bone Spear: +8% Magic Damage per Level
Bone Prison: +8% Life per Level
Bone Spirit: +8% Magic Damage per Level
| Lvl | Normal Hit Points |
|---|---|
| 1 | 19 |
| 2 | 23 |
| 3 | 28 |
| 4 | 33 |
| 5 | 38 |
| 6 | 42 |
| 7 | 47 |
| 8 | 52 |
| 9 | 57 |
| 10 | 61 |
| Lvl | Normal Hit Points |
|---|---|
| 11 | 66 |
| 12 | 71 |
| 13 | 76 |
| 14 | 80 |
| 15 | 85 |
| 16 | 90 |
| 17 | 95 |
| 18 | 99 |
| 19 | 104 |
| 20 | 109 |
| Lvl | Normal Hit Points |
|---|---|
| 21 | 114 |
| 22 | 118 |
| 23 | 123 |
| 24 | 128 |
| 25 | 133 |
| 26 | 137 |
| 27 | 142 |
| 28 | 147 |
| 29 | 152 |
| 30 | 156 |
Poison Explosion
cast on the corpse of a slain monster,
toxic gas is released
that poisons nearby monsters
- Any monster touching a poison cloud is poisoned, even if it isn't centred in the radius.
Receives synergy from:
Poison Dagger: +15% Poison Damage per Level
Poison Nova: +15% Poison Damage per Level
Gives synergy to:
Poison Dagger: +20% Poison Damage per Level
Poison Nova: +10% Poison Damage per Level
| Lvl | Poison Damage | Over X sec. |
|---|---|---|
| 1 | 25-75 | 2 |
| 2 | 37-97 | 2.4 |
| 3 | 52-122 | 2.8 |
| 4 | 70-150 | 3.2 |
| 5 | 90-180 | 3.6 |
| 6 | 112-212 | 4 |
| 7 | 137-247 | 4.4 |
| 8 | 165-285 | 4.8 |
| 9 | 211-341 | 5.2 |
| 10 | 262-402 | 5.6 |
| Lvl | Poison Damage | Over X sec. |
|---|---|---|
| 11 | 318-468 | 6 |
| 12 | 380-540 | 6.4 |
| 13 | 446-616 | 6.8 |
| 14 | 517-697 | 7.2 |
| 15 | 593-783 | 7.6 |
| 16 | 675-875 | 8 |
| 17 | 787-997 | 8.4 |
| 18 | 907-1127 | 8.8 |
| 19 | 1035-1265 | 9.2 |
| 20 | 1170-1410 | 9.6 |
| Lvl | Poison Damage | Over X sec. |
|---|---|---|
| 21 | 1312-1562 | 10 |
| 22 | 1462-1722 | 10.4 |
| 23 | 1653-1923 | 10.8 |
| 24 | 1855-2135 | 11.2 |
| 25 | 2066-2356 | 11.6 |
| 26 | 2287-2587 | 12 |
| 27 | 2518-2828 | 12.4 |
| 28 | 2760-3080 | 12.8 |
| 29 | 3052-3382 | 13.2 |
| 30 | 3357-3697 | 13.6 |
Bone Spear
summons a deadly spike of bone to impale your enemies
- Pierces every monster in its path and reaches across the whole screen; aim at a distant point to hit everything in a line.
Receives synergy from:
Teeth: +8% Magic Damage per Level
Bone Wall: +8% Magic Damage per Level
Bone Prison: +8% Magic Damage per Level
Bone Spirit: +8% Magic Damage per Level
Gives synergy to:
Teeth: +15% Magic Damage per Level
Bone Spirit: +8% Magic Damage per Level
| Lvl | Mana Cost | Damage |
|---|---|---|
| 1 | 7 | 16-24 |
| 2 | 7.25 | 24-32 |
| 3 | 7.5 | 32-40 |
| 4 | 7.75 | 40-48 |
| 5 | 8 | 48-56 |
| 6 | 8.25 | 56-64 |
| 7 | 8.5 | 64-72 |
| 8 | 8.75 | 72-80 |
| 9 | 9 | 81-89 |
| 10 | 9.25 | 90-98 |
| Lvl | Mana Cost | Damage |
|---|---|---|
| 11 | 9.5 | 99-107 |
| 12 | 9.75 | 108-116 |
| 13 | 10 | 117-125 |
| 14 | 10.25 | 126-134 |
| 15 | 10.5 | 135-143 |
| 16 | 10.75 | 144-152 |
| 17 | 11 | 156-165 |
| 18 | 11.25 | 168-178 |
| 19 | 11.5 | 180-191 |
| 20 | 11.75 | 192-204 |
| Lvl | Mana Cost | Damage |
|---|---|---|
| 21 | 12 | 204-217 |
| 22 | 12.25 | 216-230 |
| 23 | 12.5 | 234-249 |
| 24 | 12.75 | 252-268 |
| 25 | 13 | 270-287 |
| 26 | 13.25 | 288-306 |
| 27 | 13.5 | 306-325 |
| 28 | 13.75 | 324-344 |
| 29 | 14 | 348-369 |
| 30 | 14.25 | 372-394 |
Bone Prison
creates a barrier of fossilized bone around your target
- Monsters can escape through gaps if other units or obstacles are in the way. The whole prison collapses when any one segment is destroyed.
Receives synergy from:
Bone Armor: +8% Life per Level
Bone Wall: +8% Life per Level
Gives synergy to:
Teeth: +15% Magic Damage per Level
Bone Armor: +15% Damage Absorbed per Level
Bone Wall: +10% Life per Level
Bone Spear: +8% Magic Damage per Level
Bone Spirit: +8% Magic Damage per Level
| Lvl | Mana Cost | Normal Hit Points |
|---|---|---|
| 1 | 27 | 19 |
| 2 | 26 | 23 |
| 3 | 25 | 28 |
| 4 | 24 | 33 |
| 5 | 23 | 38 |
| 6 | 22 | 42 |
| 7 | 21 | 47 |
| 8 | 20 | 52 |
| 9 | 19 | 57 |
| 10 | 18 | 61 |
| Lvl | Mana Cost | Normal Hit Points |
|---|---|---|
| 11 | 17 | 66 |
| 12 | 16 | 71 |
| 13 | 15 | 76 |
| 14 | 14 | 80 |
| 15 | 13 | 85 |
| 16 | 12 | 90 |
| 17 | 11 | 95 |
| 18 | 10 | 99 |
| 19 | 9 | 104 |
| 20 | 8 | 109 |
| Lvl | Mana Cost | Normal Hit Points |
|---|---|---|
| 21 | 7 | 114 |
| 22 | 6 | 118 |
| 23 | 5 | 123 |
| 24 | 4 | 128 |
| 25 | 3 | 133 |
| 26 | 2 | 137 |
| 27 | 1 | 142 |
| 28 | 1 | 147 |
| 29 | 1 | 152 |
| 30 | 1 | 156 |
Poison Nova
emits an expanding ring of concentrated poison
- Covers a radius of about 11 1/3 yards; each monster is hit by only one bolt per cast.
Receives synergy from:
Poison Dagger: +10% Poison Damage per Level
Poison Explosion: +10% Poison Damage per Level
Gives synergy to:
Poison Dagger: +20% Poison Damage per Level
Poison Explosion: +15% Poison Damage per Level
| Lvl | Poison Damage |
|---|---|
| 1 | 50-90 |
| 2 | 62-103 |
| 3 | 75-115 |
| 4 | 87-128 |
| 5 | 100-140 |
| 6 | 112-153 |
| 7 | 125-165 |
| 8 | 137-178 |
| 9 | 156-196 |
| 10 | 175-215 |
| Lvl | Poison Damage |
|---|---|
| 11 | 193-234 |
| 12 | 212-253 |
| 13 | 231-271 |
| 14 | 250-290 |
| 15 | 268-309 |
| 16 | 287-328 |
| 17 | 315-356 |
| 18 | 343-384 |
| 19 | 371-412 |
| 20 | 400-440 |
| Lvl | Poison Damage |
|---|---|
| 21 | 428-468 |
| 22 | 456-496 |
| 23 | 500-540 |
| 24 | 543-584 |
| 25 | 587-628 |
| 26 | 631-671 |
| 27 | 675-715 |
| 28 | 718-759 |
| 29 | 768-809 |
| 30 | 818-859 |
Bone Spirit
releases a spirit of the restless undead that
tracks its target or finds one of its own
- Homes in on a target within 10 yards and line of sight, preferring unique monsters over their minions; it passes through other monsters on the way.
- If the selected target dies, spirits still in flight carry on in a straight line and hit nothing.
Receives synergy from:
Teeth: +8% Magic Damage per Level
Bone Wall: +8% Magic Damage per Level
Bone Spear: +8% Magic Damage per Level
Bone Prison: +8% Magic Damage per Level
Gives synergy to:
Teeth: +15% Magic Damage per Level
Bone Spear: +8% Magic Damage per Level
| Lvl | Mana Cost | Damage |
|---|---|---|
| 1 | 12 | 20-30 |
| 2 | 12.5 | 36-47 |
| 3 | 13 | 52-64 |
| 4 | 13.5 | 68-81 |
| 5 | 14 | 84-98 |
| 6 | 14.5 | 100-115 |
| 7 | 15 | 116-132 |
| 8 | 15.5 | 132-149 |
| 9 | 16 | 149-167 |
| 10 | 16.5 | 166-185 |
| Lvl | Mana Cost | Damage |
|---|---|---|
| 11 | 17 | 183-203 |
| 12 | 17.5 | 200-221 |
| 13 | 18 | 217-239 |
| 14 | 18.5 | 234-257 |
| 15 | 19 | 251-275 |
| 16 | 19.5 | 268-293 |
| 17 | 20 | 286-312 |
| 18 | 20.5 | 304-331 |
| 19 | 21 | 322-350 |
| 20 | 21.5 | 340-369 |
| Lvl | Mana Cost | Damage |
|---|---|---|
| 21 | 22 | 358-388 |
| 22 | 22.5 | 376-407 |
| 23 | 23 | 395-427 |
| 24 | 23.5 | 414-447 |
| 25 | 24 | 433-467 |
| 26 | 24.5 | 452-487 |
| 27 | 25 | 471-507 |
| 28 | 25.5 | 490-527 |
| 29 | 26 | 510-548 |
| 30 | 26.5 | 530-569 |